3.8V High Voltage LiPo Battery
At LiPol, we are continuously advancing the technology behind LiPo batteries, and we are thrilled to introduce our latest innovation — the 3.8V High Voltage LiPo Battery. This new battery provides higher energy density and better performance for mobile devices, making it a game-changer for smartphones like iPhone, Huawei, Mi, and Samsung.
LiPol’s 3.8V High Voltage LiPo Battery
As an Authorized Battery Manufacturer with years of experience, LiPol is dedicated to providing high-quality LiPo batteries for various applications, including smartphones, wearables, medical devices, and more. Our 3.8V High Voltage LiPo Battery is designed to meet the growing demands of mobile devices, providing long-lasting power, faster charging, and improved overall performance.
The 3.8V high voltage lipo battery can be better applied to mobile devices or smartphones. The high power consumption of mobile devices means high energy density. Higher voltages are just another way to increase overall energy density. If they maintain the same voltage, the capacity can only be increased by making the battery larger / thicker. Our 3.8V lipo battery uses specific chemical voltages to increase voltage and overall capacity without increasing physical size. The fully charged voltage is up to 4.35V, and the cut-off voltage is 3.00V.
Whether designing a new smartphone or upgrading an existing model, our 3.8V High Voltage LiPo Batteries are the ideal solution for your needs. Choose LiPol and find the best LiPo batteries for your next project! Ready to boost your mobile device’s power? Contact LiPol Battery today!
Key Features of 3.8V High Voltage LiPo Battery
🔋Voltage and Capacity – Our 3.8V LiPo batteries are designed to offer a fully charged voltage of 4.35V, significantly boosting performance. With a maximum capacity of 2800mAh, this battery can support the power-hungry demands of modern smartphones.
🔋Slim Profile with High Power – Available in thicknesses ranging from 2.9mm to 6.5mm, this battery packs substantial capacity into a compact design, ensuring your mobile device remains slim without sacrificing power.
🔋Energy Density and Longevity – Higher voltages increase overall energy density, meaning your device can hold more energy in the same physical space. This allows for longer usage times between charges without requiring bulky battery packs.
🔋Optimized for Mobile Devices – Mobile devices, especially smartphones, demand high power due to their advanced features, including cameras, processors, and touchscreens. Our 3.8V LiPo battery meets these needs by providing efficient power delivery while maintaining a lightweight design. It can easily power smartphones with energy to spare, ensuring you can get through the day without constantly charging.
How LiPol’s 3.8V LiPo Battery Works
Traditional batteries tend to increase capacity by enlarging the battery’s physical size. However, LiPol’s 3.8V LiPo battery takes a different approach. Using advanced chemical technology, we can increase the voltage and capacity, offering greater power without needing a thicker, bulkier battery.
The lipo battery’s cut-off voltage is 3.00V, ensuring efficient and safe power delivery while extending the battery’s lifespan.
Comparison of 3.8V High Voltage LiPo Battery and 3.7V LiPo Battery Discharge Curves

Popular 3.8V High Voltage LiPo Battery
3.8V LiPo Battery LPHV402339 450mAh 1.71Wh with Protection Circuit and Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
IEC62133 UN38.3 MSDS Certified Round LiPo Battery LPR653929 3.8V 665mAh 2.53Wh with PCM Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, proudly presents the Round LiPo Battery LPR653929 3.8V 665mAh 2.53Wh, a high-quality...
UN38.3 IEC62133 MSDS Certified Round LiPo Battery LPR302823 3.8V 140mAh 0.53Wh with Protection Circuit and Wires
As an Authorized Battery Manufacturer with over 30 years of experience, LiPol Battery Co., Ltd offers both standard and custom lithium polymer...
Round LiPo Battery LPR363027 3.8V 225mAh 0.86Wh with Protection Circuit and Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the Round LiPo Battery LPR363027 3.8V 225mAh, a compact and reliable power...
REACH & RoHS Certified 3.8V LiPo Battery LPHV124553 4000mAh – High Capacity, High Voltage, Fully Compliant Power Solution
LiPol Battery Co., Ltd. delivers high-quality batteries and offers custom solutions tailored to your project needs. For temperature monitoring, you...
LP636177 3.8V LiPo Battery 4850mAh 18.43Wh with PCM and Connector
LiPol Battery's innovative energy storage systems always make power available everywhere. Our team of experts is well-equipped to meet the unique...
3.8V LiPo Battery LP475778 3000mAh 11.4Wh
LiPol Battery's innovative energy storage systems always make power available everywhere. Our team of experts is well-equipped to meet the unique...
3.8V LP1138114 LiPo Battery 7000mAh 26.6Wh
LiPol Battery's innovative energy storage systems always make power available everywhere. Our team of experts is well-equipped to meet the unique...
2500mAh LiPo Battery LP485265 3.8V with PCM
LiPol stands out in the battery manufacturing industry by offering custom solutions with flexible dimensions and capacities to fit unique product...
Power Your iPhone Experience with a High-Quality 3.8V Li-ion Polymer Battery
The iPhone stands out for its sleek design, innovative features, and robust smartphone performance. However, like all mobile devices, its...
3.8V High Voltage LiPo Battery List
| Part Number | Capacity(mAh) | Thickness(mm) | Width(mm) | Length(mm) | Voltage(v) |
|---|---|---|---|---|---|
| LPHV293996 | 1700 | 2.9 | 39 | 96 | 3.8 |
| LPHV306392 | 2200 | 3.0 | 63 | 92 | 3.8 |
| LPHV313993 | 1970 | 3.1 | 39 | 93 | 3.8 |
| LPHV3149119 | 2820 | 3.1 | 49 | 119 | 3.8 |
| LPHV323996 | 1830 | 3.2 | 39 | 96 | 3.8 |
| LPHV325990 | 2000 | 3.2 | 59 | 90 | 3.8 |
| LPHV326080 | 1900 | 3.2 | 60 | 80 | 3.8 |
| LPHV326588 | 2500 | 3.2 | 65 | 88 | 3.8 |
| LPHV333993 | 1900 | 3.3 | 39 | 93 | 3.8 |
| LPHV333996 | 1800 | 3.3 | 39 | 96 | 3.8 |
| LPHV3346106 | 2000 | 3.3 | 46 | 106 | 3.8 |
| LPHV3349109 | 2600 | 3.3 | 49 | 109 | 3.8 |
| LPHV3349119 | 2980 | 3.3 | 49 | 119 | 3.8 |
| LPHV336392 | 2200 | 3.3 | 63 | 92 | 3.8 |
| LPHV336774 | 2000 | 3.3 | 67 | 74 | 3.8 |
| LPHV336974 | 2000 | 3.3 | 69 | 74 | 3.8 |
| LPHV343996 | 1800 | 3.4 | 39 | 96 | 3.8 |
| LPHV3449109 | 2930 | 3.4 | 49 | 109 | 3.8 |
| LPHV3449119 | 2915 | 3.4 | 49 | 119 | 3.8 |
| LPHV346587 | 2500 | 3.4 | 65 | 87 | 3.8 |
| LPHV353993 | 1960 | 3.5 | 39 | 93 | 3.8 |
| LPHV3549108 | 2900 | 3.5 | 49 | 108 | 3.8 |
| LPHV355672 | 1800 | 3.5 | 56 | 72 | 3.8 |
| LPHV355877 | 2000 | 3.5 | 58 | 77 | 3.8 |
| LPHV355975 | 2000 | 3.5 | 59 | 75 | 3.8 |
| LPHV356070 | 2000 | 3.5 | 60 | 70 | 3.8 |
| LPHV356075 | 2200 | 3.5 | 60 | 75 | 3.8 |
| LPHV356078 | 2000 | 3.5 | 60 | 78 | 3.8 |
| LPHV356477 | 2000 | 3.5 | 64 | 77 | 3.8 |
| LPHV356590 | 2200 | 3.5 | 65 | 90 | 3.8 |
| LPHV363291 | 1480 | 3.6 | 32 | 91 | 3.8 |
| LPHV363390 | 1560 | 3.6 | 33 | 90 | 3.8 |
| LPHV363491 | 1570 | 3.6 | 34 | 91 | 3.8 |
| LPHV364197 | 1800 | 3.6 | 41 | 97 | 3.8 |
| LPHV364880 | 1800 | 3.6 | 48 | 80 | 3.8 |
| LPHV366376 | 2000 | 3.6 | 63 | 76 | 3.8 |
| LPHV366890 | 2200 | 3.6 | 68 | 90 | 3.8 |
| LPHV3750106 | 2400 | 3.7 | 50 | 106 | 3.8 |
| LPHV375981 | 2500 | 3.7 | 59 | 81 | 3.8 |
| LPHV385387 | 2000 | 3.8 | 53 | 87 | 3.8 |
| LPHV385465 | 1600 | 3.8 | 54 | 65 | 3.8 |
| LPHV385565 | 1900 | 3.8 | 55 | 65 | 3.8 |
| LPHV386086 | 2200 | 3.8 | 60 | 86 | 3.8 |
| LPHV386277 | 2200 | 3.8 | 62 | 77 | 3.8 |
| LPHV386285 | 2200 | 3.8 | 62 | 85 | 3.8 |
| LPHV386479 | 2200 | 3.8 | 64 | 79 | 3.8 |
| LPHV386889 | 2700 | 3.8 | 68 | 89 | 3.8 |
| LPHV394594 | 2000 | 3.9 | 45 | 94 | 3.8 |
| LPHV396067 | 2000 | 3.9 | 60 | 67 | 3.8 |
| LPHV396585 | 2200 | 3.9 | 65 | 85 | 3.8 |
| LPHV396690 | 3250 | 3.9 | 66 | 90 | 3.8 |
| LPHV403458 | 1300 | 4.0 | 34 | 58 | 3.8 |
| LPHV403958 | 1400 | 4.0 | 39 | 58 | 3.8 |
| LPHV404295 | 2200 | 4.0 | 42 | 95 | 3.8 |
| LPHV4049104 | 2400 | 4.0 | 49 | 104 | 3.8 |
| LPHV404972 | 1800 | 4.0 | 49 | 72 | 3.8 |
| LPHV405079 | 2000 | 4.0 | 50 | 79 | 3.8 |
| LPHV406583 | 2400 | 4.0 | 65 | 83 | 3.8 |
| LPHV4143104 | 2200 | 4.1 | 43 | 104 | 3.8 |
| LPHV416484 | 2500 | 4.1 | 64 | 84 | 3.8 |
| LPHV423282 | 1440 | 4.2 | 32 | 82 | 3.8 |
| LPHV4242112 | 2400 | 4.2 | 42 | 112 | 3.8 |
| LPHV424292 | 2000 | 4.2 | 42 | 92 | 3.8 |
| LPHV4246104 | 2400 | 4.2 | 46 | 104 | 3.8 |
| LPHV425568 | 2000 | 4.2 | 55 | 68 | 3.8 |
| LPHV425868 | 2000 | 4.2 | 58 | 68 | 3.8 |
| LPHV425970 | 2000 | 4.2 | 59 | 70 | 3.8 |
| LPHV425977 | 2200 | 4.2 | 59 | 77 | 3.8 |
| LPHV434599 | 2400 | 4.3 | 45 | 99 | 3.8 |
| LPHV436678 | 2800 | 4.3 | 66 | 78 | 3.8 |
| LPHV4450100 | 2500 | 4.4 | 50 | 100 | 3.8 |
| LPHV454088 | 2000 | 4.5 | 40 | 88 | 3.8 |
| LPHV4640100 | 2300 | 4.6 | 40 | 100 | 3.8 |
| LPHV476079 | 2800 | 4.7 | 60 | 79 | 3.8 |
| LPHV484588 | 2400 | 4.8 | 45 | 88 | 3.8 |
| LPHV494074 | 1900 | 4.9 | 40 | 74 | 3.8 |
| LPHV494397 | 2400 | 4.9 | 43 | 97 | 3.8 |
| LPHV506274 | 2300 | 5.0 | 62 | 74 | 3.8 |
| LPHV525163 | 2450 | 5.2 | 51 | 63 | 3.8 |
| LPHV535666 | 2500 | 5.3 | 56 | 66 | 3.8 |
| LPHV544183 | 2400 | 5.4 | 41 | 83 | 3.8 |
| LPHV564177 | 2400 | 5.6 | 41 | 77 | 3.8 |
| LPHV584679 | 2600 | 5.8 | 46 | 79 | 3.8 |
| LPHV603954 | 1400 | 6.0 | 39 | 54 | 3.8 |
| LPHV606090 | 4000 | 6.0 | 60 | 90 | 3.8 |
| LPHV626090 | 4200 | 6.2 | 60 | 90 | 3.8 |
| LPHV654060 | 2250 | 6.5 | 40 | 60 | 3.8 |












