Revolutionizing Cardiovascular Monitoring: LiPo Battery LP552535 3.7V 430mAh
In medical technology, the advent of wearable devices for continuous health monitoring represents a significant leap forward in patient care, particularly cardiovascular health. The LiPo Battery LP552535 3.7V 430mAh is at the forefront of this innovation, powering the latest generation of ambulatory continuous blood pressure measurement devices. This article explores how this high-capacity battery enhances the functionality and reliability of these critical healthcare tools.
Overview of LiPo Battery LP552535 3.7V 430mAh
The LP552535 is a LiPo battery that offers a capacity of 430mAh, providing substantial power for compact medical devices without compromising on size and weight. Its 3.7V output is ideal for sophisticated electronics that require a consistent and efficient energy supply. The compact design of the LP552535 makes it particularly suitable for wearable health monitoring devices, where portability and comfort are paramount.
| Part Number | LP552535 |
| Voltage @ Capacity | 3,7V @ 430mAh |
| Configuration | 1S1P |
| Wires | AWG 28, 50mm x 2pcs |
| Connector | NO |
| Protection Circuit Overdischarge Trip Voltage | 3.0V |
| Thermistor (NTC) | NO |
| Dimension | 35 x 25 x 5,5mm |
| Charge Temperature | 0°C to +45°C |
| Discharge Temperature | -20°C to +60°C |
| Storage Temperature | -20°C to +45°C |
Advancements in Blood Pressure Monitoring
The integration of the LP552535 lipo battery into wearable blood pressure monitors has facilitated significant advancements in patient monitoring and therapy control:
Continuous and Non-Invasive Monitoring: Unlike traditional methods that may disrupt daily activities or sleep, the latest blood pressure monitors equipped with the LP552535 allow continuous, non-invasive blood pressure measurement. These devices provide accurate blood pressure readings throughout the day without disturbing the user by utilizing Pulse Transit Time (PTT), combined with ECG and SpO2 readings through a finger clip.
Enhanced Patient Comfort: One key benefit of using the LP552535 lipo battery in these devices is eliminating the need for cuff inflation, particularly during sleep. This feature ensures that the device does not disturb patients, leading to more accurate and natural sleep blood pressure readings, which are crucial for proper hypertension management.
More extended Monitoring Periods: The 430mAh capacity of the LP552535 lipo battery enables these devices to operate for over 24 hours on a single charge, covering an entire day of continuous health monitoring. This capability is essential for providing healthcare providers comprehensive data to optimize hypertension therapy and make informed clinical decisions.
Benefits for Patients and Healthcare Providers
Real-Time Health Data: Continuous monitoring provides patients and healthcare providers with real-time data, offering insights into the patient’s condition that were impossible with intermittent monitoring. This continuous data stream is invaluable for detecting potential health issues before they become severe.
Optimized Therapy Control: With accurate, round-the-clock monitoring, physicians can better understand a patient’s blood pressure patterns and adjust medications and treatments based on precise, real-time information, leading to better health outcomes.
Convenience and Usability: The compact and lightweight nature of the battery allows for sleek device designs that are easy to wear and use, encouraging higher patient compliance and more consistent monitoring.
Introducing the Smart Bra: Empowered by the 3.7V 180mAh LiPo Battery for Seamless Health Monitoring
In the world of wearable technology, the Smart Bra is a groundbreaking innovation designed to enhance women's health by combining comfort, style, and advanced functionality....
5000mAh LP21700 Li-ion Battery Powers for Ultrasonic Teeth Cleaner
Oral hygiene is evolving, moving beyond traditional methods to embrace more advanced, efficient technologies. The ultrasonic teeth cleaner powered by the robust LP21700 5000mAh...
2500mAh 18650 Li-ion Battery Application for Muscle Massager
Maintaining personal wellness can be challenging in today's fast-paced world, but with the right tools, it's entirely possible. One indispensable tool is the Muscle Massager,...
LiPo Battery LP803434 3.7V 880mAh for Technical Data Screen
In the rapidly evolving field of neurological diagnostics, the Technical Data Screen is setting new standards for EEG and sleep study technologies. This device, a compact and...
LiPo Battery LP383034 300mAh Applied For Electric Shaver
In our fast-paced world, efficiency and convenience in devices are more valued than ever. For many, this includes being able to handle personal grooming tasks on the move,...
Lipo Battery LP401230 110mAh 3.7V for Smart sleep glasses
Smart sleep glasses powered by LiPo Battery LP401230 110mAh is a kind of glasses based on optical principles to improve people's sleep quality, enhance your overall health, and...
LiPo battery LP401225 80mAh 3.7V for an asthma inhaler
A complete new asthma inhaler is made with our small LiPo Battery 3.7V LP401225. It highly increases adherence to inhaled medications and easy to use. They clip onto an asthma...
LiPo Battery LPC70280 75mAh for Tuner
Are you constantly anxious and stressed? Do you often suffer from headaches? Whether you are tormented by the neck pain? Now, use Tuner Massage Wand. Throw our pains, Back to...
The Other Related LiPo battery
The LiPo Battery LP552535 3.7V 430mAh transforms long-term blood pressure monitoring by powering devices that offer continuous, accurate, and comfortable patient monitoring. This technology supports better patient management and empowers patients to engage actively in their health management. As wearable technologies evolve, advanced battery solutions like the LP552535 will become increasingly crucial in the healthcare sector, driving further innovations in patient care and monitoring.
| Part number | Capacity(mAh) | Voltage | Length(mm) | Width(mm) | Thickness(mm) |
|---|---|---|---|---|---|
| LP102323 | 400 | 3.7V | 23 | 23 | 10 |
| LP105060 | 400 | 3.7V | 60 | 50 | 10 |
| LP204355 | 400 | 3.7V | 55 | 43 | 2 |
| LP224243 | 400 | 3.7V | 43 | 42 | 2.2 |
| LP253347 | 400 | 3.7V | 47 | 33 | 2.5 |
| LP253741 | 400 | 3.7V | 41 | 37 | 2.5 |
| LP254337 | 400 | 3.7V | 37 | 43 | 2.5 |
| LP273842 | 400 | 3.7V | 42 | 38 | 2.7 |
| LP293345 | 400 | 3.7V | 45 | 33 | 2.9 |
| LP303048 | 400 | 3.7V | 48 | 30 | 3 |
| LP303049 | 400 | 3.7V | 49 | 30 | 3 |
| LP303540 | 400 | 3.7V | 40 | 35 | 3 |
| LP303839 | 400 | 3.7V | 39 | 38 | 3 |
| LP303840 | 400 | 3.7V | 40 | 38 | 3 |
| LP323442 | 400 | 3.7V | 42 | 34 | 3.2 |
| LP333743 | 400 | 3.7V | 43 | 37 | 3.3 |
| LP352745 | 400 | 3.7V | 45 | 27 | 3.5 |
| LP374036 | 400 | 3.7V | 36 | 40 | 3.7 |
| LP401946 | 400 | 3.7V | 46 | 19 | 4 |
| LP402248 | 400 | 3.7V | 48 | 22 | 4 |
| LP402743 | 400 | 3.7V | 43 | 27 | 4 |
| LP403035 | 400 | 3.7V | 35 | 30 | 4 |
| LP421468 | 400 | 3.7V | 68 | 14 | 4.2 |
| LP423034 | 400 | 3.7V | 34 | 30 | 4.2 |
| LP432535 | 400 | 3.7V | 35 | 25 | 4.3 |
| LP432543 | 400 | 3.7V | 43 | 25 | 4.3 |
| LP451565 | 400 | 3.7V | 65 | 15 | 4.5 |
| LP452248 | 400 | 3.7V | 48 | 22 | 4.5 |
| LP452538 | 400 | 3.7V | 38 | 25 | 4.5 |
| LP452827 | 400 | 3.7V | 27 | 28 | 4.5 |
| LP462045 | 400 | 3.7V | 45 | 20 | 4.6 |
| LP483030 | 400 | 3.7V | 30 | 30 | 4.8 |
| LP492929 | 400 | 3.7V | 29 | 29 | 4.9 |
| LP493030 | 400 | 3.7V | 30 | 30 | 4.9 |
| LP4949135 | 400 | 3.7V | 135 | 49 | 4.9 |
| LP501653 | 400 | 3.7V | 53 | 16 | 5 |
| LP501943 | 400 | 3.7V | 43 | 19 | 5 |
| LP502040 | 400 | 3.7V | 40 | 20 | 5 |
| LP502438 | 400 | 3.7V | 38 | 24 | 5 |
| LP502528 | 400 | 3.7V | 28 | 25 | 5 |
| LP502535 | 400 | 3.7V | 35 | 25 | 5 |
| LP502730 | 400 | 3.7V | 30 | 27 | 5 |
| LP511845 | 400 | 3.7V | 45 | 18 | 5.1 |
| LP512724 | 400 | 3.7V | 24 | 27 | 5.1 |
| LP522025 | 400 | 3.7V | 25 | 20 | 5.2 |
| LP532831 | 400 | 3.7V | 31 | 28 | 5.3 |
| LP542338 | 400 | 3.7V | 38 | 23 | 5.4 |
| LP542535 | 400 | 3.7V | 35 | 25 | 5.4 |
| LP542630 | 400 | 3.7V | 30 | 26 | 5.4 |
| LP543026 | 400 | 3.7V | 26 | 30 | 5.4 |
| LP551460 | 400 | 3.7V | 60 | 14 | 5.5 |
| LP552040 | 400 | 3.7V | 40 | 20 | 5.5 |
| LP552138 | 400 | 3.7V | 38 | 21 | 5.5 |
| LP552242 | 400 | 3.7V | 42 | 22 | 5.5 |
| LP552436 | 400 | 3.7V | 36 | 24 | 5.5 |
| LP552528 | 400 | 3.7V | 28 | 25 | 5.5 |
| LP552530 | 400 | 3.7V | 30 | 25 | 5.5 |
| LP552731 | 400 | 3.7V | 31 | 27 | 5.5 |
| LP562334 | 400 | 3.7V | 34 | 23 | 5.6 |
| LP562630 | 400 | 3.7V | 30 | 26 | 5.6 |
| LP582038 | 400 | 3.7V | 38 | 20 | 5.8 |
| LP582040 | 400 | 3.7V | 40 | 20 | 5.8 |
| LP582528 | 400 | 3.7V | 28 | 25 | 5.8 |
| LP582626 | 400 | 3.7V | 26 | 26 | 5.8 |
| LP582728 | 400 | 3.7V | 28 | 27 | 5.8 |
| LP601263 | 400 | 3.7V | 63 | 12 | 6 |
| LP601351 | 400 | 3.7V | 51 | 13 | 6 |
| LP601546 | 400 | 3.7V | 46 | 15 | 6 |
| LP601548 | 400 | 3.7V | 48 | 15 | 6 |
| LP601646 | 400 | 3.7V | 46 | 16 | 6 |
| LP602035 | 400 | 3.7V | 35 | 20 | 6 |
| LP602428 | 400 | 3.7V | 28 | 24 | 6 |
| LP602450 | 400 | 3.7V | 50 | 24 | 6 |
| LP602528 | 400 | 3.7V | 28 | 25 | 6 |
| LP602530 | 400 | 3.7V | 30 | 25 | 6 |
| LP602624 | 400 | 3.7V | 24 | 26 | 6 |
| LP602625 | 400 | 3.7V | 25 | 26 | 6 |
| LP602626 | 400 | 3.7V | 26 | 26 | 6 |
| LP622930 | 400 | 3.7V | 30 | 29 | 6.2 |
| LP631543 | 400 | 3.7V | 43 | 15 | 6.3 |
| LP651648 | 400 | 3.7V | 48 | 16 | 6.5 |
| LP652425 | 400 | 3.7V | 25 | 24 | 6.5 |
| LP652524 | 400 | 3.7V | 24 | 25 | 6.5 |
| LP701345 | 400 | 3.7V | 45 | 13 | 7 |
| LP701735 | 400 | 3.7V | 35 | 17 | 7 |
| LP702035 | 400 | 3.7V | 35 | 20 | 7 |
| LP702226 | 400 | 3.7V | 26 | 22 | 7 |
| LP702529 | 400 | 3.7V | 29 | 25 | 7 |
| LP741434 | 400 | 3.7V | 34 | 14 | 7.4 |
| LP752030 | 400 | 3.7V | 30 | 20 | 7.5 |
| LP752228 | 400 | 3.7V | 28 | 22 | 7.5 |
| LP772030 | 400 | 3.7V | 30 | 20 | 7.7 |
| LP781250 | 400 | 3.7V | 50 | 12 | 7.8 |
| LP782030 | 400 | 3.7V | 30 | 20 | 7.8 |
| LP801343 | 400 | 3.7V | 43 | 13 | 8 |
| LP801437 | 400 | 3.7V | 37 | 14 | 8 |
| LP801525 | 400 | 3.7V | 25 | 15 | 8 |
| LP801636 | 400 | 3.7V | 36 | 16 | 8 |
| LP801640 | 400 | 3.7V | 40 | 16 | 8 |
| LP801730 | 400 | 3.7V | 30 | 17 | 8 |
| LP801830 | 400 | 3.7V | 30 | 18 | 8 |
| LP802526 | 400 | 3.7V | 26 | 25 | 8 |
| LP851730 | 400 | 3.7V | 30 | 17 | 8.5 |
| LP902023 | 400 | 3.7V | 23 | 20 | 9 |
| LP902024 | 400 | 3.7V | 24 | 20 | 9 |
| LP902025 | 400 | 3.7V | 25 | 20 | 9 |
| LP902323 | 400 | 3.7V | 23 | 23 | 9 |
| LP922025 | 400 | 3.7V | 25 | 20 | 9.2 |
| LP932323 | 400 | 3.7V | 23 | 23 | 9.3 |
| LP102320 | 410 | 3.7V | 20 | 23 | 10 |
| LP403335 | 410 | 3.7V | 35 | 33 | 4 |
| LP492726 | 415 | 3.7V | 26 | 27 | 4.9 |
| LP101532 | 420 | 3.7V | 32 | 15 | 10 |
| LP223355 | 420 | 3.7V | 55 | 33 | 2.2 |
| LP233555 | 420 | 3.7V | 55 | 35 | 2.3 |
| LP253747 | 420 | 3.7V | 47 | 37 | 2.5 |
| LP303448 | 420 | 3.7V | 48 | 34 | 3 |
| LP352065 | 420 | 3.7V | 65 | 20 | 3.5 |
| LP353338 | 420 | 3.7V | 38 | 33 | 3.5 |
| LP401574 | 420 | 3.7V | 74 | 15 | 4 |
| LP401862 | 420 | 3.7V | 62 | 18 | 4 |
| LP403232 | 420 | 3.7V | 32 | 32 | 4 |
| LP423035 | 420 | 3.7V | 35 | 30 | 4.2 |
| LP482536 | 420 | 3.7V | 36 | 25 | 4.8 |
| LP482628 | 420 | 3.7V | 28 | 26 | 4.8 |
| LP502038 | 420 | 3.7V | 38 | 20 | 5 |
| LP532337 | 420 | 3.7V | 37 | 23 | 5.3 |
| LP532727 | 420 | 3.7V | 27 | 27 | 5.3 |
| LP551554 | 420 | 3.7V | 54 | 15 | 5.5 |
| LP551750 | 420 | 3.7V | 50 | 17 | 5.5 |
| LP592631 | 420 | 3.7V | 31 | 26 | 5.9 |
| LP601550 | 420 | 3.7V | 50 | 15 | 6 |
| LP601647 | 420 | 3.7V | 47 | 16 | 6 |
| LP602136 | 420 | 3.7V | 36 | 21 | 6 |
| LP602828 | 420 | 3.7V | 28 | 28 | 6 |
| LP641154 | 420 | 3.7V | 54 | 11 | 6.4 |
| LP701640 | 420 | 3.7V | 40 | 16 | 7 |
| LP701836 | 420 | 3.7V | 36 | 18 | 7 |
| LP702626 | 420 | 3.7V | 26 | 26 | 7 |
| LP732521 | 420 | 3.7V | 21 | 25 | 7.3 |
| LP751641 | 420 | 3.7V | 41 | 16 | 7.5 |
| LP752327 | 420 | 3.7V | 27 | 23 | 7.5 |
| LP822030 | 420 | 3.7V | 30 | 20 | 8.2 |
| LP961924 | 420 | 3.7V | 24 | 19 | 9.6 |
| LP224747 | 430 | 3.7V | 47 | 47 | 2.2 |
| LP352743 | 430 | 3.7V | 43 | 27 | 3.5 |
| LP403040 | 430 | 3.7V | 40 | 30 | 4 |
| LP442730 | 430 | 3.7V | 30 | 27 | 4.4 |
| LP502732 | 430 | 3.7V | 32 | 27 | 5 |
| LP532336 | 430 | 3.7V | 36 | 23 | 5.3 |
| LP552331 | 430 | 3.7V | 31 | 23 | 5.5 |
| LP552431 | 430 | 3.7V | 31 | 24 | 5.5 |
| LP582235 | 430 | 3.7V | 35 | 22 | 5.8 |
| LP601843 | 430 | 3.7V | 43 | 18 | 6 |
| LP631646 | 430 | 3.7V | 46 | 16 | 6.3 |
| LP652035 | 430 | 3.7V | 35 | 20 | 6.5 |
| LP731738 | 430 | 3.7V | 38 | 17 | 7.3 |
| LP762030 | 430 | 3.7V | 30 | 20 | 7.6 |
| LP453026 | 440 | 3.7V | 26 | 30 | 4.5 |
| LP532626 | 440 | 3.7V | 26 | 26 | 5.3 |
| LP111825 | 450 | 3.7V | 25 | 18 | 11 |
| LP111927 | 450 | 3.7V | 27 | 19 | 11 |
| LP204365 | 450 | 3.7V | 65 | 43 | 2 |
| LP253658 | 450 | 3.7V | 58 | 36 | 2.5 |
| LP303539 | 450 | 3.7V | 39 | 35 | 3 |
| LP323240 | 450 | 3.7V | 40 | 32 | 3.2 |
| LP323538 | 450 | 3.7V | 38 | 35 | 3.2 |
| LP352070 | 450 | 3.7V | 70 | 20 | 3.5 |
| LP352073 | 450 | 3.7V | 73 | 20 | 3.5 |
| LP353737 | 450 | 3.7V | 37 | 37 | 3.5 |
| LP382746 | 450 | 3.7V | 46 | 27 | 3.8 |
| LP382844 | 450 | 3.7V | 44 | 28 | 3.8 |
| LP392255 | 450 | 3.7V | 55 | 22 | 3.9 |
| LP402835 | 450 | 3.7V | 35 | 28 | 4 |
| LP423040 | 450 | 3.7V | 40 | 30 | 4.2 |
| LP431575 | 450 | 3.7V | 75 | 15 | 4.3 |
| LP492540 | 450 | 3.7V | 40 | 25 | 4.9 |
| LP502837 | 450 | 3.7V | 37 | 28 | 5 |
| LP503030 | 450 | 3.7V | 30 | 30 | 5 |
| LP552045 | 450 | 3.7V | 45 | 20 | 5.5 |
| LP552535 | 450 | 3.7V | 35 | 25 | 5.5 |
| LP562044 | 450 | 3.7V | 44 | 20 | 5.6 |
| LP562535 | 450 | 3.7V | 35 | 25 | 5.6 |
| LP601453 | 450 | 3.7V | 53 | 14 | 6 |
| LP602040 | 450 | 3.7V | 40 | 20 | 6 |
| LP602335 | 450 | 3.7V | 35 | 23 | 6 |
| LP602338 | 450 | 3.7V | 38 | 23 | 6 |
| LP631745 | 450 | 3.7V | 45 | 17 | 6.3 |
| LP632730 | 450 | 3.7V | 30 | 27 | 6.3 |
| LP642235 | 450 | 3.7V | 35 | 22 | 6.4 |
| LP651447 | 450 | 3.7V | 47 | 14 | 6.5 |
| LP651448 | 450 | 3.7V | 48 | 14 | 6.5 |
| LP672528 | 450 | 3.7V | 28 | 25 | 6.7 |
| LP681454 | 450 | 3.7V | 54 | 14 | 6.8 |
| LP702526 | 450 | 3.7V | 26 | 25 | 7 |
| LP722728 | 450 | 3.7V | 28 | 27 | 7.2 |
| LP731254 | 450 | 3.7V | 54 | 12 | 7.3 |
| LP732922 | 450 | 3.7V | 22 | 29 | 7.3 |
| LP751645 | 450 | 3.7V | 45 | 16 | 7.5 |
| LP751735 | 450 | 3.7V | 35 | 17 | 7.5 |
| LP751738 | 450 | 3.7V | 38 | 17 | 7.5 |
| LP752527 | 450 | 3.7V | 27 | 25 | 7.5 |
| LP752528 | 450 | 3.7V | 28 | 25 | 7.5 |
| LP762526 | 450 | 3.7V | 26 | 25 | 7.6 |
| LP801637 | 450 | 3.7V | 37 | 16 | 8 |
| LP802030 | 450 | 3.7V | 30 | 20 | 8 |
| LP852425 | 450 | 3.7V | 25 | 24 | 8.5 |
| LP901540 | 450 | 3.7V | 40 | 15 | 9 |
| LP902426 | 450 | 3.7V | 26 | 24 | 9 |
| LP946687 | 450 | 3.7V | 87 | 66 | 9.4 |
| LP951730 | 450 | 3.7V | 30 | 17 | 9.5 |
| LP302575 | 460 | 3.7V | 75 | 25 | 3 |
| LP313450 | 460 | 3.7V | 50 | 34 | 3.1 |
| LP352074 | 460 | 3.7V | 74 | 20 | 3.5 |
| LP403834 | 460 | 3.7V | 34 | 38 | 4 |
| LP503528 | 460 | 3.7V | 28 | 35 | 5 |
| LP552240 | 460 | 3.7V | 40 | 22 | 5.5 |
| LP592628 | 460 | 3.7V | 28 | 26 | 5.9 |
| LP602725 | 460 | 3.7V | 25 | 27 | 6 |
| LP602830 | 460 | 3.7V | 30 | 28 | 6 |
| LP701740 | 460 | 3.7V | 40 | 17 | 7 |
| LP771930 | 460 | 3.7V | 30 | 19 | 7.7 |
| LP801445 | 460 | 3.7V | 45 | 14 | 8 |
| LP284050 | 470 | 3.7V | 50 | 40 | 2.8 |
| LP552050 | 470 | 3.7V | 50 | 20 | 5.5 |
| LP553030 | 470 | 3.7V | 30 | 30 | 5.5 |
| LP582533 | 470 | 3.7V | 33 | 25 | 5.8 |
| LP602234 | 470 | 3.7V | 34 | 22 | 6 |
| LP681646 | 470 | 3.7V | 46 | 16 | 6.8 |
| LP472740 | 475 | 3.7V | 40 | 27 | 4.7 |
| LP131330 | 480 | 3.7V | 30 | 13 | 13 |
| LP304040 | 480 | 3.7V | 40 | 40 | 3 |
| LP353045 | 480 | 3.7V | 45 | 30 | 3.5 |
| LP373045 | 480 | 3.7V | 45 | 30 | 3.7 |
| LP373442 | 480 | 3.7V | 42 | 34 | 3.7 |
| LP402550 | 480 | 3.7V | 50 | 25 | 4 |
| LP403442 | 480 | 3.7V | 42 | 34 | 4 |
| LP423038 | 480 | 3.7V | 38 | 30 | 4.2 |
| LP433040 | 480 | 3.7V | 40 | 30 | 4.3 |
| LP442539 | 480 | 3.7V | 39 | 25 | 4.4 |
| LP443040 | 480 | 3.7V | 40 | 30 | 4.4 |
| LP452540 | 480 | 3.7V | 40 | 25 | 4.5 |
| LP622727 | 480 | 3.7V | 27 | 27 | 6.2 |
| LP652539 | 480 | 3.7V | 39 | 25 | 6.5 |
| LP652626 | 480 | 3.7V | 26 | 26 | 6.5 |
| LP652631 | 480 | 3.7V | 31 | 26 | 6.5 |
| LP652728 | 480 | 3.7V | 28 | 27 | 6.5 |
| LP682035 | 480 | 3.7V | 35 | 20 | 6.8 |
| LP732035 | 480 | 3.7V | 35 | 20 | 7.3 |
| LP802333 | 480 | 3.7V | 33 | 23 | 8 |
| LP902029 | 480 | 3.7V | 29 | 20 | 9 |
| LP712827 | 485 | 3.7V | 27 | 28 | 7.1 |
| LP502832 | 490 | 3.7V | 32 | 28 | 5 |
| LP652334 | 490 | 3.7V | 34 | 23 | 6.5 |
| LP662631 | 490 | 3.7V | 31 | 26 | 6.6 |
| LP751540 | 490 | 3.7V | 40 | 15 | 7.5 |
| LP602629 | 495 | 3.7V | 29 | 26 | 6 |
| LP342448 | 405 | 3.7V | 48 | 24 | 3.4 |
| LP391558 | 480 | 3.85V | 58 | 15 | 3.9 |
| LP402340 | 450 | 3.7V | 40 | 23 | 4.0 |
| LP422727 | 407 | 3.85V | 27 | 27 | 4.2 |
| LP423038 | 400 | 3.7V | 38 | 30 | 4.2 |
| LP431947 | 460 | 3.85V | 47 | 19 | 4.3 |
| LP442538 | 445 | 3.8v | 38 | 25 | 4.4 |
| LP442627 | 425 | 3.8V | 27 | 26 | 4.4 |
| LP452627 | 425 | 3.7V | 27 | 26 | 4.5 |
| LP573129 | 480 | 3.7V | 29 | 31 | 5.7 |
| LP582336 | 440 | 3.7V | 36 | 23 | 5.8 |
| LP582535 | 470 | 3.7V | 35 | 25 | 5.8 |
| LP602532 | 480 | 3.7V | 32 | 25 | 6.0 |
| LP602726 | 430 | 3.8V | 26 | 27 | 6.0 |
| LP751536 | 460 | 3.85V | 36 | 15 | 7.5 |
| LP752039 | 460 | 3.85V | 39 | 20 | 7.5 |
| LP791535 | 410 | 3.7V | 35 | 15 | 7.9 |
| LP801437 | 404 | 3.85V | 37 | 14 | 8.0 |
| LP801535 | 410 | 3.85V | 35 | 15 | 8.0 |
| LP822128 | 400 | 3.7V | 28 | 21 | 8.2 |
| LP861631 | 400 | 3.7V | 31 | 16 | 8.6 |
| LP902230 | 480 | 3.7V | 30 | 22 | 9.0 |








