3.7V Round Rechargeable LiPo Battery LPR253027 135mAh

LiPol Battery Co., Ltd is the industry leader in manufacturing lithium polymer batteries and high discharge rate lithium polymer battery, range from 0.7mm-13mm, 20mAh-10000mAh. We also provide customize battery service, assembled battery, and connector cables.
This Round LiPo Battery LPR253027 3.7V 135mAh 0.52Wh size is 3.2 x 30 x 27mm, it with a protection circuit module and wires.
Ask LiPo Battery Data-sheet & Quotation now.
3.7V LPR253027 135mAH 0.52Wh Specification
| Battery Type | LiPo Battery |
| Part Number | LPR253027 |
| Capacity(mAh) | 135mAh |
| Voltage(V) | 3.7V |
| Size | 3.2 x 30 x 27mm |
| Protection circuit (PCM) | Yes |
| Connector | No |
| Wires | Yes |
| Thermistor (NTC) | No |
| Configuration | 1P |
| Weight | About 2.7g |
| Wat-Hou Rating | 0.52Wh |
| Charging temperature Range | -0℃ to +45℃ |
| Discharging temperature Range | -20℃ to +60℃ |
| Storage temperature Range | -20℃ to +45℃ |
Round LiPo Battery 3.7V LPR253027 135mAh 0.52Wh with protection circuit and wires
Our company LiPol is engaged in lipo battery research, and now we can produce round lipo batteries. The diameter is 30mm to 50mm, and the thinnest can reach 2.5mm. Choose the best round lipo batteries in LiPol.
Our round lipo batteries range in diameter from 30 mm to 50 mm, with high quality and reliability. We also provide customized services to customize lipo batteries according to your size and capacity. We also offer the most comprehensive customer-specific assembly solutions in addition to our full range of lipo batteries.
Related 3.7V LiPo Battery 100mAh+ Recommendation
130mAh LiPo Battery LP342323 3.7V 0.481Wh with Protection Circuit 10K NTC Wires Connector Molex 51021-0300
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, proudly presents the LiPo Battery LP342323 3.7V 130mAh, a compact and reliable power...
Round LiPo Battery LPR432421 3.7V 155mAh 0.574Wh with Protection Circuit Wires and Molex 78172-0200 Connector
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, proudly presents the LiPo Battery LPR432421 3.7V 155mAh, a compact and reliable power...
3.7V LiPo Battery LP451525 150mAh 0.555Wh with Protection Circuit and Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
UL1642 Certified LiPo Battery LP402127 3.7V 190mAh 0.703Wh with PCM Wires Connector Molex 51021-0200
LiPol Battery Co., Ltd. delivers high-quality batteries and offers custom solutions tailored to your project needs. You can request customized...
Small LiPo Battery LP341921 3.7V 120mAh 0.444Wh with Protection Circuit Wires UN38.3 IEC62133 RoHS MSDS Certified
LiPol Battery Co., Ltd. delivers high-quality batteries and offers custom solutions tailored to your project needs. You can request customized...
LP322025 LiPo Battery 3.7V 130mAh 0.481Wh with Protection Circuit 10K NTC Wires Connector JST SHR-03V-S-B
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, proudly presents the LiPo Battery LP322025 3.7V 130mAh, a compact and reliable power...
160mAh LiPo Battery LP322027 3.7V 0.592Wh with Protection Circuit and Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
Narrow LiPo Battery LP381525 3.7V 100mAh 0.37Wh with Protection Circuit 10K NTC Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
LiPo Battery LP301925 3.7V 130mAh 0.481Wh with Protection Circuit Wires and Connector JST ACHR-02V-S
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, proudly presents the LiPo Battery LP301925 3.7V 130mAh, a compact and reliable power...
100mAh LiPo Battery LP302024 3.7V 0.37Wh with Protection Circuit and Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
3.7V Rechargeable Round LiPo Battery List
| Part # | Capacity (mAh) | Voltage | C-Rate | Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|---|
| LPR233331 | 190 | 3.7V | 1C | 2.3 | 30 |
| LPR243535 | 210 | 3.7V | 1C | 2.4 | 35 |
| LPR253736 | 210 | 3.7V | 15C | 2.5 | 37 |
| LPR283535 | 300 | 3.7V | 1C | 2.8 | 35 |
| LPR286254 | 1080 | 3.7V | 1C | 2.8 | 62 |
| LPR302823 | 140 | 3.7V | 1C | 3.0 | 28 |
| LPR303028 | 185 | 3.7V | 1C | 3.0 | 30 |
| LPR313125 | 240 | 3.7V | 1C | 3.1 | 31 |
| LPR323535 | 305 | 3.7V | 3C | 3.2 | 35 |
| LPR331615 | 62 | 3.7V | 1C | 3.3 | 16 |
| LPR333736 | 355 | 3.7V | 3C | 3.3 | 37 |
| LPR353027 | 210 | 3.7V | 1C | 3.5 | 30 |
| LPR363832 | 410 | 3.7V | 1C | 3.6 | 38 |
| LPR373026 | 245 | 3.7V | 1C | 3.7 | 30 |
| LPR383535 | 385 | 3.7V | 1C | 3.8 | 35 |
| LPR393633 | 445 | 3.7V | 1C | 3.9 | 36 |
| LPR403327 | 305 | 3.7V | 1C | 4.0 | 33 |
| LPR403530 | 385 | 3.8V | 1C | 4.0 | 35 |
| LPR403535 | 405 | 3.8V | 1C | 4.0 | 35 |
| LPR403736 | 495 | 3.8V | 1C | 4.0 | 37 |
| LPR432421 | 155 | 3.7V | 1C | 4.3 | 24 |
| LPR433530 | 430 | 3.7V | 3C | 4.3 | 35 |
| LPR433535 | 475 | 3.7V | 1C | 4.3 | 35 |
| LPR433736 | 585 | 3.7V | 1C | 4.3 | 37 |
| LPR4435035 | 450 | 3.7V | 1C | 4.4 | 35 |
| LPR443633 | 540 | 3.7V | 1C | 4.4 | 36 |
| LPR453331 | 425 | 3.7V | 1C | 4.5 | 33 |
| LPR454440 | 870 | 3.7V | 1C | 4.5 | 44 |
| LPR473027 | 330 | 3.7V | 1C | 4.7 | 30 |
| LPR483535 | 545 | 3.8V | 1C | 4.8 | 35 |
| LPR483828 | 510 | 3.7V | 1C | 4.8 | 38 |
| LPR483829 | 530 | 3.7V | 3C | 4.8 | 38 |
| LPR493027 | 300 | 3.7V | 1C | 4.9 | 30 |
| LPR493535 | 530 | 3.7V | 1C | 4.9 | 35 |
| LPR513535 | 525 | 3.7V | 1C | 5.1 | 35 |
| LPR533325 | 435 | 3.7V | 1C | 5.3 | 33 |
| LPR533535 | 560 | 3.8V | 1C | 5.3 | 35 |
| LPR551615 | 100 | 3.7V | 1C | 5.5 | 16 |
| LPR553535 | 605 | 3.7V | 1C | 5.5 | 35 |
| LPR555042 | 1370 | 3.8V | 1C | 5.5 | 50 |
| LPR555542 | 1370 | 3.8V | 1C | 5.5 | 55 |
| LPR556553 | 2120 | 3.7V | 1C | 5.5 | 65 |
| LPR565542 | 1370 | 3.7V | 1C | 5.6 | 55 |
| LPR573829 | 570 | 3.7V | 3C | 5.7 | 38 |
| LPR583027 | 320 | 3.7V | 15C | 5.8 | 30 |
| LPR594230 | 600 | 3.7V | 10C | 5.9 | 42 |
| LPR603533 | 630 | 3.7V | 1C | 6.0 | 35 |
| LPR633027 | 430 | 3.7V | 3C | 6.3 | 30 |
| LPR653027 | 430 | 3.8V | 5C | 6.5 | 30 |
| LPR653929 | 665 | 3.85V | 1C | 6.5 | 39 |
| LPR654442 | 1000 | 3.7V | 15C | 6.5 | 44 |
| LPR676553 | 2000 | 3.7V | 8C | 6.7 | 65 |
| LPR693027 | 500 | 3.7V | 1C | 6.9 | 30 |
| LPR704230 | 835 | 3.7V | 5C | 7.0 | 42 |
| LPR755040 | 1500 | 3.7V | 1C | 7.5 | 50 |
| LPR913535 | 950 | 3.7V | 1C | 9.1 | 35 |









