Experience Enhanced Security with the 500mAh LiPo Battery-Powered Fingerprint Padlock
In the age of smart technology, securing your valuables has never been more innovative and efficient. The Fingerprint Padlock, powered by a robust 500mAh LiPo battery, represents a significant leap in personal security devices. Designed to offer both convenience and reliability, this travel-sized lock is your ultimate companion for a worry-free journey, ensuring that your belongings are protected with the latest in biometric technology.
The 500mAh LiPo Battery Powered Fingerprint Padlock is more than just a lock; it’s a comprehensive security solution that blends cutting-edge technology with practical, user-friendly features. Whether you’re securing important personal items during travel or everyday life, this padlock provides the security and ease-of-use needed for modern, on-the-go lifestyles. With its biometric access, long-lasting battery, and robust design, it’s the perfect choice for anyone looking to upgrade their security measures for a fun and care-free journey.
3.7V LiPo Battery LP412550 500mAh Details
Battery Type | LiPo battery |
Part Number | LP412550 |
Voltage @ Capacity | 3.7V @ 500mAh |
Configuration | 1S1P |
Wires | UL1571 AWG28 50mm*3 |
Connector | JST SHR-03V-S-B |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | 10K 1%@+25C B3380 |
Dimension | 50 x 25 x 4,1mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
500mAh+ LiPo Battery Recommendation
CE Certified LiPo Battery LP244753 3.7V 500mAh 1.85Wh with Protection Circuit 10K NTC Wires Connector JST ACHR-03V-S-B
Ultra-thin LiPo Battery LP244147 3.7V 520mAh 1.924Wh with Protection Circuit and Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
Small LiPo Battery LP101929 3.7V 500mAh 1.85Wh with Protection Circuit and Wires 50mm
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
500mAh IEC62133 UN38.3 MSDS Certified LiPo Battery LP101537 3.7V 1.85Wh with Protection Circuit and Wires
LiPol Battery Co., Ltd. delivers high-quality batteries and offers custom solutions tailored to your project needs. You can request customized...
Square LiPo Battery LP902525 3.7V 500mAh 1.85Wh with Protection Circuit and Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
3.7V Certified LiPo Battery LP612528 500mAh 1.85Wh with PCM Wires IEC62133 MSDS UN38.3 Certificate
LiPol Battery Co., Ltd. delivers high-quality batteries and offers custom solutions tailored to your project needs. You can request customized...
Experience Enhanced Security with the 500mAh LiPo Battery Powered Fingerprint Padlock
Cutting-Edge Convenience and Security
Biometric Technology: The fingerprint Padlock’s heart is an advanced fingerprint scanner that ensures only registered fingerprints can unlock it. This feature eliminates the hassle of traditional keys or combinations, providing a higher level of security with the convenience of quick access. Unlocking your valuables is as simple as pressing a finger against the padlock.
Long-Lasting Battery Life: The lock’s long service life is key to its built-in 500mAh LiPo battery, which offers up to 2 years of standby time. This extended battery life ensures that you can rely on your padlock to function when you need it most, whether securing a bicycle, a piece of luggage, or a gym locker, without the frequent need for recharging.
Versatile and Robust Design
Retractable Steel Cable: The padlock features a three-foot retractable steel cable that is versatile enough to secure a wide range of items. From backpacks and handbags to bicycles and more, the steel cable is flexible and robust, deterring theft and providing peace of mind.
Integrated Alarm System: Enhancing its security features, the padlock includes an 85-decibel alarm that activates in the event of unauthorized attempts to open it. This loud alarm is an excellent deterrent against potential theft, alerting you and those nearby of tampering.
Travel-Friendly Size: Despite its powerful features, the Fingerprint Padlock is compact and lightweight, making it an ideal choice for travelers. Its small size allows it to fit comfortably in any carry-on, and its robust design withstands the rigors of travel.
Additional Smart Features
Emergency LED Light: The padlock is equipped with an LED light, providing convenience in low-light conditions. This feature is handy for accessing your belongings at night or in dimly lit environments, adding an extra layer of utility to an already versatile device.
Super Long Standby: The 500mAh LiPo battery powers the lock and supports its prolonged standby capability, ensuring the lock is always ready to use. This long standby time is essential for less frequent travelers who need their padlocks to be prepared immediately.
Other Related LiPo Battery Applications
3.7V 500mAh LiPo Battery LP502540 for Smart Tape Measure
In an era where technology seamlessly integrates into every aspect of our lives, the introduction of the Smart Tape Measure represents a significant...
Related Rechargeable LiPo Battery Lists
| Part number | Capacity(mAh) | Voltage | Length(mm | Width(mm) | Thickness(mm) |
|---|---|---|---|---|---|
| LP233654 | 500 | 3.7V | 54 | 36 | 2.3 |
| LP244753 | 500 | 3.7V | 53 | 47 | 2.4 |
| LP253058 | 500 | 3.7V | 58 | 30 | 2.5 |
| LP253450 | 500 | 3.7V | 50 | 34 | 2.5 |
| LP253959 | 500 | 3.7V | 59 | 39 | 2.5 |
| LP283256 | 500 | 3.7V | 56 | 32 | 2.8 |
| LP293560 | 500 | 3.7V | 60 | 35 | 2.9 |
| LP302287 | 500 | 3.7V | 87 | 22 | 3 |
| LP303450 | 500 | 3.7V | 50 | 34 | 3 |
| LP303843 | 500 | 3.7V | 43 | 38 | 3 |
| LP304045 | 500 | 3.7V | 45 | 40 | 3 |
| LP323450 | 500 | 3.7V | 50 | 34 | 3.2 |
| LP333350 | 500 | 3.7V | 50 | 33 | 3.3 |
| LP343840 | 500 | 3.7V | 40 | 38 | 3.4 |
| LP353048 | 500 | 3.7V | 48 | 30 | 3.5 |
| LP353450 | 500 | 3.7V | 50 | 34 | 3.5 |
| LP353543 | 500 | 3.7V | 43 | 35 | 3.5 |
| LP353841 | 500 | 3.7V | 41 | 38 | 3.5 |
| LP363450 | 500 | 3.7V | 50 | 34 | 3.6 |
| LP373540 | 500 | 3.7V | 40 | 35 | 3.7 |
| LP403540 | 500 | 3.7V | 40 | 35 | 4 |
| LP412550 | 500 | 3.7V | 50 | 25 | 4.1 |
| LP423043 | 500 | 3.7V | 43 | 30 | 4.2 |
| LP443038 | 500 | 3.7V | 38 | 30 | 4.4 |
| LP443048 | 500 | 3.7V | 48 | 30 | 4.4 |
| LP452450 | 500 | 3.7V | 50 | 24 | 4.5 |
| LP453045 | 500 | 3.7V | 45 | 30 | 4.5 |
| LP501955 | 500 | 3.7V | 55 | 19 | 5 |
| LP502045 | 500 | 3.7V | 45 | 20 | 5 |
| LP502050 | 500 | 3.7V | 50 | 20 | 5 |
| LP502060 | 500 | 3.7V | 60 | 20 | 5 |
| LP502245 | 500 | 3.7V | 45 | 22 | 5 |
| LP502248 | 500 | 3.7V | 48 | 22 | 5 |
| LP502443 | 500 | 3.7V | 43 | 24 | 5 |
| LP502539 | 500 | 3.7V | 39 | 25 | 5 |
| LP502540 | 500 | 3.7V | 40 | 25 | 5 |
| LP502828 | 500 | 3.7V | 28 | 28 | 5 |
| LP503028 | 500 | 3.7V | 28 | 30 | 5 |
| LP503033 | 500 | 3.7V | 33 | 30 | 5 |
| LP503034 | 500 | 3.7V | 34 | 30 | 5 |
| LP503035 | 500 | 3.7V | 35 | 30 | 5 |
| LP522540 | 500 | 3.7V | 40 | 25 | 5.2 |
| LP522826 | 500 | 3.7V | 26 | 28 | 5.2 |
| LP532050 | 500 | 3.7V | 50 | 20 | 5.3 |
| LP532540 | 500 | 3.7V | 40 | 25 | 5.3 |
| LP542439 | 500 | 3.7V | 39 | 24 | 5.4 |
| LP542840 | 500 | 3.7V | 40 | 28 | 5.4 |
| LP542931 | 500 | 3.7V | 31 | 29 | 5.4 |
| LP552531 | 500 | 3.7V | 31 | 25 | 5.5 |
| LP552632 | 500 | 3.7V | 32 | 26 | 5.5 |
| LP552633 | 500 | 3.7V | 33 | 26 | 5.5 |
| LP552730 | 500 | 3.7V | 30 | 27 | 5.5 |
| LP562438 | 500 | 3.7V | 38 | 24 | 5.6 |
| LP562737 | 500 | 3.7V | 37 | 27 | 5.6 |
| LP563030 | 500 | 3.7V | 30 | 30 | 5.6 |
| LP582045 | 500 | 3.7V | 45 | 20 | 5.8 |
| LP582246 | 500 | 3.7V | 46 | 22 | 5.8 |
| LP592535 | 500 | 3.7V | 35 | 25 | 5.9 |
| LP592930 | 500 | 3.7V | 30 | 29 | 5.9 |
| LP601371 | 500 | 3.7V | 71 | 13 | 6 |
| LP601373 | 500 | 3.7V | 73 | 13 | 6 |
| LP601452 | 500 | 3.7V | 52 | 14 | 6 |
| LP601537 | 300 | 3.7V | 37 | 15 | 6 |
| LP601648 | 500 | 3.7V | 48 | 16 | 6 |
| LP601750 | 500 | 3.7V | 50 | 17 | 6 |
| LP601752 | 500 | 3.7V | 52 | 17 | 6 |
| LP602039 | 500 | 3.7V | 39 | 20 | 6 |
| LP602046 | 500 | 3.7V | 46 | 20 | 6 |
| LP602240 | 500 | 3.7V | 40 | 22 | 6 |
| LP602339 | 500 | 3.7V | 39 | 23 | 6 |
| LP602443 | 500 | 3.7V | 43 | 24 | 6 |
| LP602535 | 500 | 3.7V | 35 | 25 | 6 |
| LP603027 | 500 | 3.7V | 27 | 30 | 6 |
| LP612528 | 500 | 3.7V | 28 | 25 | 6.1 |
| LP612533 | 500 | 3.7V | 33 | 25 | 6.1 |
| LP622530 | 500 | 3.7V | 30 | 25 | 6.2 |
| LP623038 | 500 | 3.7V | 38 | 30 | 6.2 |
| LP632633 | 500 | 3.7V | 33 | 26 | 6.3 |
| LP642046 | 500 | 3.7V | 46 | 20 | 6.4 |
| LP652039 | 500 | 3.7V | 39 | 20 | 6.5 |
| LP652238 | 500 | 3.7V | 38 | 22 | 6.5 |
| LP652530 | 500 | 3.7V | 30 | 25 | 6.5 |
| LP652532 | 500 | 3.7V | 32 | 25 | 6.5 |
| LP652533 | 500 | 3.7V | 33 | 25 | 6.5 |
| LP682036 | 500 | 3.7V | 36 | 20 | 6.8 |
| LP682631 | 500 | 3.7V | 31 | 26 | 6.8 |
| LP701747 | 500 | 3.7V | 47 | 17 | 7 |
| LP702038 | 500 | 3.7V | 38 | 20 | 7 |
| LP702039 | 500 | 3.7V | 39 | 20 | 7 |
| LP702332 | 500 | 3.7V | 32 | 23 | 7 |
| LP702334 | 500 | 3.7V | 34 | 23 | 7 |
| LP702383 | 500 | 3.7V | 83 | 23 | 7 |
| LP702530 | 500 | 3.7V | 30 | 25 | 7 |
| LP731942 | 500 | 3.7V | 42 | 19 | 7.3 |
| LP732530 | 500 | 3.7V | 30 | 25 | 7.3 |
| LP752035 | 500 | 3.7V | 35 | 20 | 7.5 |
| LP752045 | 500 | 3.7V | 45 | 20 | 7.5 |
| LP791255 | 500 | 3.7V | 55 | 12 | 7.9 |
| LP801350 | 500 | 3.7V | 50 | 13 | 8 |
| LP801539 | 500 | 3.7V | 39 | 15 | 8 |
| LP801546 | 500 | 3.7V | 46 | 15 | 8 |
| LP801744 | 500 | 3.7V | 44 | 17 | 8 |
| LP801750 | 500 | 3.7V | 50 | 17 | 8 |
| LP801835 | 500 | 3.7V | 35 | 18 | 8 |
| LP801837 | 500 | 3.7V | 37 | 18 | 8 |
| LP801936 | 500 | 3.7V | 36 | 19 | 8 |
| LP802033 | 500 | 3.7V | 33 | 20 | 8 |
| LP802037 | 500 | 3.7V | 37 | 20 | 8 |
| LP802231 | 500 | 3.7V | 31 | 22 | 8 |
| LP802424 | 500 | 3.7V | 24 | 24 | 8 |
| LP802525 | 500 | 3.7V | 25 | 25 | 8 |
| LP802527 | 500 | 3.7V | 27 | 25 | 8 |
| LP832528 | 500 | 3.7V | 28 | 25 | 8.3 |
| LP842826 | 500 | 3.7V | 26 | 28 | 8.4 |
| LP851443 | 500 | 3.7V | 43 | 14 | 8.5 |
| LP851735 | 500 | 3.7V | 35 | 17 | 8.5 |
| LP851838 | 500 | 3.7V | 38 | 18 | 8.5 |
| LP852030 | 500 | 3.7V | 30 | 20 | 8.5 |
| LP852526 | 500 | 3.7V | 26 | 25 | 8.5 |
| LP862030 | 500 | 3.7V | 30 | 20 | 8.6 |
| LP862528 | 500 | 3.7V | 28 | 25 | 8.6 |
| LP882228 | 500 | 3.7V | 28 | 22 | 8.8 |
| LP902030 | 500 | 3.7V | 30 | 20 | 9 |
| LP902228 | 500 | 3.7V | 28 | 22 | 9 |
| LP902525 | 500 | 3.7V | 25 | 25 | 9 |
| LP902528 | 500 | 3.7V | 28 | 25 | 9 |
| LP962030 | 500 | 3.7V | 30 | 20 | 9.6 |
| LP101537 | 500 | 3.7V | 37 | 15 | 10 |
| LP101929 | 500 | 3.7V | 29 | 19 | 10 |
| LP141330 | 500 | 3.7V | 30 | 13 | 14 |
| LP352261 | 510 | 3.7V | 61 | 22 | 3.5 |
| LP502055 | 510 | 3.7V | 55 | 20 | 5 |
| LP582828 | 510 | 3.7V | 28 | 28 | 5.8 |
| LP102029 | 520 | 3.7V | 29 | 20 | 10 |
| LP102426 | 520 | 3.7V | 26 | 24 | 10 |
| LP333840 | 520 | 3.7V | 40 | 38 | 3.3 |
| LP353540 | 520 | 3.7V | 40 | 35 | 3.5 |
| LP412742 | 520 | 3.7V | 42 | 27 | 4.1 |
| LP453040 | 520 | 3.7V | 40 | 30 | 4.5 |
| LP453436 | 520 | 3.7V | 36 | 34 | 4.5 |
| LP483040 | 520 | 3.7V | 40 | 30 | 4.8 |
| LP571560 | 520 | 3.7V | 60 | 15 | 5.7 |
| LP602730 | 520 | 3.7V | 30 | 27 | 6 |
| LP622533 | 520 | 3.7V | 33 | 25 | 6.2 |
| LP631453 | 520 | 3.7V | 53 | 14 | 6.3 |
| LP652433 | 520 | 3.7V | 33 | 24 | 6.5 |
| LP652633 | 520 | 3.7V | 33 | 26 | 6.5 |
| LP701648 | 520 | 3.7V | 48 | 16 | 7 |
| LP702533 | 520 | 3.7V | 33 | 25 | 7 |
| LP732533 | 520 | 3.7V | 33 | 25 | 7.3 |
| LP801738 | 520 | 3.7V | 38 | 17 | 8 |
| LP802035 | 520 | 3.7V | 35 | 20 | 8 |
| LP901638 | 520 | 3.7V | 38 | 16 | 9 |
| LP901837 | 520 | 3.7V | 37 | 18 | 9 |
| LP432745 | 530 | 3.7V | 45 | 27 | 4.3 |
| LP453038 | 530 | 3.7V | 38 | 30 | 4.5 |
| LP602045 | 530 | 3.7V | 45 | 20 | 6 |
| LP652034 | 530 | 3.7V | 34 | 20 | 6.5 |
| LP782730 | 530 | 3.7V | 30 | 27 | 7.8 |
| LP901738 | 530 | 3.7V | 38 | 17 | 9 |
| LP961738 | 530 | 3.7V | 38 | 17 | 9.6 |
| LP112425 | 540 | 3.7V | 25 | 24 | 11 |
| LP392253 | 540 | 3.7V | 53 | 22 | 3.9 |
| LP402949 | 540 | 3.7V | 49 | 29 | 4 |
| LP463438 | 540 | 3.7V | 38 | 34 | 4.6 |
| LP652040 | 540 | 3.7V | 40 | 20 | 6.5 |
| LP294347 | 550 | 3.7V | 47 | 43 | 2.9 |
| LP313743 | 550 | 3.7V | 43 | 37 | 3.1 |
| LP333450 | 550 | 3.7V | 50 | 34 | 3.3 |
| LP353448 | 550 | 3.7V | 48 | 34 | 3.5 |
| LP353538 | 550 | 3.7V | 38 | 35 | 3.5 |
| LP373645 | 550 | 3.7V | 45 | 36 | 3.7 |
| LP401870 | 550 | 3.7V | 70 | 18 | 4 |
| LP402260 | 550 | 3.7V | 60 | 22 | 4 |
| LP452550 | 550 | 3.7V | 50 | 25 | 4.5 |
| LP453046 | 550 | 3.7V | 46 | 30 | 4.5 |
| LP482933 | 550 | 3.7V | 33 | 29 | 4.8 |
| LP502936 | 550 | 3.7V | 36 | 29 | 5 |
| LP503038 | 550 | 3.7V | 38 | 30 | 5 |
| LP552249 | 550 | 3.7V | 49 | 22 | 5.5 |
| LP552540 | 550 | 3.7V | 40 | 25 | 5.5 |
| LP561763 | 550 | 3.7V | 63 | 17 | 5.6 |
| LP562248 | 550 | 3.7V | 48 | 22 | 5.6 |
| LP591944 | 550 | 3.7V | 44 | 19 | 5.9 |
| LP603333 | 550 | 3.7V | 33 | 33 | 6 |
| LP621948 | 550 | 3.7V | 48 | 19 | 6.2 |
| LP622631 | 550 | 3.7V | 31 | 26 | 6.2 |
| LP632634 | 550 | 3.7V | 34 | 26 | 6.3 |
| LP652240 | 550 | 3.7V | 40 | 22 | 6.5 |
| LP652832 | 550 | 3.7V | 32 | 28 | 6.5 |
| LP672531 | 550 | 3.7V | 31 | 25 | 6.7 |
| LP702335 | 550 | 3.7V | 35 | 23 | 7 |
| LP702338 | 550 | 3.7V | 38 | 23 | 7 |
| LP722830 | 550 | 3.7V | 30 | 28 | 7.2 |
| LP732335 | 550 | 3.7V | 35 | 23 | 7.3 |
| LP752138 | 550 | 3.7V | 38 | 21 | 7.5 |
| LP752335 | 550 | 3.7V | 35 | 23 | 7.5 |
| LP753028 | 550 | 3.7V | 28 | 30 | 7.5 |
| LP782035 | 550 | 3.7V | 35 | 20 | 7.8 |
| LP802528 | 550 | 3.7V | 28 | 25 | 8 |
| LP842528 | 550 | 3.7V | 28 | 25 | 8.4 |
| LP852528 | 550 | 3.7V | 28 | 25 | 8.5 |
| LP852529 | 550 | 3.7V | 29 | 25 | 8.5 |
| LP852626 | 550 | 3.7V | 26 | 26 | 8.5 |
| LP961838 | 550 | 3.7V | 38 | 18 | 9.6 |
| LP982030 | 550 | 3.7V | 30 | 20 | 9.8 |
| LP304048 | 560 | 3.7V | 48 | 40 | 3 |
| LP403841 | 560 | 3.7V | 41 | 38 | 4 |
| LP442839 | 560 | 3.7V | 39 | 28 | 4.4 |
| LP482059 | 560 | 3.7V | 59 | 20 | 4.8 |
| LP532931 | 560 | 3.7V | 31 | 29 | 5.3 |
| LP561563 | 560 | 3.7V | 63 | 15 | 5.6 |
| LP582540 | 560 | 3.7V | 40 | 25 | 5.8 |
| LP741648 | 560 | 3.7V | 48 | 16 | 7.4 |
| LP783030 | 560 | 3.7V | 30 | 30 | 7.8 |
| LP483433 | 570 | 3.7V | 33 | 34 | 4.8 |
| LP5565125 | 570 | 3.7V | 125 | 65 | 5.5 |
| LP751942 | 570 | 3.7V | 42 | 19 | 7.5 |
| LP801645 | 570 | 3.7V | 45 | 16 | 8 |
| LP821742 | 570 | 3.7V | 42 | 17 | 8.2 |
| LP112525 | 580 | 3.7V | 25 | 25 | 11 |
| LP302870 | 580 | 3.7V | 70 | 28 | 3 |
| LP353442 | 580 | 3.7V | 42 | 34 | 3.5 |
| LP373048 | 580 | 3.7V | 48 | 30 | 3.7 |
| LP502058 | 580 | 3.7V | 58 | 20 | 5 |
| LP562148 | 580 | 3.7V | 48 | 21 | 5.6 |
| LP582148 | 580 | 3.7V | 48 | 21 | 5.8 |
| LP612343 | 580 | 3.7V | 43 | 23 | 6.1 |
| LP613030 | 580 | 3.7V | 30 | 30 | 6.1 |
| LP632830 | 580 | 3.7V | 30 | 28 | 6.3 |
| LP652148 | 580 | 3.7V | 48 | 21 | 6.5 |
| LP801742 | 580 | 3.7V | 42 | 17 | 8 |
| LP801844 | 580 | 3.7V | 44 | 18 | 8 |
| LP851742 | 580 | 3.7V | 42 | 17 | 8.5 |
| LP384529 | 590 | 3.7V | 29 | 45 | 3.8 |
| LP652041 | 590 | 3.7V | 41 | 20 | 6.5 |
| LP683030 | 590 | 3.7V | 30 | 30 | 6.8 |
| LP184165 | 505 | 3.7V | 65 | 41 | 1.8 |
| LP263546 | 565 | 3.85V | 46 | 35 | 2.6 |
| LP263546 | 565 | 3.7V | 46 | 35 | 2.6 |
| LP283542 | 520 | 3.7V | 42 | 35 | 2.8 |
| LP413049 | 550 | 3.7V | 49 | 30 | 4.1 |
| LP422258 | 520 | 3.7V | 58 | 25 | 4.2 |
| LP432630 | 505 | 3.7V | 30 | 26 | 4.3 |
| LP452836 | 510 | 3.7V | 36 | 28 | 4.5 |
| LP492629 | 510 | 3.85V | 29 | 26 | 4.9 |
| LP502248 | 500 | 3.7V | 48 | 22 | 5.0 |
| LP522629 | 500 | 3.85V | 29 | 26 | 5.2 |
| LP523429 | 580 | 3.8V | 29 | 34 | 5.2 |
| LP532145 | 560 | 3.7V | 45 | 21 | 5.3 |
| LP542630 | 570 | 3.85V | 30 | 26 | 5.4 |
| LP542733 | 550 | 3.85V | 33 | 27 | 5.4 |
| LP582440 | 500 | 3.7V | 40 | 24 | 5.8 |
| LP582838 | 530 | 3.7V | 38 | 28 | 5.8 |
| LP622632 | 570 | 3.8V | 32 | 26 | 6.2 |
| LP652535 | 500 | 3.7V | 35 | 25 | 6.5 |
| LP701541 | 500 | 3.8V | 41 | 15 | 7.0 |
| LP702231 | 545 | 3.7v | 31 | 22 | 7.0 |
| LP721641 | 576 | 3.85V | 41 | 16 | 7.2 |
| LP731832 | 510 | 3.7V | 32 | 18 | 7.3 |
| LP771935 | 585 | 3.7V | 35 | 19 | 7.7 |
| LP801927 | 500 | 3.7V | 27 | 19 | 8.0 |
| LP861541 | 580 | 3.7V | 41 | 15 | 8.6 |
| LP872126 | 550 | 3.7V | 26 | 21 | 8.7 |







