3.7V LiPo Battery LP105274 4800mAh with protection circuit and wires 50mm
With over 30 years of experience in the LiPo battery industry, LiPol Battery Co., Ltd is a trusted name in manufacturing high-performance, safe, and reliable lithium polymer batteries. As an Authorized Battery Manufacturer, we take pride in providing top-quality LiPo batteries that meet the highest industry standards. Our commitment to innovation, customer service, and strict safety protocols ensures that our products perform reliably in any environment.
This LiPo Battery LP105274 3.7V 4800mAh 17.76Wh cell size is 10.0mm x 52mm x 74mm, it built-in protection circuit and wires 50mm is now available for order. With certifications including IEC62133, UN38.3, UL 1642 and UL 2054 you can be confident in the safety and reliability of this product for your applications.
Contact LiPol Battery Co., Ltd today to place your order or inquire about custom solutions. Whether you need small orders or bulk quantities, we’re ready to help you power your next project with the best LiPo battery available. Reach out now and get your certified, high-performance LiPo battery solution from LiPol! To meet its clients’ global demands, LiPol offers fast air shipping via major couriers like DHL, UPS, and FedEx. This service ensures you can receive your custom batteries quickly and safely, regardless of location.
LiPo Battery LP105274 4800mAh with protection circuit and wires 50mm
| Battery Type: | Rechargeable LiPo Battery |
| Model: | LP105274, 105274 |
| Nominal Voltage: | 3.7V |
| Capacity: | 4800mAh |
| Size: | 10mm x 52.0mm x 74.0mm |
| Protection circuit module(PCM): | Yes |
| Thermistor(NTC): | No |
| Connector: | No |
| Configuration: | 1S1P |
| Weight: | 96.0g |
| Wat-Hou Rating: | 17.76Wh |
| Max. Operating Voltage Range: | 2.75V to 4.2V |
| Max. Charge Voltage: | 4.2V±50mV |
| Max. Charge Current: | 2000mA |
| Max. Discharge Current: | 2400mA |
| Discharge Cut-off | 2.75V |
| Internal Impedance: | <200mΩ |
| Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 500 cycles ≥ 80% |
How to Order Our LiPo Battery
Contact Us
Send your LiPo battery requirements via our sidebar contact form or Contact Us page. Include details such as battery dimensions (thickness x width x length), voltage, capacity, max working current, protection circuit module (PCM), wires request, thermistor (NTC), connector type, etc. The more specific your information, the better we can find the best battery.
Evaluate & Quotation
Once we receive your inquiry, we will respond within 12 hours. We will email you the specific details of the LiPo battery and provide a detailed quotation.
Order Process
After agreeing on the battery model, quantity, price, and other details, we will issue an invoice for payment. Our payment terms typically require 100% payment in advance, and we accept PayPal, credit card, and bank transfers. Upon receiving the payment, we will arrange your order. The lead time depends on the specifics of your order.
Shipment
Once the batteries are ready, we will ship them via DHL/UPS/FedEx door-to-door. We primarily use air shipping for safety and speed. Once the shipment is dispatched, you will receive a tracking number, and we will monitor the delivery until you receive your batteries.
Warranty
Our batteries come with a one-year warranty after sale. If there are any issues, such as low voltage, expansion, or leakage under correct usage within the warranty period, we offer refunds or replacements.
Related Rechargeable LiPo Battery
3.7V 4000mAh LiPo Battery LP104670 14.8Wh with Protection Circuit and Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
3.7V LiPo Battery Pack LP104443 2P 4600mAh 17.02Wh with Protection Circuit Wires Connector JST XHP-2
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, proudly presents the LiPo Battery LP104443 2P 3.7V 4600mAh, a compact and reliable power...
3.7V LiPo Battery Pack LP103740 3P 4500mAh 16.65Wh with PCM 10K NTC Wires Connector JST PHR-3
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, proudly presents the LiPo Battery pack LP103740 3P 3.7V 4500mAh, a compact and reliable...
REACH & RoHS Certified 3.8V LiPo Battery LPHV124553 4000mAh – High Capacity, High Voltage, Fully Compliant Power Solution
LiPol Battery Co., Ltd. delivers high-quality batteries and offers custom solutions tailored to your project needs. For temperature monitoring, you...
10.8V 4300mAh Lithium-ion Battery 3.940100 for Schiller Defigard 5000 Defibrillator equipment
LiPol Battery Co., Ltd. is a recognized leader in the lithium battery industry, with over 20 years of experience designing and manufacturing...
11.1V 4800mAh Lithium-ion Battery Pack 0146-00-0091-01 for Mindray DP & V-Series Ultrasound Devices
With over 20 years of experience, LiPol Battery Co., Ltd is a trusted manufacturer of high-quality lithium-ion battery packs. We specialize in...
Unique Advantages as a LiPo Battery Manufacturer
As an Authorized Battery Manufacturer, LiPol Battery Co., Ltd. brings over 30 years of expertise in LiPo battery technology. With a proven track record of excellence, we specialize in producing high-performance lithium polymer batteries that meet the most stringent industry standards. From small orders to custom designs, we offer comprehensive solutions tailored to your needs.
LiPol is committed to quality, safety, and customer satisfaction, ensuring that all our products undergo rigorous testing and certification. Our batteries are reliable, efficient, and compliant with international safety regulations, providing peace of mind for your projects. Choose LiPol for your next battery solution and experience the reliability of a trusted partner in the LiPo battery industry.
We manufacture rectangular lipo battery, ultra-thin lipo battery, round lipo battery, cylinder lipo battery, 18650 battery, high rate 18650 battery, curved lipo battery, high discharge rate lipo battery, micro round lipo battery, 21700 li ion battery, 26650 li ion battery, 3.8V lipo battery in different sizes and capacities.
Customer satisfaction is our top priority. We offer tailored solutions to meet specific needs, providing comprehensive support and responsive service. Our customer-centric approach ensures we build lasting relationships with our clients, understand their requirements, and deliver beyond their expectations.
Customization: As a leading LiPo battery manufacturer, we offer customized solutions to meet specific requirements. Whether you need to adjust the battery size, capacity, or connector type, we can tailor our products to fit your project’s unique needs.
Quality Assurance: Our lipo batteries are produced in a controlled environment with strict quality control measures. Each unit undergoes rigorous testing to ensure it meets high quality and performance standards.
Global Compliance: We ensure that all our lipo batteries, including the LP105274, comply with international safety standards. This compliance facilitates easier integration into global markets and reduces compliance concerns for device manufacturers.
Eco-Friendly: We are committed to sustainable manufacturing practices. Our LiPo batteries, including the LP105274, are designed to be environmentally friendly, featuring less harmful and more sustainable materials than traditional battery components.
The Applications of the LiPo Battery
4000mAh Rechargeable LiPo Battery Powering Precision in Air Quality Tracking
In an era where air quality monitoring is more crucial than ever, cutting-edge air quality trackers are revolutionizing how we understand and manage...
Illuminate Your Ride with the 4000mAh Rechargeable LiPo Battery Powered Smart Bike Light
Cycling, whether for leisure or as a daily commute, can be thrilling yet fraught with safety concerns, especially in busy urban environments. Enter...
LiPo Battery 3S 11.1V 4800mAh for Underwater Drone
Unlock the mysteries of the underwater world with the latest innovation in marine exploration: the Underwater Drone powered by the robust LiPo...
25C High Discharge Rate LiPo Battery 6S 22.8V 4200mAh for RC Drone
This RC Drone image processing platform CineCore 2.0 has been fully upgraded to TuneCore 2.1; self-heating dual high discharge lipo battery 6s 22.8v...
LiPo Battery LP18650 2P 4000mAh for Cordless Curling Iron
LiPo Battery LP18650 2P 4000mAh for Cordless Curling Iron The cordless detachable curling wand, Unlike traditional curling irons, this hair curler...
Rechargeable LiPo Battery List
| Part number | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) |
|---|---|---|---|---|
| LP104273 | 4000 | 73 | 42 | 10 |
| LP104569 | 4000 | 69 | 45 | 10 |
| LP104667 | 4000 | 67 | 46 | 10 |
| LP104668 | 4000 | 68 | 46 | 10 |
| LP104670 | 4000 | 70 | 46 | 10 |
| LP105065 | 4000 | 65 | 50 | 10 |
| LP105166 | 4000 | 66 | 51 | 10 |
| LP105269 | 4000 | 69 | 52 | 10 |
| LP105465 | 4000 | 65 | 54 | 10 |
| LP106248 | 4000 | 48 | 62 | 10 |
| LP114068 | 4000 | 68 | 40 | 11 |
| LP114265 | 4000 | 65 | 42 | 11 |
| LP114267 | 4000 | 67 | 42 | 11 |
| LP114858 | 4000 | 58 | 48 | 11 |
| LP123972 | 4000 | 72 | 39 | 12 |
| LP124065 | 4000 | 65 | 40 | 12 |
| LP124357 | 4000 | 57 | 43 | 12 |
| LP124853 | 4000 | 53 | 48 | 12 |
| LP124858 | 4000 | 58 | 48 | 12 |
| LP125054 | 4000 | 54 | 50 | 12 |
| LP125554 | 4000 | 54 | 55 | 12 |
| LP2690145 | 4000 | 145 | 90 | 2.6 |
| LP2794137 | 4000 | 137 | 94 | 2.7 |
| LP2892147 | 4000 | 147 | 92 | 2.8 |
| LP2970143 | 4000 | 143 | 70 | 2.9 |
| LP2990135 | 4000 | 135 | 90 | 2.9 |
| LP3065153 | 4000 | 153 | 65 | 3 |
| LP3082123 | 4000 | 123 | 82 | 3 |
| LP3083160 | 4000 | 160 | 83 | 3 |
| LP3265155 | 4000 | 155 | 65 | 3.2 |
| LP3293105 | 4000 | 105 | 93 | 3.2 |
| LP3374122 | 4000 | 122 | 74 | 3.3 |
| LP3548180 | 4000 | 180 | 48 | 3.5 |
| LP3552175 | 4000 | 175 | 52 | 3.5 |
| LP3574122 | 4000 | 122 | 74 | 3.5 |
| LP3580116 | 4000 | 116 | 80 | 3.5 |
| LP3672125 | 4000 | 125 | 72 | 3.6 |
| LP3765130 | 4000 | 130 | 65 | 3.7 |
| LP3857150 | 4000 | 150 | 57 | 3.8 |
| LP3970125 | 4000 | 125 | 70 | 3.9 |
| LP4071102 | 4000 | 102 | 71 | 4 |
| LP4173115 | 4000 | 115 | 73 | 4.1 |
| LP4562110 | 4000 | 110 | 62 | 4.5 |
| LP4664113 | 4000 | 113 | 64 | 4.6 |
| LP4770135 | 4000 | 135 | 70 | 4.7 |
| LP478085 | 4000 | 85 | 80 | 4.7 |
| LP4868134 | 4000 | 134 | 68 | 4.8 |
| LP487095 | 4000 | 95 | 70 | 4.8 |
| LP5068111 | 4000 | 111 | 68 | 5 |
| LP507590 | 4000 | 90 | 75 | 5 |
| LP525979 | 4000 | 79 | 59 | 5.2 |
| LP546597 | 4000 | 97 | 65 | 5.4 |
| LP566293 | 4000 | 93 | 62 | 5.6 |
| LP575593 | 4000 | 93 | 55 | 5.7 |
| LP5758102 | 4000 | 102 | 58 | 5.7 |
| LP588068 | 4000 | 68 | 80 | 5.8 |
| LP606090 | 4000 | 90 | 60 | 6 |
| LP606190 | 4000 | 90 | 61 | 6 |
| LP606385 | 4000 | 85 | 63 | 6 |
| LP606580 | 4000 | 80 | 65 | 6 |
| LP616092 | 4000 | 92 | 60 | 6.1 |
| LP645892 | 4000 | 92 | 58 | 6.4 |
| LP674790 | 4000 | 90 | 47 | 6.7 |
| LP695794 | 4000 | 94 | 57 | 6.9 |
| LP695969 | 4000 | 69 | 59 | 6.9 |
| LP7140115 | 4000 | 115 | 40 | 7.1 |
| LP7238121 | 4000 | 121 | 38 | 7.2 |
| LP724887 | 4000 | 87 | 48 | 7.2 |
| LP754698 | 4000 | 98 | 46 | 7.5 |
| LP755080 | 4000 | 80 | 50 | 7.5 |
| LP755585 | 4000 | 85 | 55 | 7.5 |
| LP765872 | 4000 | 72 | 58 | 7.6 |
| LP775088 | 4000 | 88 | 50 | 7.7 |
| LP785677 | 4000 | 77 | 56 | 7.8 |
| LP804980 | 4000 | 80 | 49 | 8 |
| LP824982 | 4000 | 82 | 49 | 8.2 |
| LP835376 | 4000 | 76 | 53 | 8.3 |
| LP844294 | 4000 | 94 | 42 | 8.4 |
| LP844679 | 4000 | 79 | 46 | 8.4 |
| LP854294 | 4000 | 94 | 42 | 8.5 |
| LP855080 | 4000 | 80 | 50 | 8.5 |
| LP864679 | 4000 | 79 | 46 | 8.6 |
| LP884294 | 4000 | 94 | 42 | 8.8 |
| LP885570 | 4000 | 70 | 55 | 8.8 |
| LP904764 | 4000 | 64 | 47 | 9 |
| LP904968 | 4000 | 68 | 49 | 9 |
| LP906060 | 4000 | 60 | 60 | 9 |
| LP915861 | 4000 | 61 | 58 | 9.1 |
| LP924877 | 4000 | 77 | 48 | 9.2 |
| LP934673 | 4000 | 73 | 46 | 9.3 |
| LP935070 | 4000 | 70 | 50 | 9.3 |
| LP944186 | 4000 | 86 | 41 | 9.4 |
| LP953896 | 4000 | 96 | 38 | 9.5 |
| LP954673 | 4000 | 73 | 46 | 9.5 |
| LP954877 | 4000 | 77 | 48 | 9.5 |
| LP955070 | 4000 | 70 | 50 | 9.5 |
| LP955266 | 4000 | 66 | 52 | 9.5 |
| LP955565 | 4000 | 65 | 55 | 9.5 |
| LP964270 | 4000 | 70 | 42 | 9.6 |
| LP974673 | 4000 | 73 | 46 | 9.7 |
| LP984575 | 4000 | 75 | 45 | 9.8 |
| LP984870 | 4000 | 70 | 48 | 9.8 |
| LP377297 | 4030 | 97 | 72 | 3.7 |
| LP2589135 | 4050 | 135 | 89 | 2.5 |
| LP3866130 | 4050 | 130 | 66 | 3.8 |
| LP113864 | 4100 | 64 | 38 | 11 |
| LP114077 | 4100 | 77 | 40 | 11 |
| LP3278137 | 4100 | 137 | 78 | 3.2 |
| LP3870129 | 4100 | 129 | 70 | 3.8 |
| LP4663118 | 4100 | 118 | 63 | 4.6 |
| LP528777 | 4100 | 77 | 87 | 5.2 |
| LP6255100 | 4100 | 100 | 55 | 6.2 |
| LP677470 | 4100 | 70 | 74 | 6.7 |
| LP7035142 | 4100 | 142 | 35 | 7 |
| LP7546100 | 4100 | 100 | 46 | 7.5 |
| LP824870 | 4100 | 70 | 48 | 8.2 |
| LP905570 | 4100 | 70 | 55 | 9 |
| LP6054105 | 4150 | 105 | 54 | 6 |
| LP106360 | 4200 | 60 | 63 | 10 |
| LP113488 | 4200 | 88 | 34 | 11 |
| LP2982139 | 4200 | 139 | 82 | 2.9 |
| LP3263158 | 4200 | 158 | 63 | 3.2 |
| LP34103100 | 4200 | 100 | 103 | 3.4 |
| LP4069110 | 4200 | 110 | 69 | 4 |
| LP4455142 | 4200 | 142 | 55 | 4.4 |
| LP4473109 | 4200 | 109 | 73 | 4.4 |
| LP4670110 | 4200 | 110 | 70 | 4.6 |
| LP4855112 | 4200 | 112 | 55 | 4.8 |
| LP607777 | 4200 | 77 | 77 | 6 |
| LP626090 | 4200 | 90 | 60 | 6.2 |
| LP7050100 | 4200 | 100 | 50 | 7 |
| LP705689 | 4200 | 89 | 56 | 7 |
| LP745670 | 4200 | 70 | 56 | 7.4 |
| LP855078 | 4250 | 78 | 50 | 8.5 |
| LP3086142 | 4300 | 142 | 86 | 3 |
| LP3090135 | 4300 | 135 | 90 | 3 |
| LP3280140 | 4300 | 140 | 80 | 3.2 |
| LP3296117 | 4300 | 117 | 96 | 3.2 |
| LP4960123 | 4300 | 123 | 60 | 4.9 |
| LP6060100 | 4300 | 100 | 60 | 6 |
| LP616789 | 4300 | 89 | 67 | 6.1 |
| LP726267 | 4300 | 67 | 62 | 7.2 |
| LP785764 | 4300 | 64 | 57 | 7.8 |
| LP855470 | 4300 | 70 | 54 | 8.5 |
| LP866460 | 4300 | 60 | 64 | 8.6 |
| LP885085 | 4300 | 85 | 50 | 8.8 |
| LP106065 | 4400 | 65 | 60 | 10 |
| LP2877149 | 4400 | 149 | 77 | 2.8 |
| LP2884157 | 4400 | 157 | 84 | 2.8 |
| LP3075143 | 4400 | 143 | 75 | 3 |
| LP6548120 | 4400 | 120 | 48 | 6.5 |
| LP656382 | 4400 | 82 | 63 | 6.5 |
| LP686379 | 4400 | 79 | 63 | 6.8 |
| LP7444105 | 4400 | 105 | 44 | 7.4 |
| LP785488 | 4400 | 88 | 54 | 7.8 |
| LP805781 | 4400 | 81 | 57 | 8 |
| LP845582 | 4400 | 82 | 55 | 8.4 |
| LP865181 | 4400 | 81 | 51 | 8.6 |
| LP27105120 | 4450 | 120 | 105 | 2.7 |
| LP106080 | 4500 | 80 | 60 | 10 |
| LP123497 | 4500 | 97 | 34 | 12 |
| LP124068 | 4500 | 68 | 40 | 12 |
| LP124273 | 4500 | 73 | 42 | 12 |
| LP125060 | 4500 | 60 | 50 | 12 |
| LP26125135 | 4500 | 135 | 125 | 2.6 |
| LP2875180 | 4500 | 180 | 75 | 2.8 |
| LP2991142 | 4500 | 142 | 91 | 2.9 |
| LP3083170 | 4500 | 170 | 83 | 3 |
| LP33102108 | 4500 | 108 | 102 | 3.3 |
| LP3510098 | 4500 | 98 | 100 | 3.5 |
| LP4080105 | 4500 | 105 | 80 | 4 |
| LP408105 | 4500 | 105 | 81 | 4 |
| LP4472106 | 4500 | 106 | 72 | 4.4 |
| LP556997 | 4500 | 97 | 69 | 5.5 |
| LP6153110 | 4500 | 110 | 53 | 6.1 |
| LP656478 | 4500 | 78 | 64 | 6.5 |
| LP706080 | 4500 | 80 | 60 | 7 |
| LP7068100 | 4500 | 100 | 68 | 7 |
| LP806067 | 4500 | 67 | 60 | 8 |
| LP806068 | 4500 | 68 | 60 | 8 |
| LP806070 | 4500 | 70 | 60 | 8 |
| LP815280 | 4500 | 80 | 52 | 8.1 |
| LP836172 | 4500 | 72 | 61 | 8.3 |
| LP855075 | 4500 | 75 | 50 | 8.5 |
| LP894677 | 4500 | 77 | 46 | 8.9 |
| LP905472 | 4500 | 72 | 54 | 9 |
| LP3074165 | 4550 | 165 | 74 | 3 |
| LP2988153 | 4600 | 153 | 88 | 2.9 |
| LP3977128 | 4600 | 128 | 77 | 3.9 |
| LP408710 | 4600 | 107 | 87 | 4 |
| LP5561107 | 4600 | 107 | 61 | 5.5 |
| LP606597 | 4600 | 97 | 65 | 6 |
| LP638870 | 4600 | 70 | 88 | 6.3 |
| LP8233142 | 4600 | 142 | 33 | 8.2 |
| LP114170 | 4700 | 70 | 41 | 11 |
| LP124170 | 4700 | 70 | 41 | 12 |
| LP3790120 | 4700 | 120 | 90 | 3.7 |
| LP4568130 | 4700 | 130 | 68 | 4.5 |
| LP626195 | 4700 | 95 | 61 | 6.2 |
| LP628080 | 4700 | 80 | 80 | 6.2 |
| LP6558113 | 4700 | 113 | 58 | 6.5 |
| LP656385 | 4700 | 85 | 63 | 6.5 |
| LP686196 | 4700 | 96 | 61 | 6.8 |
| LP865180 | 4700 | 80 | 51 | 8.6 |
| LP885271 | 4700 | 71 | 52 | 8.8 |
| LP9540104 | 4700 | 104 | 40 | 9.5 |
| LP438784 | 4730 | 84 | 87 | 4.3 |
| LP4588106 | 4750 | 106 | 88 | 4.5 |
| LP459898 | 4750 | 98 | 98 | 4.5 |
| LP626196 | 4750 | 96 | 61 | 6.2 |
| LP885183 | 4750 | 83 | 51 | 8.8 |
| LP1033115 | 4800 | 115 | 33 | 10 |
| LP105274 | 4800 | 74 | 52 | 10 |
| LP105953 | 4800 | 53 | 59 | 10 |
| LP115953 | 4800 | 53 | 59 | 11 |
| LP3782110 | 4800 | 110 | 82 | 3.7 |
| LP4663138 | 4800 | 138 | 63 | 4.6 |
| LP625793 | 4800 | 93 | 57 | 6.2 |
| LP6557100 | 4800 | 100 | 57 | 6.5 |
| LP705695 | 4800 | 95 | 56 | 7 |
| LP755595 | 4800 | 95 | 55 | 7.5 |
| LP807171 | 4800 | 71 | 71 | 8 |
| LP855085 | 4800 | 85 | 50 | 8.5 |
| LP906767 | 4800 | 67 | 67 | 9 |
| LP856078 | 4850 | 78 | 60 | 8.5 |
| LP114470 | 4900 | 70 | 44 | 11 |
| LP114767 | 4900 | 67 | 47 | 11 |
| LP705987 | 4900 | 87 | 59 | 7 |
| LP806077 | 4900 | 77 | 60 | 8 |
| LP855280 | 4900 | 80 | 52 | 8.5 |










