Cylindrical 3.7V LiPo Battery LPC55400 80mAh 0.296Wh
China Cylinder Shape 3.7V LiPo Batteries Factory, Provide Various Size & Capacity Batteries, Large Stock. This Cylinder LiPo Battery LPC55400 3.7V 80mAh 0.296Wh size is 5.5mm(diameter) x 40mm(length); it is without a protection circuit module but with wires 50mm. The MOQ is 5 pieces with a one-week lead-time to ship when the Cylinder LiPo Battery is in stock. The lead time is 6-7 weeks for MOQ 5K of new production Cylindrical LiPo Batteries. Also, we provide customized services so that you can customize your rechargeable LiPo Battery to any shape and size.
If you want to customize the Cylinder LiPo Battery, please get in touch with us for battery solutions.
LiPo Battery LPC55400 80mAh Specifications
| Battery Type: | Cylinder LiPo Battery |
| Model: | LPC55400, 55400 |
| Nominal Voltage: | 3.7V |
| Capacity: | 80mAh |
| Size: | 5.5mm(diameter) x 40.0mm(length) |
| Protection circuit module(PCM): | No |
| Thermistor(NTC): | No |
| Connector: | No |
| Configuration: | 1S1P |
| Weight: | 1.6g |
| Wat-Hou Rating: | 0.296Wh |
| Max. Operating Voltage Range: | 2.75V to 4.2V |
| Max. Charge Voltage: | 4.2V±50mV |
| Max. Charge Current: | 40mA |
| Max. Discharge Current: | 80mA |
| Discharge Cut-off | 2.75V |
| Internal Impedance: | <200mΩ |
| Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 500 cycles ≥ 80% |
Related Cylindrical Rechargeable LiPo Battery
Cylindrical LiPo Battery LPC80500 3.7V 230mAh
Our Hot Cylindrical LiPo Battery, Smaller Size & High Capacity, Get Data-sheet Now. This Cylindrical LiPo Battery LPC80500 3.7V 230mAh 0.85Wh...
Cylindrical LiPo Battery 3.7V LPC21350 1200mAh
The Cylindrical LiPo Battery 3.7V LPC21350 1200mAh is designed for a reliable, long-lasting power supply. With its cylindrical shape and impressive...
Cylindrical LiPo Battery LPC13300 3.7V 400mAh
The Cylindrical LiPo Battery LPC13300 3.7V 400mAh is a powerhouse for compact and lightweight energy solutions. This Cylindrical LiPo Battery...
3.7V Lithium-Ion Battery LPC10440 320mAh
3.7V Lithium-Ion Battery LPC10440 320mAhLiPol Battery Co., Ltd is the industry leader in manufacturing lithium polymer batteries and high discharge...
Special Shape Li-ion Battery 3.7V LPC80400B 210mAh
Special Shape Li-ion Battery 3.7V LPC80400B 210mAhHot Seller Cylindrical LiPo Battery, Free Add PCM & NTC & Wires, Ask a Quote Now. This...
3.7V Rechargeable Li-ion Battery LP18650A+ 3P 10500mAH
3.7V Rechargeable Li-ion Battery LP18650A+ 3P 10500mAHLiPol Battery Co., Ltd is the industry leader in manufacturing lithium polymer batteries and...
LiPo Battery LPC55400 3.7V 80mAh 0.296Wh
We are the best China lipo battery factory. For over twenty years, we have produced and sold rechargeable certified lipo batteries. We provide many lipo battery samples and mass production, affordable prices, and high-quality service. We are very flexible regarding our customers’ requirements, including customized battery service.
We manufacture rectangular lipo battery, ultra-thin lipo battery, round lipo battery, cylinder lipo battery, 18650 battery, high rate 18650 battery, curved lipo battery, high discharge rate lipo battery, micro round lipo battery, 21700 li ion battery, 26650 li ion battery, 3.8V lipo battery in different sizes and capacities.
The LPC55400 3.7V 80mAh 0.296Wh is a Cylinder LiPo battery, which uses a polymer electrolyte. As we all know, this new type of battery now main uses in wearable devices, medical devices, radio-controlled equipment, personal electronics, and electric vehicles.
Rechargeable Cylindrical LiPo Battery List
| Part Number | Capacity (mAh) | Diameter (mm) | Length (mm) | Voltage (V) |
|---|---|---|---|---|
| LPC10100 | 60 | 10.0 | 10.0 | 3.7 |
| LPC10380 | 300 | 10.0 | 38.5 | 3.7 |
| LPC10440 | 330 | 10.0 | 44.0 | 3.7 |
| LPC10500 | 390 | 10.3 | 51.0 | 3.7 |
| LPC11400 | 400 | 11.5 | 41.0 | 3.7 |
| LPC11570 | 600 | 11.0 | 57.0 | 3.7 |
| LPC12450 | 600 | 12.5 | 46.0 | 3.7 |
| LPC12500 | 700 | 12.0 | 50.0 | 3.7 |
| LPC13270 | 300 | 13.0 | 27.0 | 3.7 |
| LPC13300 | 350 | 13.5 | 31.0 | 3.7 |
| LPC13430 | 750 | 13.0 | 43.0 | 3.7 |
| LPC13450 | 650 | 13.0 | 45.0 | 3.7 |
| LPC13600 | 900 | 13.5 | 60.0 | 3.7 |
| LPC13600 | 900 | 13.0 | 60.0 | 3.7 |
| LPC13700 | 1100 | 13.5 | 70.0 | 3.7 |
| LPC13800 | 1300 | 13.0 | 80.0 | 3.7 |
| LPC14450 | 750 | 13.4 | 130.0 | 3.7 |
| LPC14700 | 1150 | 14.5 | 70.0 | 3.7 |
| LPC16500 | 1140 | 16.0 | 50.0 | 3.7 |
| LPC16600 | 1300 | 16.0 | 61.0 | 3.7 |
| LPC16650 | 1500 | 16.0 | 65.0 | 3.7 |
| LPC17450 | 1300 | 18.2 | 46.0 | 3.7 |
| LPC17500 | 1450 | 17.1 | 51.0 | 3.7 |
| LPC17650 | 1800 | 17.4 | 65.0 | 3.7 |
| LPC17650 | 2000 | 17.0 | 65.0 | 3.7 |
| LPC18200 | 530 | 18.2 | 22.5 | 3.7 |
| LPC18350 | 850 | 18.5 | 36.0 | 3.7 |
| LPC18380 | 1000 | 17.5 | 38.5 | 3.7 |
| LPC18400 | 1100 | 18.0 | 40.0 | 3.7 |
| LPC18450 | 1200 | 18.5 | 46.0 | 3.7 |
| LPC18500 | 1450 | 18.0 | 52.0 | 3.7 |
| LPC18500 | 1400 | 18.0 | 50.0 | 3.7 |
| LPC18650 | 1900 | 18.5 | 66.0 | 3.7 |
| LPC18650 | 1900 | 18.0 | 65.0 | 3.7 |
| LPC20400 | 1450 | 20.5 | 41.0 | 3.7 |
| LPC20450 | 1500 | 20.5 | 46.0 | 3.7 |
| LPC20600 | 2000 | 20.0 | 61.0 | 3.7 |
| LPC20600 | 1850 | 20.0 | 60.0 | 3.7 |
| LPC20650 | 2200 | 20.0 | 66.0 | 3.7 |
| LPC23600 | 2800 | 23.0 | 61.0 | 3.7 |
| LPC23600 | 3000 | 23.0 | 60.0 | 3.7 |
| LPC26500 | 2600 | 26.0 | 50.0 | 3.7 |
| LPC45500 | 50 | 4.8 | 50.0 | 3.7 |
| LPC50400 | 50 | 5.0 | 40.0 | 3.7 |
| LPC65600 | 160 | 6.8 | 60.5 | 3.7 |
| LPC68380 | 100 | 6.8 | 38.0 | 3.7 |
| LPC68430 | 110 | 7.0 | 43.0 | 3.7 |
| LPC68500 | 140 | 7.2 | 51.0 | 3.7 |
| LPC68550 | 150 | 6.8 | 55.0 | 3.7 |
| LPC70280 | 75 | 7.0 | 28.0 | 3.7 |
| LPC70350 | 100 | 7.3 | 37.0 | 3.7 |
| LPC70400 | 100 | 7.0 | 40.0 | 3.7 |
| LPC70420 | 110 | 7.0 | 42.0 | 3.7 |
| LPC70450 | 120 | 7.0 | 45.0 | 3.7 |
| LPC70600 | 180 | 7.0 | 60.0 | 3.7 |
| LPC75300 | 100 | 7.5 | 30.0 | 3.7 |
| LPC75400 | 150 | 7.5 | 40.0 | 3.7 |
| LPC75450 | 160 | 7.5 | 45.0 | 3.7 |
| LPC75460 | 160 | 7.7 | 47.0 | 3.7 |
| LPC75500 | 220 | 7.5 | 50.0 | 3.7 |
| LPC75530 | 210 | 7.8 | 54.0 | 3.7 |
| LPC80130 | 55 | 8.0 | 13.0 | 3.7 |
| LPC80350 | 150 | 8.0 | 36.0 | 3.7 |
| LPC80400 | 180 | 8.5 | 42.0 | 3.7 |
| LPC80450 | 180 | 8.0 | 45.0 | 3.7 |
| LPC80460 | 210 | 8.6 | 46.5 | 3.7 |
| LPC80500 | 250 | 8.5 | 51.0 | 3.7 |
| LPC80570 | 280 | 8.5 | 58.0 | 3.7 |
| LPC80600 | 300 | 8.0 | 60.0 | 3.7 |
| LPC80620 | 320 | 8.3 | 62.0 | 3.7 |
| LPC80650 | 310 | 8.0 | 65.0 | 3.7 |
| LPC83570 | 280 | 8.5 | 57.0 | 3.7 |
| LPC86430 | 270 | 8.4 | 44.0 | 3.7 |
| LPC88580 | 330 | 8.8 | 58.0 | 3.7 |
| LPC90500 | 300 | 9.3 | 50.0 | 3.7 |






