Special Shape Li-ion Battery 3.7V LPC80400B 210mAh

Hot Seller Cylindrical LiPo Battery, Free Add PCM & NTC & Wires, Ask a Quote Now. This Cylindrical LiPo Battery LPC80400 3.7V 210mAh 0.77Wh size is 8.0mm(diameter) x 40mm(length); it is without a protection circuit module, with wires 30mm. The MOQ is 5 pieces with a lead-time of one week to ship when the LiPo Battery is in stock. The lead time is 6-7 weeks for MOQ 5K of new production LiPo Batteries. Also, we provide customized services, you can custom your own rechargeable LiPo Battery in any shape and size.
If you want to customize LiPo Battery, please contact us to get fast samples for testing now.
3.7V LPC80400B 220mAH 0.78Wh Specification
| Battery Type | Li-ion Battery |
| Part Number | LPC80400 |
| Capacity(mAh) | 210mAh |
| Voltage(V) | 3.7V |
| Size | 8.0 x 40mm |
| Protection circuit (PCM) | Yes |
| Connector | No |
| Wires | Yes |
| Thermistor (NTC) | No |
| Configuration | 1P |
| Weight | About 4.2g |
| Wat-Hou Rating | 0.78Wh |
| Charging temperature Range | -0℃ to +45℃ |
| Discharging temperature Range | -20℃ to +60℃ |
| Storage temperature Range | -20℃ to +45℃ |
Li-ion Battery 3.7V LPC80400B 210mAh 0.78Wh with protection circuit and wires
We are a high-reliability lipo battery manufacturer in China. You can ask for the tracking numbers which we ship to your countries. You can also pay via PayPal and then ask for your payment back when you found any problems with our lipo battery 200mAh +.
We support one-to-one service for your requests. Our engineer provides you custom lipo battery solution for your own. Huge range of lipo battery 200mAh + in stock. It’s possible to ship samples and small orders to you within 1 week.
Related Cylindrical LiPo Batteries Recommendation
Lithium-ion Rechargeable Battery LP10220 110mAh 3.7V
Looking for a compact yet powerful rechargeable lithium-ion battery? The LP10280 180mAh 3.7V 5C is designed to deliver stable and efficient performance, making it ideal for various applications requiring a lightweight and high-discharge battery solution. With its high...
3.7V Cylindrical LiPo Battery LPC55400 80mAh 0.296Wh
China Cylinder Shape 3.7V LiPo Batteries Factory, Provide Various Size & Capacity Batteries, Large Stock. This Cylinder LiPo Battery LPC55400 3.7V 80mAh 0.296Wh size is 5.5mm(diameter) x 40mm(length); it is without a protection circuit module but with wires 50mm....
Cylindrical LiPo Battery 3.7V LPC22300 1000mAh
The Cylindrical LiPo Battery 3.7V LPC22300 1000mAh (3.7Wh) combines high capacity and compact design to deliver versatile power. Its stable voltage output and reliable performance make it a strong choice for various portable devices, audio gadgets, and innovative...
Cylindrical LiPo Battery LPC18350 3.7V 850mAh
The Cylindrical LiPo Battery LPC18350 3.7V 850mAh (3.15Wh) provides a stable and efficient power solution for portable electronic devices. Despite not having a protection circuit, the pre-attached 35mm wires make integration easy, and it's well-suited for projects...
Cylindrical LiPo Battery LPC16500 3.7V 1100mAh
With its high capacity and compact cylindrical form, the LPC16500 3.7V 1100mAh battery is a strong choice for powering various electronic devices. Its stable voltage output and durable build make it a versatile and efficient energy source. Whether you're creating...
Cylindrical LiPo Battery LPC13450 3.7V 650mAh
The Cylindrical LiPo Battery LPC13450 3.7V 650mAh (2.41Wh) is designed for lightweight, reliable applications. With its cylindrical shape, high energy density, and 40mm wires for convenient integration, this battery is an excellent choice for portable and...
Cylindrical LiPo Battery LPC80500 3.7V 230mAh
Our Hot Cylindrical LiPo Battery, Smaller Size & High Capacity, Get Data-sheet Now. This Cylindrical LiPo Battery LPC80500 3.7V 230mAh 0.85Wh size is 8.0mm(diameter) x 50mm(length); it is without a protection circuit module, with wires 50mm. The MOQ is 5 pieces...
Cylindrical LiPo Battery 3.7V LPC21350 1200mAh
The Cylindrical LiPo Battery 3.7V LPC21350 1200mAh is designed for a reliable, long-lasting power supply. With its cylindrical shape and impressive 1200mAh capacity, it’s engineered to meet the demands of various electronic devices, from portable gadgets to industrial...
Cylindrical LiPo Battery LPC13300 3.7V 400mAh
The Cylindrical LiPo Battery LPC13300 3.7V 400mAh is a powerhouse for compact and lightweight energy solutions. This Cylindrical LiPo Battery LPC13300 3.7V 400mAh 1.48Wh size is 13.0mm(Diameter) x 30mm(length). With its cylindrical form factor, this battery excels in...
3.7V Lithium-Ion Battery LPC10440 320mAh
3.7V Lithium-Ion Battery LPC10440 320mAhLiPol Battery Co., Ltd is the industry leader in manufacturing lithium polymer batteries and high discharge rate lithium polymer battery, range from 0.7mm-13mm, 20mAh-10000mAh. We also provide customize battery service,...
3.7V Cylindrical LiPo Batteries List
| Part Number | Capacity (mAh) | Diameter (mm) | Length (mm) | Voltage (V) |
|---|---|---|---|---|
| LPC10100 | 60 | 10.0 | 10.0 | 3.7 |
| LPC10380 | 300 | 10.0 | 38.5 | 3.7 |
| LPC10440 | 330 | 10.0 | 44.0 | 3.7 |
| LPC10500 | 390 | 10.3 | 51.0 | 3.7 |
| LPC11400 | 400 | 11.5 | 41.0 | 3.7 |
| LPC11570 | 600 | 11.0 | 57.0 | 3.7 |
| LPC12450 | 600 | 12.5 | 46.0 | 3.7 |
| LPC12500 | 700 | 12.0 | 50.0 | 3.7 |
| LPC13270 | 300 | 13.0 | 27.0 | 3.7 |
| LPC13300 | 350 | 13.5 | 31.0 | 3.7 |
| LPC13430 | 750 | 13.0 | 43.0 | 3.7 |
| LPC13450 | 650 | 13.0 | 45.0 | 3.7 |
| LPC13600 | 900 | 13.5 | 60.0 | 3.7 |
| LPC13600 | 900 | 13.0 | 60.0 | 3.7 |
| LPC13700 | 1100 | 13.5 | 70.0 | 3.7 |
| LPC13800 | 1300 | 13.0 | 80.0 | 3.7 |
| LPC14450 | 750 | 13.4 | 130.0 | 3.7 |
| LPC14700 | 1150 | 14.5 | 70.0 | 3.7 |
| LPC16500 | 1140 | 16.0 | 50.0 | 3.7 |
| LPC16600 | 1300 | 16.0 | 61.0 | 3.7 |
| LPC16650 | 1500 | 16.0 | 65.0 | 3.7 |
| LPC17450 | 1300 | 18.2 | 46.0 | 3.7 |
| LPC17500 | 1450 | 17.1 | 51.0 | 3.7 |
| LPC17650 | 1800 | 17.4 | 65.0 | 3.7 |
| LPC17650 | 2000 | 17.0 | 65.0 | 3.7 |
| LPC18200 | 530 | 18.2 | 22.5 | 3.7 |
| LPC18350 | 850 | 18.5 | 36.0 | 3.7 |
| LPC18380 | 1000 | 17.5 | 38.5 | 3.7 |
| LPC18400 | 1100 | 18.0 | 40.0 | 3.7 |
| LPC18450 | 1200 | 18.5 | 46.0 | 3.7 |
| LPC18500 | 1450 | 18.0 | 52.0 | 3.7 |
| LPC18500 | 1400 | 18.0 | 50.0 | 3.7 |
| LPC18650 | 1900 | 18.5 | 66.0 | 3.7 |
| LPC18650 | 1900 | 18.0 | 65.0 | 3.7 |
| LPC20400 | 1450 | 20.5 | 41.0 | 3.7 |
| LPC20450 | 1500 | 20.5 | 46.0 | 3.7 |
| LPC20600 | 2000 | 20.0 | 61.0 | 3.7 |
| LPC20600 | 1850 | 20.0 | 60.0 | 3.7 |
| LPC20650 | 2200 | 20.0 | 66.0 | 3.7 |
| LPC23600 | 2800 | 23.0 | 61.0 | 3.7 |
| LPC23600 | 3000 | 23.0 | 60.0 | 3.7 |
| LPC26500 | 2600 | 26.0 | 50.0 | 3.7 |
| LPC45500 | 50 | 4.8 | 50.0 | 3.7 |
| LPC50400 | 50 | 5.0 | 40.0 | 3.7 |
| LPC65600 | 160 | 6.8 | 60.5 | 3.7 |
| LPC68380 | 100 | 6.8 | 38.0 | 3.7 |
| LPC68430 | 110 | 7.0 | 43.0 | 3.7 |
| LPC68500 | 140 | 7.2 | 51.0 | 3.7 |
| LPC68550 | 150 | 6.8 | 55.0 | 3.7 |
| LPC70280 | 75 | 7.0 | 28.0 | 3.7 |
| LPC70350 | 100 | 7.3 | 37.0 | 3.7 |
| LPC70400 | 100 | 7.0 | 40.0 | 3.7 |
| LPC70420 | 110 | 7.0 | 42.0 | 3.7 |
| LPC70450 | 120 | 7.0 | 45.0 | 3.7 |
| LPC70600 | 180 | 7.0 | 60.0 | 3.7 |
| LPC75300 | 100 | 7.5 | 30.0 | 3.7 |
| LPC75400 | 150 | 7.5 | 40.0 | 3.7 |
| LPC75450 | 160 | 7.5 | 45.0 | 3.7 |
| LPC75460 | 160 | 7.7 | 47.0 | 3.7 |
| LPC75500 | 220 | 7.5 | 50.0 | 3.7 |
| LPC75530 | 210 | 7.8 | 54.0 | 3.7 |
| LPC80130 | 55 | 8.0 | 13.0 | 3.7 |
| LPC80350 | 150 | 8.0 | 36.0 | 3.7 |
| LPC80400 | 180 | 8.5 | 42.0 | 3.7 |
| LPC80450 | 180 | 8.0 | 45.0 | 3.7 |
| LPC80460 | 210 | 8.6 | 46.5 | 3.7 |
| LPC80500 | 250 | 8.5 | 51.0 | 3.7 |
| LPC80570 | 280 | 8.5 | 58.0 | 3.7 |
| LPC80600 | 300 | 8.0 | 60.0 | 3.7 |
| LPC80620 | 320 | 8.3 | 62.0 | 3.7 |
| LPC80650 | 310 | 8.0 | 65.0 | 3.7 |
| LPC83570 | 280 | 8.5 | 57.0 | 3.7 |
| LPC86430 | 270 | 8.4 | 44.0 | 3.7 |
| LPC88580 | 330 | 8.8 | 58.0 | 3.7 |
| LPC90500 | 300 | 9.3 | 50.0 | 3.7 |









