The 300mAh LiPo Battery: Powering the Future of Ear Care with High-Tech Ear Cameras
In modern healthcare, convenience, precision, and safety are key. As personal care devices evolve, the 300mAh LiPo battery is pivotal in powering innovative solutions—especially in ear care. This compact yet powerful battery is at the heart of the latest ear camera technology, providing users with an all-in-one, medical-grade tool that revolutionizes how we care for our ears.
The 300mAh LiPo battery is a key component of the next generation of ear care technology. With its lightweight, high-energy performance, it powers an advanced, flexible ear camera that provides users with medical-grade precision and clarity. Whether you’re using it for routine checks, early diagnosis, or preventive care, the 300mAh LiPo battery ensures that your ear camera performs optimally while offering safety, portability, and ease of use.
In a world where personal health is increasingly managed at home, the 300mAh LiPo-powered ear camera offers an all-in-one solution for families to monitor and manage ear health. It’s the perfect fusion of technology and convenience, providing a smart, effective, and safe way to care for your ears and those of your loved ones.
3.7V 300mAh LiPo Battery Details
| Part Number | / |
| Voltage & Capacity | 3.7V & 300mAh |
| Wat-Hour Rating | 1.11Wh |
| Wires | UL1571 AWG28 50mm*2 |
| State of Charge | < 30 % |
| Internal Impedance | <200mΩ |
| NTC | NO |
| Connector | NO |
| Charging temperature Range | -0℃ to +45℃ |
| Discharging temperature Range | -20℃ to +60℃ |
| Storage temperature Range | -20℃ to +45℃ |
| Life Expectance(typical) No.of cycles(>70% on Cmin) | 300 cycles |
300mAh+ LiPo Battery Recommendation
370mAh Small Capacity LiPo Battery LP602028 3.7V 1.369Wh with PCM and Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
300mAh LiPo Battery Pack LP402040 2S 7.4V 2.22Wh with Protection Circuit and Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
3.7V LiPo Battery LP302547 320mAh 1.184Wh with Protection Circuit and Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
Standard LiPo Battery LP452035 3.7V 300mAh 1.11Wh with Protection Circuit and Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
Rectangle LiPo Battery LP303035 3.7V 310mAh 1.147Wh with Protection Circuit and Wires
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
Small LiPo Battery LP652030 3.7V 350mAh 1.295Wh with Protection Circuit Wires 50mm
At LiPol Battery Co., Ltd., we specialize in manufacturing high-quality lithium polymer batteries for various applications, ensuring superior...
Why the 300mAh LiPo Battery is Ideal for Ear Cameras
The 300mAh LiPo battery is perfectly suited for applications where space, weight, and efficiency are paramount. Despite its small size, this battery offers a high energy density, delivering consistent and reliable power to devices like flexible endoscopes and ear cameras. These devices need a lightweight power source that can handle long durations of use while remaining compact and efficient—qualities that the 300mAh LiPo battery excels in.
A Fusion of High-Tech and Art
Regarding ear care, technology meets art in the form of the world’s clearest flexible endoscope powered by a 300mAh LiPo battery. These advanced ear cameras offer high-definition imaging, enabling users to view the inner workings of the ear with remarkable clarity. Whether you’re checking for earwax buildup, infections, or general ear health, the camera provides precision and sharpness that was once only achievable in a medical office.
The 300mAh LiPo battery ensures this technology is portable, allowing users to conduct thorough ear inspections at home. With its robust, long-lasting charge, the battery supports the camera’s functionality, helping families manage their ear health with professional-grade equipment in their homes.
The World’s Clearest Flexible Endoscope
The integration of the 300mAh LiPo battery into ear camera technology means users benefit from a flexible endoscope that delivers some of the clearest images available. The flexibility of the endoscope allows it to navigate the delicate curves of the ear canal without discomfort, while the high-definition camera captures images with medical-grade precision.
Whether you’re inspecting your child’s ears or performing routine checks for earwax or ear infections, the 300mAh LiPo-powered camera makes the process quick, easy, and highly effective. The combination of portability, flexibility, and high-quality imaging gives users the confidence to address ear health concerns early on, preventing more serious issues in the future.
All-in-One Ear Care Solution
The 300mAh LiPo battery plays a crucial role in transforming the ear camera into an all-in-one ear care solution. This versatile tool not only provides a clear view of the ear canal but also allows for multi-level ear care. With a single device, users can inspect, diagnose, and even treat ear health issues like earwax build-up. The flexibility and power of the 300mAh battery ensure that the device is always ready to deliver consistent performance when needed.
No more scheduling doctor visits for minor ear concerns or relying on costly, in-office procedures. With the 300mAh LiPo-powered ear camera, families can take charge of their ear health by providing quick and accurate assessments in the comfort of their own homes.
Multi-Level Ear Care with Medical-Grade Precision
A standout feature of the 300mAh LiPo battery-powered ear camera is its ability to provide multi-level ear care with medical-grade precision. The advanced camera allows for detailed, close-up views of the ear canal, making it easier to detect ear infections, blockages, or abnormalities. This level of detail was once reserved for professional medical environments, but now, it is available at your fingertips.
Additionally, the device’s flexibility and ergonomic design ensure that it’s both comfortable and easy to use, allowing for thorough inspections without discomfort. With the 300mAh LiPo battery powering the device, users can rely on consistent performance for multiple uses, offering the confidence of professional-grade ear care in their homes.
Total Safety Assurance
When it comes to medical-grade devices, safety is paramount. The 300mAh LiPo battery provides total safety assurance for users. LiPo batteries are known for their reliability and built-in safety features, including overcharge protection, short-circuit prevention, and thermal management. This ensures that the ear camera remains safe to use under various conditions.
For users, this means peace of mind, knowing that they are using a device that delivers optimal performance and incorporates high levels of safety. Whether a quick check or a more detailed examination, the 300mAh LiPo battery ensures the device operates safely and effectively throughout its use.
One Kit for All Family Members’ Private Use
One of the most appealing aspects of the 300mAh LiPo-powered ear camera is its suitability for all family members. From young children to adults, the device can be used by anyone in the family to maintain healthy ear hygiene. The compact size and lightweight nature of the device, made possible by the 300mAh LiPo battery, make it easy to handle and use for individuals of all ages.
With one simple, easy-to-use kit, families can manage ear care privately and conveniently, without the need for frequent doctor visits. The 300mAh LiPo battery ensures the device is always ready to perform, delivering consistent, long-lasting power for each family member’s needs.
Other Related LiPo Battery Applications
LiPo Battery LP502035 3.7V 350mAh for Watch Recorder
In the innovative landscape of medical technology, wearable devices are becoming pivotal in non-invasive health monitoring and diagnostics. A...
LiPo Battery LP383034 300mAh Applied For Electric Shaver
In our fast-paced world, efficiency and convenience in devices are more valued than ever. For many, this includes being able to handle personal...
LiPo Battery 300mAh for Health Tracking Headband
In personal health technology, the development of wearable devices has seen significant innovation, particularly in the form of health-tracking...
3.7V LiPo Battery LP451165 300mAh for Wearable Camera
3.7V LiPo Battery LP451165 300mAh for Wearable Camera This wearable camera is specially used to identify portrait, this camera can solve the...
Related Rechargeable LiPo Battery Lists
| Part number | Capacity(mm) | Voltage | Length(mm) | Width(mm) | Thickness(mm) |
|---|---|---|---|---|---|
| LP101920 | 300 | 3.7V | 20 | 19 | 10 |
| LP103836 | 300 | 3.7V | 36 | 38 | 10 |
| LP113660 | 300 | 3.7V | 60 | 36 | 11 |
| LP223843 | 300 | 3.7V | 43 | 38 | 2.2 |
| LP232575 | 300 | 3.7V | 75 | 25 | 2.3 |
| LP233045 | 300 | 3.7V | 45 | 30 | 2.3 |
| LP233545 | 300 | 3.7V | 45 | 35 | 2.3 |
| LP233837 | 300 | 3.7V | 37 | 38 | 2.3 |
| LP253040 | 300 | 3.7V | 40 | 30 | 2.5 |
| LP253836 | 300 | 3.7V | 36 | 38 | 2.5 |
| LP274330 | 300 | 3.7V | 30 | 43 | 2.7 |
| LP274430 | 300 | 3.7V | 30 | 44 | 2.7 |
| LP303040 | 300 | 3.7V | 40 | 30 | 3 |
| LP332830 | 300 | 3.7V | 30 | 28 | 3.3 |
| LP351560 | 300 | 3.7V | 60 | 15 | 3.5 |
| LP352044 | 300 | 3.7V | 44 | 20 | 3.5 |
| LP352828 | 300 | 3.7V | 28 | 28 | 3.5 |
| LP353030 | 300 | 3.7V | 30 | 30 | 3.5 |
| LP372835 | 300 | 3.7V | 35 | 28 | 3.7 |
| LP373031 | 300 | 3.7V | 31 | 30 | 3.7 |
| LP382829 | 300 | 3.7V | 29 | 28 | 3.8 |
| LP383034 | 300 | 3.7V | 34 | 30 | 3.8 |
| LP401750 | 300 | 3.7V | 50 | 17 | 4 |
| LP402040 | 300 | 3.7V | 40 | 20 | 4 |
| LP402045 | 300 | 3.7V | 45 | 20 | 4 |
| LP402334 | 300 | 3.7V | 34 | 23 | 4 |
| LP402534 | 300 | 3.7V | 34 | 25 | 4 |
| LP402726 | 300 | 3.7V | 26 | 27 | 4 |
| LP421266 | 300 | 3.7V | 66 | 12 | 4.2 |
| LP422040 | 300 | 3.7V | 40 | 20 | 4.2 |
| LP422533 | 300 | 3.7V | 33 | 25 | 4.2 |
| LP431842 | 300 | 3.7V | 42 | 18 | 4.3 |
| LP451165 | 300 | 3.7V | 65 | 11 | 4.5 |
| LP451348 | 300 | 3.7V | 48 | 13 | 4.5 |
| LP451350 | 300 | 3.7V | 50 | 13 | 4.5 |
| LP451646 | 300 | 3.7V | 46 | 16 | 4.5 |
| LP451835 | 300 | 3.7V | 35 | 18 | 4.5 |
| LP452428 | 300 | 3.7V | 28 | 24 | 4.5 |
| LP452530 | 300 | 3.7V | 30 | 25 | 4.5 |
| LP452628 | 300 | 3.7V | 28 | 26 | 4.5 |
| LP462622 | 300 | 3.7V | 22 | 26 | 4.6 |
| LP471937 | 300 | 3.7V | 37 | 19 | 4.7 |
| LP481449 | 300 | 3.7V | 49 | 14 | 4.8 |
| LP481738 | 300 | 3.7V | 38 | 17 | 4.8 |
| LP482530 | 300 | 3.7V | 30 | 25 | 4.8 |
| LP501340 | 300 | 3.7V | 40 | 13 | 5 |
| LP501450 | 300 | 3.7V | 50 | 14 | 5 |
| LP501540 | 300 | 3.7V | 40 | 15 | 5 |
| LP501838 | 300 | 3.7V | 38 | 18 | 5 |
| LP502035 | 300 | 3.7V | 35 | 20 | 5 |
| LP502128 | 300 | 3.7V | 28 | 21 | 5 |
| LP502530 | 300 | 3.7V | 30 | 25 | 5 |
| LP502622 | 300 | 3.7V | 22 | 26 | 5 |
| LP512328 | 300 | 3.7V | 28 | 23 | 5.1 |
| LP512521 | 300 | 3.7V | 21 | 25 | 5.1 |
| LP521850 | 300 | 3.7V | 50 | 18 | 5.2 |
| LP522328 | 300 | 3.7V | 28 | 23 | 5.2 |
| LP542623 | 300 | 3.7V | 23 | 26 | 5.4 |
| LP551834 | 300 | 3.7V | 34 | 18 | 5.5 |
| LP562324 | 300 | 3.7V | 24 | 23 | 5.6 |
| LP581735 | 300 | 3.7V | 35 | 17 | 5.8 |
| LP582525 | 300 | 3.7V | 25 | 25 | 5.8 |
| LP601248 | 300 | 3.7V | 48 | 12 | 6 |
| LP601250 | 300 | 3.7V | 50 | 12 | 6 |
| LP601635 | 300 | 3.7V | 35 | 16 | 6 |
| LP601730 | 300 | 3.7V | 30 | 17 | 6 |
| LP601833 | 300 | 3.7V | 33 | 18 | 6 |
| LP602028 | 300 | 3.7V | 28 | 20 | 6 |
| LP602030 | 300 | 3.7V | 30 | 20 | 6 |
| LP602425 | 300 | 3.7V | 25 | 24 | 6 |
| LP602525 | 300 | 3.7V | 25 | 25 | 6 |
| LP621537 | 300 | 3.7V | 37 | 15 | 6.2 |
| LP621727 | 300 | 3.7V | 27 | 17 | 6.2 |
| LP641724 | 300 | 3.7V | 24 | 17 | 6.4 |
| LP641727 | 300 | 3.7V | 27 | 17 | 6.4 |
| LP652126 | 300 | 3.7V | 26 | 21 | 6.5 |
| LP701248 | 300 | 3.7V | 48 | 12 | 7 |
| LP701434 | 300 | 3.7V | 34 | 14 | 7 |
| LP702025 | 300 | 3.7V | 25 | 20 | 7 |
| LP702026 | 300 | 3.7V | 26 | 20 | 7 |
| LP702276 | 300 | 3.7V | 76 | 22 | 7 |
| LP751340 | 300 | 3.7V | 40 | 13 | 7.5 |
| LP801530 | 300 | 3.7V | 30 | 15 | 8 |
| LP303035 | 310 | 3.7V | 35 | 30 | 3 |
| LP342734 | 310 | 3.7V | 34 | 27 | 3.4 |
| LP352534 | 310 | 3.7V | 34 | 25 | 3.5 |
| LP372035 | 310 | 3.7V | 35 | 20 | 3.7 |
| LP372735 | 310 | 3.7V | 35 | 27 | 3.7 |
| LP452728 | 310 | 3.7V | 28 | 27 | 4.5 |
| LP482424 | 310 | 3.7V | 24 | 24 | 4.8 |
| LP572030 | 310 | 3.7V | 30 | 20 | 5.7 |
| LP651537 | 310 | 3.7V | 37 | 15 | 6.5 |
| LP651635 | 310 | 3.7V | 35 | 16 | 6.5 |
| LP442630 | 315 | 3.7V | 30 | 26 | 4.4 |
| LP233542 | 320 | 3.7V | 42 | 35 | 2.3 |
| LP253242 | 320 | 3.7V | 42 | 32 | 2.5 |
| LP312539 | 320 | 3.7V | 39 | 25 | 3.1 |
| LP321672 | 320 | 3.7V | 72 | 16 | 3.2 |
| LP321863 | 320 | 3.7V | 63 | 18 | 3.2 |
| LP322544 | 320 | 3.7V | 44 | 25 | 3.2 |
| LP322545 | 320 | 3.7V | 45 | 25 | 3.2 |
| LP352544 | 320 | 3.7V | 44 | 25 | 3.5 |
| LP353130 | 320 | 3.7V | 30 | 31 | 3.5 |
| LP393027 | 320 | 3.7V | 27 | 30 | 3.9 |
| LP402535 | 320 | 3.7V | 35 | 25 | 4 |
| LP403030 | 320 | 3.7V | 30 | 30 | 4 |
| LP422535 | 320 | 3.7V | 35 | 25 | 4.2 |
| LP452533 | 320 | 3.7V | 33 | 25 | 4.5 |
| LP462040 | 320 | 3.7V | 40 | 20 | 4.6 |
| LP482429 | 320 | 3.7V | 29 | 24 | 4.8 |
| LP491360 | 320 | 3.7V | 60 | 13 | 4.9 |
| LP501738 | 320 | 3.7V | 38 | 17 | 5 |
| LP501740 | 320 | 3.7V | 40 | 17 | 5 |
| LP501839 | 320 | 3.7V | 39 | 18 | 5 |
| LP501842 | 320 | 3.7V | 42 | 18 | 5 |
| LP502230 | 320 | 3.7V | 30 | 22 | 5 |
| LP552230 | 320 | 3.7V | 30 | 22 | 5.5 |
| LP552622 | 320 | 3.7V | 22 | 26 | 5.5 |
| LP572225 | 320 | 3.7V | 25 | 22 | 5.7 |
| LP601733 | 320 | 3.7V | 33 | 17 | 6 |
| LP602526 | 320 | 3.7V | 26 | 25 | 6 |
| LP622030 | 320 | 3.7V | 30 | 20 | 6.2 |
| LP651641 | 320 | 3.7V | 41 | 16 | 6.5 |
| LP701438 | 320 | 3.7V | 38 | 14 | 7 |
| LP701439 | 320 | 3.7V | 39 | 14 | 7 |
| LP802027 | 320 | 3.7V | 27 | 20 | 8 |
| LP822024 | 320 | 3.7V | 24 | 20 | 8.2 |
| LP101626 | 330 | 3.7V | 26 | 16 | 10 |
| LP121720 | 330 | 3.7V | 20 | 17 | 12 |
| LP121820 | 330 | 3.7V | 20 | 18 | 12 |
| LP263247 | 330 | 3.7V | 47 | 32 | 2.6 |
| LP272654 | 330 | 3.7V | 54 | 26 | 2.7 |
| LP353040 | 330 | 3.7V | 40 | 30 | 3.5 |
| LP422536 | 330 | 3.7V | 36 | 25 | 4.2 |
| LP432827 | 330 | 3.7V | 27 | 28 | 4.3 |
| LP461840 | 330 | 3.7V | 40 | 18 | 4.6 |
| LP471360 | 330 | 3.7V | 60 | 13 | 4.7 |
| LP502131 | 330 | 3.7V | 31 | 21 | 5 |
| LP532033 | 330 | 3.7V | 33 | 20 | 5.3 |
| LP552033 | 330 | 3.7V | 33 | 20 | 5.5 |
| LP552426 | 330 | 3.7V | 26 | 24 | 5.5 |
| LP651247 | 330 | 3.7V | 47 | 12 | 6.5 |
| LP651248 | 330 | 3.7V | 48 | 12 | 6.5 |
| LP651250 | 330 | 3.7V | 50 | 12 | 6.5 |
| LP652223 | 330 | 3.7V | 23 | 22 | 6.5 |
| LP671248 | 330 | 3.7V | 48 | 12 | 6.7 |
| LP681245 | 330 | 3.7V | 45 | 12 | 6.8 |
| LP681247 | 330 | 3.7V | 47 | 12 | 6.8 |
| LP681248 | 330 | 3.7V | 48 | 12 | 6.8 |
| LP701435 | 330 | 3.7V | 35 | 14 | 7 |
| LP751435 | 330 | 3.7V | 35 | 14 | 7.5 |
| LP751830 | 330 | 3.7V | 30 | 18 | 7.5 |
| LP801626 | 330 | 3.7V | 26 | 16 | 8 |
| LP852222 | 330 | 3.7V | 22 | 22 | 8.5 |
| LP322550 | 340 | 3.7V | 50 | 25 | 3.2 |
| LP362630 | 340 | 3.7V | 30 | 26 | 3.6 |
| LP381468 | 340 | 3.7V | 68 | 14 | 3.8 |
| LP482725 | 340 | 3.7V | 25 | 27 | 4.8 |
| LP551836 | 340 | 3.7V | 36 | 18 | 5.5 |
| LP253549 | 350 | 3.7V | 49 | 35 | 2.5 |
| LP303442 | 350 | 3.7V | 42 | 34 | 3 |
| LP352545 | 350 | 3.7V | 45 | 25 | 3.5 |
| LP362935 | 350 | 3.7V | 35 | 29 | 3.6 |
| LP372927 | 350 | 3.7V | 27 | 29 | 3.7 |
| LP373036 | 350 | 3.7V | 36 | 30 | 3.7 |
| LP392234 | 350 | 3.7V | 34 | 22 | 3.9 |
| LP402827 | 350 | 3.7V | 27 | 28 | 4 |
| LP442336 | 350 | 3.7V | 36 | 23 | 4.4 |
| LP452535 | 350 | 3.7V | 35 | 25 | 4.5 |
| LP481547 | 350 | 3.7V | 47 | 15 | 4.8 |
| LP482829 | 350 | 3.7V | 29 | 28 | 4.8 |
| LP482830 | 350 | 3.7V | 30 | 28 | 4.8 |
| LP502533 | 350 | 3.7V | 33 | 25 | 5 |
| LP502825 | 350 | 3.7V | 25 | 28 | 5 |
| LP522530 | 350 | 3.7V | 30 | 25 | 5.2 |
| LP522824 | 350 | 3.7V | 24 | 28 | 5.2 |
| LP531935 | 350 | 3.7V | 35 | 19 | 5.3 |
| LP532035 | 350 | 3.7V | 35 | 20 | 5.3 |
| LP551160 | 350 | 3.7V | 60 | 11 | 5.5 |
| LP551263 | 350 | 3.7V | 63 | 12 | 5.5 |
| LP552035 | 350 | 3.7V | 35 | 20 | 5.5 |
| LP552234 | 350 | 3.7V | 34 | 22 | 5.5 |
| LP562035 | 350 | 3.7V | 35 | 20 | 5.6 |
| LP581838 | 350 | 3.7V | 38 | 18 | 5.8 |
| LP582128 | 350 | 3.7V | 28 | 21 | 5.8 |
| LP601338 | 350 | 3.7V | 38 | 13 | 6 |
| LP601444 | 350 | 3.7V | 44 | 14 | 6 |
| LP601447 | 350 | 3.7V | 47 | 14 | 6 |
| LP601642 | 350 | 3.7V | 42 | 16 | 6 |
| LP601735 | 350 | 3.7V | 35 | 17 | 6 |
| LP601742 | 350 | 3.7V | 42 | 17 | 6 |
| LP601836 | 350 | 3.7V | 36 | 18 | 6 |
| LP652030 | 350 | 3.7V | 30 | 20 | 6.5 |
| LP652330 | 350 | 3.7V | 30 | 23 | 6.5 |
| LP652526 | 350 | 3.7V | 26 | 25 | 6.5 |
| LP672030 | 350 | 3.7V | 30 | 20 | 6.7 |
| LP682523 | 350 | 3.7V | 23 | 25 | 6.8 |
| LP683221 | 350 | 3.7V | 21 | 32 | 6.8 |
| LP701535 | 350 | 3.7V | 35 | 15 | 7 |
| LP702028 | 350 | 3.7V | 28 | 20 | 7 |
| LP731727 | 350 | 3.7V | 27 | 17 | 7.3 |
| LP731836 | 350 | 3.7V | 36 | 18 | 7.3 |
| LP751432 | 350 | 3.7V | 32 | 14 | 7.5 |
| LP752624 | 350 | 3.7V | 24 | 26 | 7.5 |
| LP753036 | 350 | 3.7V | 36 | 30 | 7.5 |
| LP762323 | 350 | 3.7V | 23 | 23 | 7.6 |
| LP792024 | 350 | 3.7V | 24 | 20 | 7.9 |
| LP801540 | 350 | 3.7V | 40 | 15 | 8 |
| LP802025 | 350 | 3.7V | 25 | 20 | 8 |
| LP851535 | 350 | 3.7V | 35 | 15 | 8.5 |
| LP851630 | 350 | 3.7V | 30 | 16 | 8.5 |
| LP852024 | 350 | 3.7V | 24 | 20 | 8.5 |
| LP852025 | 350 | 3.7V | 25 | 20 | 8.5 |
| LP582424 | 355 | 3.7V | 24 | 24 | 5.8 |
| LP233842 | 360 | 3.7V | 42 | 38 | 2.3 |
| LP243843 | 360 | 3.7V | 43 | 38 | 2.4 |
| LP351672 | 360 | 3.7V | 72 | 16 | 3.5 |
| LP353035 | 360 | 3.7V | 35 | 30 | 3.5 |
| LP372533 | 360 | 3.7V | 33 | 25 | 3.7 |
| LP423030 | 360 | 3.7V | 30 | 30 | 4.2 |
| LP452043 | 360 | 3.7V | 43 | 20 | 4.5 |
| LP453030 | 360 | 3.7V | 30 | 30 | 4.5 |
| LP482827 | 360 | 3.7V | 27 | 28 | 4.8 |
| LP501550 | 360 | 3.7V | 50 | 15 | 5 |
| LP501646 | 360 | 3.7V | 46 | 16 | 5 |
| LP501745 | 360 | 3.7V | 45 | 17 | 5 |
| LP502725 | 360 | 3.7V | 25 | 27 | 5 |
| LP701250 | 360 | 3.7V | 50 | 12 | 7 |
| LP701635 | 360 | 3.7V | 35 | 16 | 7 |
| LP801340 | 360 | 3.7V | 40 | 13 | 8 |
| LP821730 | 360 | 3.7V | 30 | 17 | 8.2 |
| LP901728 | 360 | 3.7V | 28 | 17 | 9 |
| LP502235 | 365 | 3.7V | 35 | 22 | 5 |
| LP601543 | 365 | 3.7V | 43 | 15 | 6 |
| LP532233 | 370 | 3.7V | 33 | 22 | 5.3 |
| LP541841 | 370 | 3.7V | 41 | 18 | 5.4 |
| LP591738 | 370 | 3.7V | 38 | 17 | 5.9 |
| LP602826 | 370 | 3.7V | 26 | 28 | 6 |
| LP662028 | 370 | 3.7V | 28 | 20 | 6.6 |
| LP701537 | 370 | 3.7V | 37 | 15 | 7 |
| LP451842 | 375 | 3.7V | 42 | 18 | 4.5 |
| LP263545 | 380 | 3.7V | 45 | 35 | 2.6 |
| LP293442 | 380 | 3.7V | 42 | 34 | 2.9 |
| LP402050 | 380 | 3.7V | 50 | 20 | 4 |
| LP402445 | 380 | 3.7V | 45 | 24 | 4 |
| LP452045 | 380 | 3.7V | 45 | 20 | 4.5 |
| LP462527 | 380 | 3.7V | 27 | 25 | 4.6 |
| LP502236 | 380 | 3.7V | 36 | 22 | 5 |
| LP502728 | 380 | 3.7V | 28 | 27 | 5 |
| LP502830 | 380 | 3.7V | 30 | 28 | 5 |
| LP522040 | 380 | 3.7V | 40 | 20 | 5.2 |
| LP551739 | 380 | 3.7V | 39 | 17 | 5.5 |
| LP581646 | 380 | 3.7V | 46 | 16 | 5.8 |
| LP582529 | 380 | 3.7V | 29 | 25 | 5.8 |
| LP601443 | 380 | 3.7V | 43 | 14 | 6 |
| LP642527 | 380 | 3.7V | 27 | 25 | 6.4 |
| LP652528 | 380 | 3.7V | 28 | 25 | 6.5 |
| LP682028 | 380 | 3.7V | 28 | 20 | 6.8 |
| LP682030 | 380 | 3.7V | 30 | 20 | 6.8 |
| LP701833 | 380 | 3.7V | 33 | 18 | 7 |
| LP702030 | 380 | 3.7V | 30 | 20 | 7 |
| LP702727 | 380 | 3.7V | 27 | 27 | 7 |
| LP751635 | 380 | 3.7V | 35 | 16 | 7.5 |
| LP752132 | 380 | 3.7V | 32 | 21 | 7.5 |
| LP802028 | 380 | 3.7V | 28 | 20 | 8 |
| LP831730 | 380 | 3.7V | 30 | 17 | 8.3 |
| LP852023 | 380 | 3.7V | 23 | 20 | 8.5 |
| LP233075 | 390 | 3.7V | 75 | 30 | 2.3 |
| LP482930 | 390 | 3.7V | 30 | 29 | 4.8 |
| LP532040 | 390 | 3.7V | 40 | 20 | 5.3 |
| LP532240 | 390 | 3.7V | 40 | 22 | 5.3 |
| LP681738 | 390 | 3.7V | 38 | 17 | 6.8 |
| LP522535 | 395 | 3.7V | 35 | 25 | 5.2 |
| 342830 | 300 | 3.8V | 30 | 28 | 3.4 |
| 372727 | 300 | 3.8V | 27 | 27 | 3.7 |
| 382427 | 300 | 3.7V | 27 | 24 | 3.8 |
| 411636 | 315 | 3.85V | 36 | 16 | 4.1 |
| 422238 | 325 | 3.7V | 38 | 22 | 4.2 |
| 441643 | 329 | 3.85V | 43 | 16 | 4.4 |
| 501740 | 320 | 3.7V | 40 | 17 | 5.0 |
| 512425 | 340 | 3.7V | 25 | 24 | 5.1 |
| 512426 | 340 | 3.8v | 26 | 24 | 5.1 |
| 533028 | 300 | 3.7V | 28 | 30 | 5.3 |
| 542125 | 393 | 3.85V | 25 | 21 | 5.4 |
| 551827 | 310 | 3.7V | 27 | 18 | 5.5 |
| 621733 | 300 | 3.7V | 33 | 17 | 6.2 |









