Revolutionizing Grooming on the Go: Multi-Function Electric Shaver Powered by LiPo Battery
In our fast-paced world, efficiency and convenience in devices are more valued than ever. For many, this includes being able to handle personal grooming tasks on the move, particularly during long commutes or business trips. Recognizing this need, the latest innovation is a multi-function in-car electric shaver equipped with the high-performance LiPo Battery LP383034 300mAh. This article explores how this specialized LiPo battery enhances the functionality and convenience of in-car electric shavers.
Introduction to LiPo Battery LP383034 300mAh
The LP383034 is a compact, lightweight lithium polymer battery with a robust 300mAh capacity, ideal for small, portable electronic devices. With a nominal voltage of 3.7V, this rechargeable lipo battery combines high energy density with a sleek design, enabling it to fit perfectly into the compact form of an in-car electric shaver.
Key Benefits for In-Car Electric Shavers
Extended Operational Time: The 300mAh capacity of the LP383034 LiPo battery allows for longer usage times between charges, which is crucial for busy individuals who rely on their in-car grooming devices during daily commutes.
Fast Charging: The LiPo battery supports quick charging capabilities, ensuring the shaver is ready to use quickly. This is particularly beneficial for those who often need a quick shave on the go.
Reliable Performance: LiPo batteries are known for their stable performance. The LP383034 ensures the electric shaver operates at peak efficiency, providing consistent power output that does not wane as the battery discharges.
Safety Features: Safety is crucial, especially for devices used in a moving vehicle. The LP383034 lipo battery includes built-in protection mechanisms against overcharging, deep discharging, and short circuits, ensuring safe usage.
Enhanced User Experience
Multi-Functionality: In-car electric shavers equipped with the LP383034 can include multiple features such as different trimming heads, a beard styler, and even a nose hair trimmer, all powered efficiently by the same battery.
Portable and Lightweight Design: Thanks to the LP383034’s compact size, the shavers can be designed to be small and light, making them easy to store in the car without taking up significant space.
Ease of Use: The integration of this LiPo battery allows for the design of cordless shavers that are easy to handle and operate, enhancing the overall user experience.
Introducing the Smart Bra: Empowered by the 3.7V 180mAh LiPo Battery for Seamless Health Monitoring
In the world of wearable technology, the Smart Bra is a groundbreaking innovation designed to enhance women's health by combining comfort, style, and advanced functionality....
5000mAh LP21700 Li-ion Battery Powers for Ultrasonic Teeth Cleaner
Oral hygiene is evolving, moving beyond traditional methods to embrace more advanced, efficient technologies. The ultrasonic teeth cleaner powered by the robust LP21700 5000mAh...
2500mAh 18650 Li-ion Battery Application for Muscle Massager
Maintaining personal wellness can be challenging in today's fast-paced world, but with the right tools, it's entirely possible. One indispensable tool is the Muscle Massager,...
LiPo Battery LP552535 for Long Term Blood Pressure Measurement
In medical technology, the advent of wearable devices for continuous health monitoring represents a significant leap forward in patient care, particularly cardiovascular health....
LiPo Battery LP803434 3.7V 880mAh for Technical Data Screen
In the rapidly evolving field of neurological diagnostics, the Technical Data Screen is setting new standards for EEG and sleep study technologies. This device, a compact and...
Lipo Battery LP401230 110mAh 3.7V for Smart sleep glasses
Smart sleep glasses powered by LiPo Battery LP401230 110mAh is a kind of glasses based on optical principles to improve people's sleep quality, enhance your overall health, and...
LiPo battery LP401225 80mAh 3.7V for an asthma inhaler
A complete new asthma inhaler is made with our small LiPo Battery 3.7V LP401225. It highly increases adherence to inhaled medications and easy to use. They clip onto an asthma...
LiPo Battery LPC70280 75mAh for Tuner
Are you constantly anxious and stressed? Do you often suffer from headaches? Whether you are tormented by the neck pain? Now, use Tuner Massage Wand. Throw our pains, Back to...
The Other Related LiPo battery
The Slight LiPo Battery LP421266 300mAh is transforming how health tracking headbands are powered, offering a blend of performance, convenience, and safety. As wearable health technologies evolve, the demand for compact, high-performance batteries like the LP421266 will grow, driving further innovations in personal health monitoring solutions. This integration enhances the functionality of health tracking headbands and significantly impacts the user’s ability to monitor and manage their health effectively.
| Part number | Capacity(mm) | Voltage | Length(mm) | Width(mm) | Thickness(mm) |
|---|---|---|---|---|---|
| LP101920 | 300 | 3.7V | 20 | 19 | 10 |
| LP103836 | 300 | 3.7V | 36 | 38 | 10 |
| LP113660 | 300 | 3.7V | 60 | 36 | 11 |
| LP223843 | 300 | 3.7V | 43 | 38 | 2.2 |
| LP232575 | 300 | 3.7V | 75 | 25 | 2.3 |
| LP233045 | 300 | 3.7V | 45 | 30 | 2.3 |
| LP233545 | 300 | 3.7V | 45 | 35 | 2.3 |
| LP233837 | 300 | 3.7V | 37 | 38 | 2.3 |
| LP253040 | 300 | 3.7V | 40 | 30 | 2.5 |
| LP253836 | 300 | 3.7V | 36 | 38 | 2.5 |
| LP274330 | 300 | 3.7V | 30 | 43 | 2.7 |
| LP274430 | 300 | 3.7V | 30 | 44 | 2.7 |
| LP303040 | 300 | 3.7V | 40 | 30 | 3 |
| LP332830 | 300 | 3.7V | 30 | 28 | 3.3 |
| LP351560 | 300 | 3.7V | 60 | 15 | 3.5 |
| LP352044 | 300 | 3.7V | 44 | 20 | 3.5 |
| LP352828 | 300 | 3.7V | 28 | 28 | 3.5 |
| LP353030 | 300 | 3.7V | 30 | 30 | 3.5 |
| LP372835 | 300 | 3.7V | 35 | 28 | 3.7 |
| LP373031 | 300 | 3.7V | 31 | 30 | 3.7 |
| LP382829 | 300 | 3.7V | 29 | 28 | 3.8 |
| LP383034 | 300 | 3.7V | 34 | 30 | 3.8 |
| LP401750 | 300 | 3.7V | 50 | 17 | 4 |
| LP402040 | 300 | 3.7V | 40 | 20 | 4 |
| LP402045 | 300 | 3.7V | 45 | 20 | 4 |
| LP402334 | 300 | 3.7V | 34 | 23 | 4 |
| LP402534 | 300 | 3.7V | 34 | 25 | 4 |
| LP402726 | 300 | 3.7V | 26 | 27 | 4 |
| LP421266 | 300 | 3.7V | 66 | 12 | 4.2 |
| LP422040 | 300 | 3.7V | 40 | 20 | 4.2 |
| LP422533 | 300 | 3.7V | 33 | 25 | 4.2 |
| LP431842 | 300 | 3.7V | 42 | 18 | 4.3 |
| LP451165 | 300 | 3.7V | 65 | 11 | 4.5 |
| LP451348 | 300 | 3.7V | 48 | 13 | 4.5 |
| LP451350 | 300 | 3.7V | 50 | 13 | 4.5 |
| LP451646 | 300 | 3.7V | 46 | 16 | 4.5 |
| LP451835 | 300 | 3.7V | 35 | 18 | 4.5 |
| LP452428 | 300 | 3.7V | 28 | 24 | 4.5 |
| LP452530 | 300 | 3.7V | 30 | 25 | 4.5 |
| LP452628 | 300 | 3.7V | 28 | 26 | 4.5 |
| LP462622 | 300 | 3.7V | 22 | 26 | 4.6 |
| LP471937 | 300 | 3.7V | 37 | 19 | 4.7 |
| LP481449 | 300 | 3.7V | 49 | 14 | 4.8 |
| LP481738 | 300 | 3.7V | 38 | 17 | 4.8 |
| LP482530 | 300 | 3.7V | 30 | 25 | 4.8 |
| LP501340 | 300 | 3.7V | 40 | 13 | 5 |
| LP501450 | 300 | 3.7V | 50 | 14 | 5 |
| LP501540 | 300 | 3.7V | 40 | 15 | 5 |
| LP501838 | 300 | 3.7V | 38 | 18 | 5 |
| LP502035 | 300 | 3.7V | 35 | 20 | 5 |
| LP502128 | 300 | 3.7V | 28 | 21 | 5 |
| LP502530 | 300 | 3.7V | 30 | 25 | 5 |
| LP502622 | 300 | 3.7V | 22 | 26 | 5 |
| LP512328 | 300 | 3.7V | 28 | 23 | 5.1 |
| LP512521 | 300 | 3.7V | 21 | 25 | 5.1 |
| LP521850 | 300 | 3.7V | 50 | 18 | 5.2 |
| LP522328 | 300 | 3.7V | 28 | 23 | 5.2 |
| LP542623 | 300 | 3.7V | 23 | 26 | 5.4 |
| LP551834 | 300 | 3.7V | 34 | 18 | 5.5 |
| LP562324 | 300 | 3.7V | 24 | 23 | 5.6 |
| LP581735 | 300 | 3.7V | 35 | 17 | 5.8 |
| LP582525 | 300 | 3.7V | 25 | 25 | 5.8 |
| LP601248 | 300 | 3.7V | 48 | 12 | 6 |
| LP601250 | 300 | 3.7V | 50 | 12 | 6 |
| LP601635 | 300 | 3.7V | 35 | 16 | 6 |
| LP601730 | 300 | 3.7V | 30 | 17 | 6 |
| LP601833 | 300 | 3.7V | 33 | 18 | 6 |
| LP602028 | 300 | 3.7V | 28 | 20 | 6 |
| LP602030 | 300 | 3.7V | 30 | 20 | 6 |
| LP602425 | 300 | 3.7V | 25 | 24 | 6 |
| LP602525 | 300 | 3.7V | 25 | 25 | 6 |
| LP621537 | 300 | 3.7V | 37 | 15 | 6.2 |
| LP621727 | 300 | 3.7V | 27 | 17 | 6.2 |
| LP641724 | 300 | 3.7V | 24 | 17 | 6.4 |
| LP641727 | 300 | 3.7V | 27 | 17 | 6.4 |
| LP652126 | 300 | 3.7V | 26 | 21 | 6.5 |
| LP701248 | 300 | 3.7V | 48 | 12 | 7 |
| LP701434 | 300 | 3.7V | 34 | 14 | 7 |
| LP702025 | 300 | 3.7V | 25 | 20 | 7 |
| LP702026 | 300 | 3.7V | 26 | 20 | 7 |
| LP702276 | 300 | 3.7V | 76 | 22 | 7 |
| LP751340 | 300 | 3.7V | 40 | 13 | 7.5 |
| LP801530 | 300 | 3.7V | 30 | 15 | 8 |
| LP303035 | 310 | 3.7V | 35 | 30 | 3 |
| LP342734 | 310 | 3.7V | 34 | 27 | 3.4 |
| LP352534 | 310 | 3.7V | 34 | 25 | 3.5 |
| LP372035 | 310 | 3.7V | 35 | 20 | 3.7 |
| LP372735 | 310 | 3.7V | 35 | 27 | 3.7 |
| LP452728 | 310 | 3.7V | 28 | 27 | 4.5 |
| LP482424 | 310 | 3.7V | 24 | 24 | 4.8 |
| LP572030 | 310 | 3.7V | 30 | 20 | 5.7 |
| LP651537 | 310 | 3.7V | 37 | 15 | 6.5 |
| LP651635 | 310 | 3.7V | 35 | 16 | 6.5 |
| LP442630 | 315 | 3.7V | 30 | 26 | 4.4 |
| LP233542 | 320 | 3.7V | 42 | 35 | 2.3 |
| LP253242 | 320 | 3.7V | 42 | 32 | 2.5 |
| LP312539 | 320 | 3.7V | 39 | 25 | 3.1 |
| LP321672 | 320 | 3.7V | 72 | 16 | 3.2 |
| LP321863 | 320 | 3.7V | 63 | 18 | 3.2 |
| LP322544 | 320 | 3.7V | 44 | 25 | 3.2 |
| LP322545 | 320 | 3.7V | 45 | 25 | 3.2 |
| LP352544 | 320 | 3.7V | 44 | 25 | 3.5 |
| LP353130 | 320 | 3.7V | 30 | 31 | 3.5 |
| LP393027 | 320 | 3.7V | 27 | 30 | 3.9 |
| LP402535 | 320 | 3.7V | 35 | 25 | 4 |
| LP403030 | 320 | 3.7V | 30 | 30 | 4 |
| LP422535 | 320 | 3.7V | 35 | 25 | 4.2 |
| LP452533 | 320 | 3.7V | 33 | 25 | 4.5 |
| LP462040 | 320 | 3.7V | 40 | 20 | 4.6 |
| LP482429 | 320 | 3.7V | 29 | 24 | 4.8 |
| LP491360 | 320 | 3.7V | 60 | 13 | 4.9 |
| LP501738 | 320 | 3.7V | 38 | 17 | 5 |
| LP501740 | 320 | 3.7V | 40 | 17 | 5 |
| LP501839 | 320 | 3.7V | 39 | 18 | 5 |
| LP501842 | 320 | 3.7V | 42 | 18 | 5 |
| LP502230 | 320 | 3.7V | 30 | 22 | 5 |
| LP552230 | 320 | 3.7V | 30 | 22 | 5.5 |
| LP552622 | 320 | 3.7V | 22 | 26 | 5.5 |
| LP572225 | 320 | 3.7V | 25 | 22 | 5.7 |
| LP601733 | 320 | 3.7V | 33 | 17 | 6 |
| LP602526 | 320 | 3.7V | 26 | 25 | 6 |
| LP622030 | 320 | 3.7V | 30 | 20 | 6.2 |
| LP651641 | 320 | 3.7V | 41 | 16 | 6.5 |
| LP701438 | 320 | 3.7V | 38 | 14 | 7 |
| LP701439 | 320 | 3.7V | 39 | 14 | 7 |
| LP802027 | 320 | 3.7V | 27 | 20 | 8 |
| LP822024 | 320 | 3.7V | 24 | 20 | 8.2 |
| LP101626 | 330 | 3.7V | 26 | 16 | 10 |
| LP121720 | 330 | 3.7V | 20 | 17 | 12 |
| LP121820 | 330 | 3.7V | 20 | 18 | 12 |
| LP263247 | 330 | 3.7V | 47 | 32 | 2.6 |
| LP272654 | 330 | 3.7V | 54 | 26 | 2.7 |
| LP353040 | 330 | 3.7V | 40 | 30 | 3.5 |
| LP422536 | 330 | 3.7V | 36 | 25 | 4.2 |
| LP432827 | 330 | 3.7V | 27 | 28 | 4.3 |
| LP461840 | 330 | 3.7V | 40 | 18 | 4.6 |
| LP471360 | 330 | 3.7V | 60 | 13 | 4.7 |
| LP502131 | 330 | 3.7V | 31 | 21 | 5 |
| LP532033 | 330 | 3.7V | 33 | 20 | 5.3 |
| LP552033 | 330 | 3.7V | 33 | 20 | 5.5 |
| LP552426 | 330 | 3.7V | 26 | 24 | 5.5 |
| LP651247 | 330 | 3.7V | 47 | 12 | 6.5 |
| LP651248 | 330 | 3.7V | 48 | 12 | 6.5 |
| LP651250 | 330 | 3.7V | 50 | 12 | 6.5 |
| LP652223 | 330 | 3.7V | 23 | 22 | 6.5 |
| LP671248 | 330 | 3.7V | 48 | 12 | 6.7 |
| LP681245 | 330 | 3.7V | 45 | 12 | 6.8 |
| LP681247 | 330 | 3.7V | 47 | 12 | 6.8 |
| LP681248 | 330 | 3.7V | 48 | 12 | 6.8 |
| LP701435 | 330 | 3.7V | 35 | 14 | 7 |
| LP751435 | 330 | 3.7V | 35 | 14 | 7.5 |
| LP751830 | 330 | 3.7V | 30 | 18 | 7.5 |
| LP801626 | 330 | 3.7V | 26 | 16 | 8 |
| LP852222 | 330 | 3.7V | 22 | 22 | 8.5 |
| LP322550 | 340 | 3.7V | 50 | 25 | 3.2 |
| LP362630 | 340 | 3.7V | 30 | 26 | 3.6 |
| LP381468 | 340 | 3.7V | 68 | 14 | 3.8 |
| LP482725 | 340 | 3.7V | 25 | 27 | 4.8 |
| LP551836 | 340 | 3.7V | 36 | 18 | 5.5 |
| LP253549 | 350 | 3.7V | 49 | 35 | 2.5 |
| LP303442 | 350 | 3.7V | 42 | 34 | 3 |
| LP352545 | 350 | 3.7V | 45 | 25 | 3.5 |
| LP362935 | 350 | 3.7V | 35 | 29 | 3.6 |
| LP372927 | 350 | 3.7V | 27 | 29 | 3.7 |
| LP373036 | 350 | 3.7V | 36 | 30 | 3.7 |
| LP392234 | 350 | 3.7V | 34 | 22 | 3.9 |
| LP402827 | 350 | 3.7V | 27 | 28 | 4 |
| LP442336 | 350 | 3.7V | 36 | 23 | 4.4 |
| LP452535 | 350 | 3.7V | 35 | 25 | 4.5 |
| LP481547 | 350 | 3.7V | 47 | 15 | 4.8 |
| LP482829 | 350 | 3.7V | 29 | 28 | 4.8 |
| LP482830 | 350 | 3.7V | 30 | 28 | 4.8 |
| LP502533 | 350 | 3.7V | 33 | 25 | 5 |
| LP502825 | 350 | 3.7V | 25 | 28 | 5 |
| LP522530 | 350 | 3.7V | 30 | 25 | 5.2 |
| LP522824 | 350 | 3.7V | 24 | 28 | 5.2 |
| LP531935 | 350 | 3.7V | 35 | 19 | 5.3 |
| LP532035 | 350 | 3.7V | 35 | 20 | 5.3 |
| LP551160 | 350 | 3.7V | 60 | 11 | 5.5 |
| LP551263 | 350 | 3.7V | 63 | 12 | 5.5 |
| LP552035 | 350 | 3.7V | 35 | 20 | 5.5 |
| LP552234 | 350 | 3.7V | 34 | 22 | 5.5 |
| LP562035 | 350 | 3.7V | 35 | 20 | 5.6 |
| LP581838 | 350 | 3.7V | 38 | 18 | 5.8 |
| LP582128 | 350 | 3.7V | 28 | 21 | 5.8 |
| LP601338 | 350 | 3.7V | 38 | 13 | 6 |
| LP601444 | 350 | 3.7V | 44 | 14 | 6 |
| LP601447 | 350 | 3.7V | 47 | 14 | 6 |
| LP601642 | 350 | 3.7V | 42 | 16 | 6 |
| LP601735 | 350 | 3.7V | 35 | 17 | 6 |
| LP601742 | 350 | 3.7V | 42 | 17 | 6 |
| LP601836 | 350 | 3.7V | 36 | 18 | 6 |
| LP652030 | 350 | 3.7V | 30 | 20 | 6.5 |
| LP652330 | 350 | 3.7V | 30 | 23 | 6.5 |
| LP652526 | 350 | 3.7V | 26 | 25 | 6.5 |
| LP672030 | 350 | 3.7V | 30 | 20 | 6.7 |
| LP682523 | 350 | 3.7V | 23 | 25 | 6.8 |
| LP683221 | 350 | 3.7V | 21 | 32 | 6.8 |
| LP701535 | 350 | 3.7V | 35 | 15 | 7 |
| LP702028 | 350 | 3.7V | 28 | 20 | 7 |
| LP731727 | 350 | 3.7V | 27 | 17 | 7.3 |
| LP731836 | 350 | 3.7V | 36 | 18 | 7.3 |
| LP751432 | 350 | 3.7V | 32 | 14 | 7.5 |
| LP752624 | 350 | 3.7V | 24 | 26 | 7.5 |
| LP753036 | 350 | 3.7V | 36 | 30 | 7.5 |
| LP762323 | 350 | 3.7V | 23 | 23 | 7.6 |
| LP792024 | 350 | 3.7V | 24 | 20 | 7.9 |
| LP801540 | 350 | 3.7V | 40 | 15 | 8 |
| LP802025 | 350 | 3.7V | 25 | 20 | 8 |
| LP851535 | 350 | 3.7V | 35 | 15 | 8.5 |
| LP851630 | 350 | 3.7V | 30 | 16 | 8.5 |
| LP852024 | 350 | 3.7V | 24 | 20 | 8.5 |
| LP852025 | 350 | 3.7V | 25 | 20 | 8.5 |
| LP582424 | 355 | 3.7V | 24 | 24 | 5.8 |
| LP233842 | 360 | 3.7V | 42 | 38 | 2.3 |
| LP243843 | 360 | 3.7V | 43 | 38 | 2.4 |
| LP351672 | 360 | 3.7V | 72 | 16 | 3.5 |
| LP353035 | 360 | 3.7V | 35 | 30 | 3.5 |
| LP372533 | 360 | 3.7V | 33 | 25 | 3.7 |
| LP423030 | 360 | 3.7V | 30 | 30 | 4.2 |
| LP452043 | 360 | 3.7V | 43 | 20 | 4.5 |
| LP453030 | 360 | 3.7V | 30 | 30 | 4.5 |
| LP482827 | 360 | 3.7V | 27 | 28 | 4.8 |
| LP501550 | 360 | 3.7V | 50 | 15 | 5 |
| LP501646 | 360 | 3.7V | 46 | 16 | 5 |
| LP501745 | 360 | 3.7V | 45 | 17 | 5 |
| LP502725 | 360 | 3.7V | 25 | 27 | 5 |
| LP701250 | 360 | 3.7V | 50 | 12 | 7 |
| LP701635 | 360 | 3.7V | 35 | 16 | 7 |
| LP801340 | 360 | 3.7V | 40 | 13 | 8 |
| LP821730 | 360 | 3.7V | 30 | 17 | 8.2 |
| LP901728 | 360 | 3.7V | 28 | 17 | 9 |
| LP502235 | 365 | 3.7V | 35 | 22 | 5 |
| LP601543 | 365 | 3.7V | 43 | 15 | 6 |
| LP532233 | 370 | 3.7V | 33 | 22 | 5.3 |
| LP541841 | 370 | 3.7V | 41 | 18 | 5.4 |
| LP591738 | 370 | 3.7V | 38 | 17 | 5.9 |
| LP602826 | 370 | 3.7V | 26 | 28 | 6 |
| LP662028 | 370 | 3.7V | 28 | 20 | 6.6 |
| LP701537 | 370 | 3.7V | 37 | 15 | 7 |
| LP451842 | 375 | 3.7V | 42 | 18 | 4.5 |
| LP263545 | 380 | 3.7V | 45 | 35 | 2.6 |
| LP293442 | 380 | 3.7V | 42 | 34 | 2.9 |
| LP402050 | 380 | 3.7V | 50 | 20 | 4 |
| LP402445 | 380 | 3.7V | 45 | 24 | 4 |
| LP452045 | 380 | 3.7V | 45 | 20 | 4.5 |
| LP462527 | 380 | 3.7V | 27 | 25 | 4.6 |
| LP502236 | 380 | 3.7V | 36 | 22 | 5 |
| LP502728 | 380 | 3.7V | 28 | 27 | 5 |
| LP502830 | 380 | 3.7V | 30 | 28 | 5 |
| LP522040 | 380 | 3.7V | 40 | 20 | 5.2 |
| LP551739 | 380 | 3.7V | 39 | 17 | 5.5 |
| LP581646 | 380 | 3.7V | 46 | 16 | 5.8 |
| LP582529 | 380 | 3.7V | 29 | 25 | 5.8 |
| LP601443 | 380 | 3.7V | 43 | 14 | 6 |
| LP642527 | 380 | 3.7V | 27 | 25 | 6.4 |
| LP652528 | 380 | 3.7V | 28 | 25 | 6.5 |
| LP682028 | 380 | 3.7V | 28 | 20 | 6.8 |
| LP682030 | 380 | 3.7V | 30 | 20 | 6.8 |
| LP701833 | 380 | 3.7V | 33 | 18 | 7 |
| LP702030 | 380 | 3.7V | 30 | 20 | 7 |
| LP702727 | 380 | 3.7V | 27 | 27 | 7 |
| LP751635 | 380 | 3.7V | 35 | 16 | 7.5 |
| LP752132 | 380 | 3.7V | 32 | 21 | 7.5 |
| LP802028 | 380 | 3.7V | 28 | 20 | 8 |
| LP831730 | 380 | 3.7V | 30 | 17 | 8.3 |
| LP852023 | 380 | 3.7V | 23 | 20 | 8.5 |
| LP233075 | 390 | 3.7V | 75 | 30 | 2.3 |
| LP482930 | 390 | 3.7V | 30 | 29 | 4.8 |
| LP532040 | 390 | 3.7V | 40 | 20 | 5.3 |
| LP532240 | 390 | 3.7V | 40 | 22 | 5.3 |
| LP681738 | 390 | 3.7V | 38 | 17 | 6.8 |
| LP522535 | 395 | 3.7V | 35 | 25 | 5.2 |
| 342830 | 300 | 3.8V | 30 | 28 | 3.4 |
| 372727 | 300 | 3.8V | 27 | 27 | 3.7 |
| 382427 | 300 | 3.7V | 27 | 24 | 3.8 |
| 411636 | 315 | 3.85V | 36 | 16 | 4.1 |
| 422238 | 325 | 3.7V | 38 | 22 | 4.2 |
| 441643 | 329 | 3.85V | 43 | 16 | 4.4 |
| 501740 | 320 | 3.7V | 40 | 17 | 5.0 |
| 512425 | 340 | 3.7V | 25 | 24 | 5.1 |
| 512426 | 340 | 3.8v | 26 | 24 | 5.1 |
| 533028 | 300 | 3.7V | 28 | 30 | 5.3 |
| 542125 | 393 | 3.85V | 25 | 21 | 5.4 |
| 551827 | 310 | 3.7V | 27 | 18 | 5.5 |
| 621733 | 300 | 3.7V | 33 | 17 | 6.2 |








