CE Certification LiPo Battery 5C High Rate LPHD7430048 1100mAh 3.7V 4.07Wh
LiPol Battery Co., Ltd uses its unique manufacturing platform to produce high discharge rate lipo batteries and designs for various applications. This High C Discharge LiPo Battery LPHD7430048 1100mAh 3.7V 4.07Wh cell size is 7.4mm x 30mm x 48mm, without a protection circuit module and wires. The MOQ is 5 pieces with a one-week lead-time to ship when the 2000mAh High Rate LiPo Battery is in stock. The lead time is 6-7 weeks for MOQ 5K of new production LiPo Batteries. Also, we provide customized services, you can custom your rechargeable high discharge LiPo Battery in any shape and size.
LiPo Battery C rating measures the lipo battery’s discharge rate without damaging the battery or causing a significant voltage drop. It refers to the maximum discharge rate the battery can handle concerning its capacity. For example, a LiPo battery with a capacity of 2000mAh and a C rating of 40C can sustain a continuous discharge current of 40 times its capacity, or 40 x 2000mAh = 80,000mA (or 80A).
5C High Rate LiPo Battery LPHD7430048 1100mAh 3.7V 4.07Wh
| Battery type | CE Certification LiPo Battery |
| Model | LPHD7430048, 7430048 |
| Cell Size | 7.4 x 30 x 48mm |
| Voltage | 3.7V |
| Capacity | 1100mAh, 4.07Wh |
| Protection circuit module(PCM) | No |
| Thermistor(NTC) | No |
| Wires | No |
| Connector | No |
| Weight | 22g |
| Max Charge Current | 1.1A |
| Max Discharge Current | 5.5A |
| Expected Cycle Life | 300 cycles |
Related High Rate Rechargeable LiPo Battery
3200mAh LiPo Battery LPHD695572 3.7V 11.84V with PCM 10K NTC Wires Connector JST XHP-3
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High-Rate LiPo Battery LPHD695572 3.7V 3200mAh 11.84Wh, designed for...
3.7V High-Rate LiPo Battery LPHD5811047 200mAh 20C 0.74Wh with Protection Circuit and Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High-Rate LiPo Battery LPHD5811047 3.7V 200mAh 20C 0.74Wh, designed for...
IEC62133 Certified LiPo Battery High-Rate LPHD7030048 3.7V 1000mAh 10C 3.7Wh with Protection Circuit and Wires
LiPol Battery Co., Ltd. delivers high-quality batteries and offers custom solutions tailored to your project needs. You can request customized...
3.7V High Rate Dischargeable LiPo Battery LPHD4525035 250mAh 0.93Wh with PCM and Wires
Manufactured by LiPol Battery Co., Ltd., a globally recognized leader in lithium polymer battery technology, the LPHD4525035 exemplifies the...
High-Rate LiPoly Battery LPHD4019035 3.7V 160mAh 15C with Protection Circuit and 50mm Wires
Manufactured by LiPol Battery Co., Ltd., a globally recognized leader in lithium polymer battery technology, the LPHD4019035 exemplifies the...
High Rate Discharge LiPo Battery LPHD7430085 5A 3.7V 2000mAh 7.4Wh
LiPol Battery Co., Ltd uses its unique manufacturing platform to produce high discharge rate lipo batteries and designs for various applications....
CE Certification 5C High Rate LiPo Battery LPHD7430048 1100mAh 3.7V 4.07Wh
We are the best China lipo battery factory. For over twenty years, we have produced and sold rechargeable certified lipo batteries. We provide many lipo battery samples and mass production, affordable prices, and high-quality service. We are very flexible regarding our customers’ requirements, including customized battery service.
We manufacture rectangular lipo battery, ultra-thin lipo battery, round lipo battery, cylinder lipo battery, 18650 battery, high rate 18650 battery, curved lipo battery, high discharge rate lipo battery, micro round lipo battery, 21700 li ion battery, 26650 li ion battery, 3.8V lipo battery in different sizes and capacities.
The LPHD7430048 5C 3.7V 1100mAh 4.07Wh is one of our popular rechargeable LiPo batteries. Buy some batteries for prototyping. Our MOQ is only 5 pieces, and it is friendly to small companies. Our rechargeable LiPo Battery has a protection circuit module(PCM) and two standard 50mm wires. It’s possible to add NTC; our NTC spec is 10KΩ 1% +25C B3380. If you need connectors, it’s also possible. You can click the below link to choose the JST/Molex connectors.
5C High Rate Rechargeable LiPo Battery List
| Model | Capacity | T*W*L(mm) | C Rate | Voltage(V) |
|---|---|---|---|---|
| LPHD2351084 | 950 mAh | 2.3 x 51 x 84 | 5C | 3.7V |
| LPHD3015045 | 150 mAh | 3 x 15 x 45 | 5C | 3.7V |
| LPHD3548083 | 1400 mAh | 3.5 x 48 x 83 | 5C | 3.7V |
| LPHD4220030 | 160 mAh | 4.2 x 20 x 30 | 5C | 3.7V |
| LPHD4452065 | 1500 mAh | 4.4 x 52 x 65 | 5C | 3.7V |
| LPHD4664145 | 5000 mAh | 4.6 x 64 x 145 | 5C | 3.7V |
| LPHD4739076 | 1550 mAh | 4.7 x 39 x 76 | 5C | 3.7V |
| LPHD4830030 | 300 mAh | 4.8 x 30 x 30 | 5C | 3.7V |
| LPHD4945160 | 4000 mAh | 4.9 x 45 x 160 | 5C | 3.7V |
| LPHD5043058 | 1400 mAh | 5 x 43 x 58 | 5C | 3.7V |
| LPHD5267100 | 4000 mAh | 5.2 x 67 x 100 | 5C | 3.7V |
| LPHD5270096 | 4000 mAh | 5.2 x 70 x 96 | 5C | 3.7V |
| LPHD5330060 | 750 mAh | 5.3 x 30 x 60 | 5C | 3.7V |
| LPHD5459156 | 5700 mAh | 5.4 x 59 x 156 | 5C | 3.7V |
| LPHD5515028 | 150 mAh | 5.5 x 15 x 28 | 5C | 3.7V |
| LPHD5540044 | 950 mAh | 5.5 x 40 x 44 | 5C | 3.7V |
| LPHD5542126 | 3500 mAh | 5.5 x 42 x 126 | 5C | 3.7V |
| LPHD5553053 | 1700 mAh | 5.5 x 53 x 53 | 5C | 3.7V |
| LPHD5559156 | 5700 mAh | 5.5 x 59 x 156 | 5C | 3.7V |
| LPHD5565086 | 3500 mAh | 5.5 x 65 x 86 | 5C | 3.7V |
| LPHD5665126 | 5200 mAh | 5.6 x 65 x 126 | 5C | 3.7V |
| LPHD5721038 | 400 mAh | 5.7 x 21 x 38 | 5C | 3.7V |
| LPHD5842080 | 2280 mAh | 5.8 x 42 x 80 | 5C | 3.7V |
| LPHD5850060 | 1900 mAh | 5.8 x 50 x 60 | 5C | 3.7V |
| LPHD5865132 | 5250 mAh | 5.8 x 65 x 132 | 5C | 3.7V |
| LPHD6030048 | 800 mAh | 6 x 30 x 48 | 5C | 3.7V |
| LPHD6034062 | 1250 mAh | 6 x 34 x 62 | 5C | 3.7V |
| LPHD6059098 | 4000 mAh | 6 x 59 x 98 | 5C | 3.7V |
| LPHD6125048 | 700 mAh | 6.1 x 25 x 48 | 5C | 3.7V |
| LPHD6134060 | 1350 mAh | 6.1 x 34 x 60 | 5C | 3.7V |
| LPHD6167100 | 4500 mAh | 6.1 x 67 x 100 | 5C | 3.7V |
| LPHD6230048 | 900 mAh | 6.2 x 30 x 48 | 5C | 3.7V |
| LPHD6234060 | 1350 mAh | 6.2 x 34 x 60 | 5C | 3.7V |
| LPHD6343058 | 1500 mAh | 6.3 x 43 x 58 | 5C | 3.7V |
| LPHD6442095 | 3000 mAh | 6.4 x 42 x 95 | 5C | 3.7V |
| LPHD6456052 | 1900 mAh | 6.4 x 56 x 52 | 5C | 3.7V |
| LPHD6465132 | 4000 mAh | 6.4 x 65 x 132 | 5C | 3.7V |
| LPHD6498220 | 15500 mAh | 6.4 x 98 x 220 | 5C | 3.7V |
| LPHD6531122 | 3000 mAh | 6.5 x 31 x 122 | 5C | 3.7V |
| LPHD6536102 | 2750 mAh | 6.5 x 36 x 102 | 5C | 3.7V |
| LPHD6536102 | 2950 mAh | 6.5 x 36 x 102 | 5C | 3.7V |
| LPHD6537060 | 1600 mAh | 6.5 x 37 x 60 | 5C | 3.7V |
| LPHD6544060 | 1800 mAh | 6.5 x 44 x 60 | 5C | 3.7V |
| LPHD6544060 | 2000 mAh | 6.5 x 44 x 60 | 5C | 3.7V |
| LPHD6544060 | 2000 mAh | 6.5 x 44 x 60 | 5C | 3.7V |
| LPHD6554046 | 1800 mAh | 6.5 x 40 x 46 | 5C | 3.7V |
| LPHD6554046 | 1800 mAh | 6.5 x 54 x 46 | 5C | 3.7V |
| LPHD6613040 | 230 mAh | 6.6 x 13 x 40 | 5C | 3.7V |
| LPHD6750115 | 5000 mAh | 6.7 x 50 x 115 | 5C | 3.7V |
| LPHD6756104 | 5100 mAh | 6.7 x 56 x 104 | 5C | 3.7V |
| LPHD6761064 | 3000 mAh | 6.7 x 61 x 64 | 5C | 3.7V |
| LPHD6831122 | 3000 mAh | 6.8 x 31 x 122 | 5C | 3.7V |
| LPHD6933088 | 2200 mAh | 6.9 x 33 x 88 | 5C | 3.7V |
| LPHD6934096 | 2600 mAh | 6.9 x 34 x 96 | 5C | 3.7V |
| LPHD6942126 | 4500 mAh | 6.9 x 42 x 126 | 5C | 3.7V |
| LPHD6955072 | 3200 mAh | 6.9 x 55 x 72 | 5C | 3.7V |
| LPHD7024049 | 850 mAh | 7 x 24 x 49 | 5C | 3.7V |
| LPHD7025030 | 400 mAh | 7 x 25 x 30 | 5C | 3.7V |
| LPHD7025030 | 400 mAh | 7 x 25 x 30 | 5C | 3.7V |
| LPHD7034096 | 2600 mAh | 7 x 34 x 96 | 5C | 3.7V |
| LPHD7041072 | 2350 mAh | 7 x 41 x 72 | 5C | 3.7V |
| LPHD7058150 | 7000 mAh | 7 x 58 x 150 | 5C | 3.7V |
| LPHD7063133 | 7600 mAh | 7 x 63 x 133 | 5C | 3.7V |
| LPHD7082078 | 5000 mAh | 7 x 82 x 78 | 5C | 3.7V |
| LPHD7082078 | 5100 mAh | 7 x 82 x 78 | 5C | 3.7V |
| LPHD7134096 | 2600 mAh | 7.1 x 34 x 96 | 5C | 3.7V |
| LPHD7134098 | 2800 mAh | 7.1 x 34 x 98 | 5C | 3.7V |
| LPHD7134098 | 3050 mAh | 7.1 x 34 x 98 | 5C | 3.7V |
| LPHD7145090 | 3600 mAh | 7.1 x 45 x 90 | 5C | 3.7V |
| LPHD7145135 | 5400 mAh | 7.1 x 45 x 135 | 5C | 3.7V |
| LPHD7156104 | 5100 mAh | 7.1 x 56 x 104 | 5C | 3.7V |
| LPHD7230082 | 2050 mAh | 7.2 x 30 x 82 | 5C | 3.7V |
| LPHD7234106 | 2950 mAh | 7.2 x 34 x 106 | 5C | 3.7V |
| LPHD7244115 | 4600 mAh | 7.2 x 44 x 115 | 5C | 3.7V |
| LPHD7270156 | 9000 mAh | 7.2 x 70 x 156 | 5C | 3.7V |
| LPHD7270170 | 10000 mAh | 7.2 x 70 x 170 | 5C | 3.7V |
| LPHD7334096 | 2600 mAh | 7.3 x 34 x 96 | 5C | 3.7V |
| LPHD7334096 | 2950 mAh | 7.3 x 34 x 96 | 5C | 3.7V |
| LPHD7345135 | 5400 mAh | 7.3 x 45 x 135 | 5C | 3.7V |
| LPHD7345135 | 5800 mAh | 7.3 x 45 x 135 | 5C | 3.7V |
| LPHD7351175 | 8000 mAh | 7.3 x 51 x 175 | 5C | 3.7V |
| LPHD7356104 | 5200 mAh | 7.3 x 56 x 104 | 5C | 3.7V |
| LPHD7430085 | 2000 mAh | 7.4 x 30 x 85 | 5C | 3.7V |
| LPHD7520038 | 500 mAh | 7.5 x 20 x 38 | 5C | 3.7V |
| LPHD7530048 | 1100 mAh | 7.5 x 30 x 48 | 5C | 3.7V |
| LPHD7530085 | 2000 mAh | 7.5 x 30 x 85 | 5C | 3.7V |
| LPHD7534042 | 1000 mAh | 7.5 x 34 x 42 | 5C | 3.7V |
| LPHD7542126 | 4800 mAh | 7.5 x 42 x 126 | 5C | 3.7V |
| LPHD7543080 | 3400 mAh | 7.5 x 43 x 80 | 5C | 3.7V |
| LPHD7545135 | 5000 mAh | 7.5 x 45 x 135 | 5C | 3.7V |
| LPHD7551080 | 2500 mAh | 7.5 x 51 x 80 | 5C | 3.7V |
| LPHD7551080 | 3500 mAh | 7.5 x 51 x 80 | 5C | 3.7V |
| LPHD7558150 | 7650 mAh | 7.5 x 58 x 150 | 5C | 3.7V |
| LPHD7630100 | 2500 mAh | 7.6 x 30 x 100 | 5C | 3.7V |
| LPHD7643080 | 3150 mAh | 7.6 x 43 x 80 | 5C | 3.7V |
| LPHD7660119 | 6800 mAh | 7.6 x 60 x 119 | 5C | 3.7V |
| LPHD7666089 | 5600 mAh | 7.6 x 66 x 89 | 5C | 3.7V |
| LPHD7670135 | 8100 mAh | 7.6 x 70 x 135 | 5C | 3.7V |
| LPHD7672196 | 12500 mAh | 7.6 x 72 x 196 | 5C | 3.7V |
| LPHD7718055 | 750 mAh | 7.7 x 18 x 55 | 5C | 3.7V |
| LPHD7745090 | 3600 mAh | 7.7 x 45 x 90 | 5C | 3.7V |
| LPHD7830048 | 1100 mAh | 7.8 x 30 x 48 | 5C | 3.7V |
| LPHD7830048 | 1100 mAh | 7.8 x 30 x 48 | 5C | 3.7V |
| LPHD7830082 | 2250 mAh | 7.8 x 30 x 82 | 5C | 3.7V |
| LPHD7842080 | 3150 mAh | 7.8 x 42 x 80 | 5C | 3.7V |
| LPHD7843080 | 3100 mAh | 7.8 x 43 x 80 | 5C | 3.7V |
| LPHD7898225 | 21000 mAh | 7.8 x 98 x 225 | 5C | 3.7V |
| LPHD7898225 | 22000 mAh | 7.8 x 98 x 225 | 5C | 3.7V |
| LPHD8030055 | 1300 mAh | 8 x 30 x 55 | 5C | 3.7V |
| LPHD8030085 | 2400 mAh | 8 x 30 x 85 | 5C | 3.7V |
| LPHD8041117 | 4500 mAh | 8 x 41 x 117 | 5C | 3.7V |
| LPHD8045119 | 5200 mAh | 8 x 45 x 119 | 5C | 3.7V |
| LPHD8056086 | 2500 mAh | 8 x 56 x 86 | 5C | 3.7V |
| LPHD8070170 | 12600 mAh | 8 x 70 x 170 | 5C | 3.7V |
| LPHD8098225 | 21000 mAh | 8 x 98 x 225 | 5C | 3.7V |
| LPHD8144107 | 4800 mAh | 8.1 x 44 x 107 | 5C | 3.7V |
| LPHD8145119 | 5200 mAh | 8.1 x 45 x 119 | 5C | 3.7V |
| LPHD8225095 | 2100 mAh | 8.2 x 25 x 95 | 5C | 3.7V |
| LPHD8233062 | 1800 mAh | 8.2 x 33 x 62 | 5C | 3.7V |
| LPHD8242126 | 5300 mAh | 8.2 x 42 x 126 | 5C | 3.7V |
| LPHD8243080 | 3400 mAh | 8.2 x 43 x 80 | 5C | 3.7V |
| LPHD8243096 | 3900 mAh | 8.2 x 43 x 96 | 5C | 3.7V |
| LPHD8254106 | 6200 mAh | 8.2 x 54 x 106 | 5C | 3.7V |
| LPHD8334096 | 3200 mAh | 8.3 x 34 x 96 | 5C | 3.7V |
| LPHD8355270 | 15000 mAh | 8.3 x 55 x 270 | 5C | 3.7V |
| LPHD8430085 | 2400 mAh | 8.4 x 30 x 85 | 5C | 3.7V |
| LPHD8464204 | 13800 mAh | 8.4 x 64 x 204 | 5C | 3.7V |
| LPHD8498220 | 21000 mAh | 8.4 x 98 x 220 | 5C | 3.7V |
| LPHD8534113 | 4100 mAh | 8.5 x 34 x 113 | 5C | 3.7V |
| LPHD8540038 | 1200 mAh | 8.5 x 40 x 38 | 5C | 3.7V |
| LPHD8564159 | 10000 mAh | 8.5 x 64 x 159 | 5C | 3.7V |
| LPHD8566089 | 6300 mAh | 8.5 x 66 x 89 | 5C | 3.7V |
| LPHD8588106 | 10000 mAh | 8.5 x 88 x 106 | 5C | 3.7V |
| LPHD8588106 | 10000 mAh | 8.5 x 88 x 106 | 5C | 3.7V |
| LPHD8634096 | 3400 mAh | 8.6 x 34 x 96 | 5C | 3.7V |
| LPHD8649085 | 4400 mAh | 8.6 x 49 x 85 | 5C | 3.7V |
| LPHD8659098 | 5700 mAh | 8.6 x 59 x 98 | 5C | 3.7V |
| LPHD8749085 | 4400 mAh | 8.7 x 49 x 85 | 5C | 3.7V |
| LPHD8770175 | 13800 mAh | 8.7 x 70 x 175 | 5C | 3.7V |
| LPHD8830105 | 3250 mAh | 8.8 x 30 x 105 | 5C | 3.7V |
| LPHD8849096 | 4900 mAh | 8.8 x 49 x 96 | 5C | 3.7V |
| LPHD8850097 | 4900 mAh | 8.8 x 50 x 97 | 5C | 3.7V |
| LPHD8867222 | 17000 mAh | 8.8 x 67 x 222 | 5C | 3.7V |
| LPHD8931105 | 3400 mAh | 8.9 x 31 x 105 | 5C | 3.7V |
| LPHD8943158 | 7600 mAh | 8.9 x 43 x 158 | 5C | 3.7V |
| LPHD8955092 | 5200 mAh | 8.9 x 55 x 92 | 5C | 3.7V |
| LPHD9017023 | 230 mAh | 9 x 17 x 23 | 5C | 3.7V |
| LPHD9020025 | 300 mAh | 9 x 20 x 25 | 5C | 3.7V |
| LPHD9043158 | 7600 mAh | 9 x 43 x 158 | 5C | 3.7V |
| LPHD9070175 | 12500 mAh | 9 x 70 x 175 | 5C | 3.7V |
| LPHD9130096 | 3150 mAh | 9.1 x 30 x 96 | 5C | 3.7V |
| LPHD9159156 | 10000 mAh | 9.1 x 59 x 156 | 5C | 3.7V |
| LPHD9270170 | 12500 mAh | 9.2 x 70 x 170 | 5C | 3.7V |
| LPHD9470170 | 13000 mAh | 9.4 x 70 x 170 | 5C | 3.7V |
| LPHD9559156 | 11000 mAh | 9.5 x 59 x 156 | 5C | 3.7V |
| LPHD9570170 | 15000 mAh | 9.5 x 70 x 170 | 5C | 3.7V |
| LPHD9590190 | 21000 mAh | 9.5 x 90 x 190 | 5C | 3.7V |
| LPHD9646143 | 8000 mAh | 9.6 x 46 x 143 | 5C | 3.7V |
| LPHD9659156 | 10000 mAh | 9.6 x 59 x 156 | 5C | 3.7V |
| LPHD9670135 | 10000 mAh | 9.6 x 70 x 135 | 5C | 3.7V |
| LPHD9675175 | 15000 mAh | 9.6 x 75 x 175 | 5C | 3.7V |
| LPHD9745090 | 5000 mAh | 9.7 x 45 x 90 | 5C | 3.7V |
| LPHD9752065 | 4000 mAh | 9.7 x 20 x 65 | 5C | 3.7V |
| LPHD9759156 | 10000 mAh | 9.7 x 59 x 156 | 5C | 3.7V |
| LPHD9759156 | 10000 mAh | 9.7 x 59 x 156 | 5C | 3.7V |
| LPHD9846125 | 6950 mAh | 9.8 x 46 x 125 | 5C | 3.7V |
| LPHD9859156 | 10000 mAh | 9.8 x 59 x 156 | 5C | 3.7V |
| LPHD9863139 | 10000 mAh | 9.8 x 63 x 139 | 5C | 3.7V |
| LPHD9884165 | 16000 mAh | 9.8 x 84 x 165 | 5C | 3.7V |
| LPHDA025062 | 1400 mAh | 10 x 25 x 62 | 5C | 3.7V |
| LPHDA030048 | 1500 mAh | 10 x 30 x 48 | 5C | 3.7V |
| LPHDA048150 | 8500 mAh | 10 x 48 x 150 | 5C | 3.7V |
| LPHDA164159 | 12500 mAh | 10.1 x 64 x 159 | 5C | 3.7V |
| LPHDA270175 | 15000 mAh | 10.2 x 70 x 175 | 5C | 3.7V |
| LPHDA355270 | 21000 mAh | 10.3 x 55 x 270 | 5C | 3.7V |
| LPHDA363139 | 11300 mAh | 10.3 x 63 x 139 | 5C | 3.7V |
| LPHDA390190 | 21500 mAh | 10.3 x 39 x 190 | 5C | 3.7V |
| LPHDA445090 | 5000 mAh | 10.4 x 45 x 90 | 5C | 3.7V |
| LPHDA532088 | 3400 mAh | 10.5 x 32 x 88 | 5C | 3.7V |
| LPHDA570145 | 12500 mAh | 10.5 x 70 x 145 | 5C | 3.7V |
| LPHDA620072 | 1800 mAh | 10.6 x 20 x 72 | 5C | 3.7V |
| LPHDA6C0200 | 32200 mAh | 10.6 x 120 x 200 | 5C | 3.7V |
| LPHDA790190 | 24500 mAh | 10.7 x 90 x 190 | 5C | 3.7V |
| LPHDA843126 | 7250 mAh | 10.8 x 43 x 126 | 5C | 3.7V |
| LPHDA875175 | 18000 mAh | 10.8 x 75 x 175 | 5C | 3.7V |
| LPHDA943126 | 7250 mAh | 10.9 x 43 x 126 | 5C | 3.7V |
| LPHDB032028 | 900 mAh | 11 x 32 x 28 | 5C | 3.7V |
| LPHDB043126 | 7950 mAh | 11 x 43 x 126 | 5C | 3.7V |
| LPHDB070170 | 15000 mAh | 11 x 70 x 170 | 5C | 3.7V |
| LPHDB090190 | 22000 mAh | 11 x 90 x 190 | 5C | 3.7V |
| LPHDB143126 | 7500 mAh | 11.1 x 43 x 126 | 5C | 3.7V |
| LPHDC032028 | 900 mAh | 12 x 32 x 28 | 5C | 3.7V |






