Versatile Power: Cylindrical LiPo Battery 3.7V LPC22300 1000mAh (3.7Wh)
The Cylindrical LiPo Battery 3.7V LPC22300 1000mAh (3.7Wh) combines high capacity and compact design to deliver versatile power. Its stable voltage output and reliable performance make it a strong choice for various portable devices, audio gadgets, and innovative technology. Whether you need power for wearables or a unique project, this battery offers the right blend of capacity and efficiency.
China Cylindrical LiPo Battery Manufacturer, Factory Price, Huge Stock, No MOQ, Fast Shipping. This Cylindrical LiPo Battery LPC22300 3.7V 1000mAh 3.7Wh size is 22.0mm(diameter) x 30mm(length); it is without a protection circuit module but with wires 50mm. The MOQ is 5 pieces with a one-week lead-time to ship when the 3.7V Cylindrical LiPo Battery is in stock. The lead time is 6-7 weeks for MOQ 5K of new production Cylindrical LiPo Batteries.
If you want to customize a Cylindrical 3.7V LiPo Battery, don’t hesitate to contact us for battery solutions.
Cylindrical LiPo Battery LPC22300 Specifications
| Battery Type: | Cylindrical LiPo Battery |
| Model: | LPC22300, 22300 |
| Nominal Voltage: | 3.7V |
| Capacity: | 1000mAh |
| Size: | Diameter 22.0mm x Length 30.0mm |
| Protection circuit module(PCM): | No |
| Thermistor(NTC): | No |
| Connector: | No |
| Configuration: | 1S1P |
| Weight: | 20g |
| Wat-Hou Rating: | 3.7Wh |
| Max. Operating Voltage Range: | 2.75V to 4.2V |
| Max. Charge Voltage: | 4.2V±50mV |
| Max. Charge Current: | 500mA |
| Max. Discharge Current: | 1000mA |
| Discharge Cut-off | 2.75V |
| Internal Impedance: | <200mΩ |
| Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 500 cycles ≥ 80% |
Cylindrical LiPo Battery LPC22300 Key Features
High Capacity: With a 1000mAh capacity, this battery provides consistent, long-term power to meet your device’s energy needs.
Stable Voltage: The 3.7V output is ideal for devices requiring a stable, standard voltage supply.
Cylindrical Shape: The compact cylindrical design makes it easy to fit into a wide range of devices, optimizing internal space.
Energy Density: With a rating of 3.7Wh, the battery offers an excellent energy density, ensuring prolonged usage.
Cylindrical LiPoly Battery LPC22300 Applications
This cylindrical lipo battery is suitable for a variety of applications:
Portable Gadgets: Ideal for portable gadgets, ensuring sufficient power in a compact form.
Audio Devices: Suitable for wireless audio devices like earphones or small speakers requiring reliable power.
Wearable Technology: Perfect for fitness and health wearables, offering a lightweight power source.
Smart Devices: These are compatible with various smart home gadgets that require steady voltage.
Custom Projects: Great for prototyping or custom electronics where compact design and power are essential.
Related Cylindrical Rechargeable LiPo Batteries
Lithium-ion Rechargeable Battery LP10220 110mAh 3.7V
Looking for a compact yet powerful rechargeable lithium-ion battery? The LP10280 180mAh 3.7V 5C is designed to deliver stable and efficient performance, making it ideal for various applications requiring a lightweight and high-discharge battery solution. With its high...
3.7V Cylindrical LiPo Battery LPC55400 80mAh 0.296Wh
China Cylinder Shape 3.7V LiPo Batteries Factory, Provide Various Size & Capacity Batteries, Large Stock. This Cylinder LiPo Battery LPC55400 3.7V 80mAh 0.296Wh size is 5.5mm(diameter) x 40mm(length); it is without a protection circuit module but with wires 50mm....
Cylindrical LiPo Battery LPC18350 3.7V 850mAh
The Cylindrical LiPo Battery LPC18350 3.7V 850mAh (3.15Wh) provides a stable and efficient power solution for portable electronic devices. Despite not having a protection circuit, the pre-attached 35mm wires make integration easy, and it's well-suited for projects...
Cylindrical LiPo Battery LPC16500 3.7V 1100mAh
With its high capacity and compact cylindrical form, the LPC16500 3.7V 1100mAh battery is a strong choice for powering various electronic devices. Its stable voltage output and durable build make it a versatile and efficient energy source. Whether you're creating...
Cylindrical LiPo Battery LPC13450 3.7V 650mAh
The Cylindrical LiPo Battery LPC13450 3.7V 650mAh (2.41Wh) is designed for lightweight, reliable applications. With its cylindrical shape, high energy density, and 40mm wires for convenient integration, this battery is an excellent choice for portable and...
Cylindrical LiPo Battery LPC80500 3.7V 230mAh
Our Hot Cylindrical LiPo Battery, Smaller Size & High Capacity, Get Data-sheet Now. This Cylindrical LiPo Battery LPC80500 3.7V 230mAh 0.85Wh size is 8.0mm(diameter) x 50mm(length); it is without a protection circuit module, with wires 50mm. The MOQ is 5 pieces...
Cylindrical LiPo Battery 3.7V LPC21350 1200mAh
The Cylindrical LiPo Battery 3.7V LPC21350 1200mAh is designed for a reliable, long-lasting power supply. With its cylindrical shape and impressive 1200mAh capacity, it’s engineered to meet the demands of various electronic devices, from portable gadgets to industrial...
Cylindrical LiPo Battery LPC13300 3.7V 400mAh
The Cylindrical LiPo Battery LPC13300 3.7V 400mAh is a powerhouse for compact and lightweight energy solutions. This Cylindrical LiPo Battery LPC13300 3.7V 400mAh 1.48Wh size is 13.0mm(Diameter) x 30mm(length). With its cylindrical form factor, this battery excels in...
3.7V Lithium-Ion Battery LPC10440 320mAh
3.7V Lithium-Ion Battery LPC10440 320mAhLiPol Battery Co., Ltd is the industry leader in manufacturing lithium polymer batteries and high discharge rate lithium polymer battery, range from 0.7mm-13mm, 20mAh-10000mAh. We also provide customize battery service,...
Special Shape Li-ion Battery 3.7V LPC80400B 210mAh
Special Shape Li-ion Battery 3.7V LPC80400B 210mAhHot Seller Cylindrical LiPo Battery, Free Add PCM & NTC & Wires, Ask a Quote Now. This Cylindrical LiPo Battery LPC80400 3.7V 210mAh 0.77Wh size is 8.0mm(diameter) x 40mm(length); it is without a protection...
Cylindrical LiPo Batteries List
| Part Number | Capacity (mAh) | Diameter (mm) | Length (mm) | Voltage (V) |
|---|---|---|---|---|
| LPC10100 | 60 | 10.0 | 10.0 | 3.7 |
| LPC10380 | 300 | 10.0 | 38.5 | 3.7 |
| LPC10440 | 330 | 10.0 | 44.0 | 3.7 |
| LPC10500 | 390 | 10.3 | 51.0 | 3.7 |
| LPC11400 | 400 | 11.5 | 41.0 | 3.7 |
| LPC11570 | 600 | 11.0 | 57.0 | 3.7 |
| LPC12450 | 600 | 12.5 | 46.0 | 3.7 |
| LPC12500 | 700 | 12.0 | 50.0 | 3.7 |
| LPC13270 | 300 | 13.0 | 27.0 | 3.7 |
| LPC13300 | 350 | 13.5 | 31.0 | 3.7 |
| LPC13430 | 750 | 13.0 | 43.0 | 3.7 |
| LPC13450 | 650 | 13.0 | 45.0 | 3.7 |
| LPC13600 | 900 | 13.5 | 60.0 | 3.7 |
| LPC13600 | 900 | 13.0 | 60.0 | 3.7 |
| LPC13700 | 1100 | 13.5 | 70.0 | 3.7 |
| LPC13800 | 1300 | 13.0 | 80.0 | 3.7 |
| LPC14450 | 750 | 13.4 | 130.0 | 3.7 |
| LPC14700 | 1150 | 14.5 | 70.0 | 3.7 |
| LPC16500 | 1140 | 16.0 | 50.0 | 3.7 |
| LPC16600 | 1300 | 16.0 | 61.0 | 3.7 |
| LPC16650 | 1500 | 16.0 | 65.0 | 3.7 |
| LPC17450 | 1300 | 18.2 | 46.0 | 3.7 |
| LPC17500 | 1450 | 17.1 | 51.0 | 3.7 |
| LPC17650 | 1800 | 17.4 | 65.0 | 3.7 |
| LPC17650 | 2000 | 17.0 | 65.0 | 3.7 |
| LPC18200 | 530 | 18.2 | 22.5 | 3.7 |
| LPC18350 | 850 | 18.5 | 36.0 | 3.7 |
| LPC18380 | 1000 | 17.5 | 38.5 | 3.7 |
| LPC18400 | 1100 | 18.0 | 40.0 | 3.7 |
| LPC18450 | 1200 | 18.5 | 46.0 | 3.7 |
| LPC18500 | 1450 | 18.0 | 52.0 | 3.7 |
| LPC18500 | 1400 | 18.0 | 50.0 | 3.7 |
| LPC18650 | 1900 | 18.5 | 66.0 | 3.7 |
| LPC18650 | 1900 | 18.0 | 65.0 | 3.7 |
| LPC20400 | 1450 | 20.5 | 41.0 | 3.7 |
| LPC20450 | 1500 | 20.5 | 46.0 | 3.7 |
| LPC20600 | 2000 | 20.0 | 61.0 | 3.7 |
| LPC20600 | 1850 | 20.0 | 60.0 | 3.7 |
| LPC20650 | 2200 | 20.0 | 66.0 | 3.7 |
| LPC23600 | 2800 | 23.0 | 61.0 | 3.7 |
| LPC23600 | 3000 | 23.0 | 60.0 | 3.7 |
| LPC26500 | 2600 | 26.0 | 50.0 | 3.7 |
| LPC45500 | 50 | 4.8 | 50.0 | 3.7 |
| LPC50400 | 50 | 5.0 | 40.0 | 3.7 |
| LPC65600 | 160 | 6.8 | 60.5 | 3.7 |
| LPC68380 | 100 | 6.8 | 38.0 | 3.7 |
| LPC68430 | 110 | 7.0 | 43.0 | 3.7 |
| LPC68500 | 140 | 7.2 | 51.0 | 3.7 |
| LPC68550 | 150 | 6.8 | 55.0 | 3.7 |
| LPC70280 | 75 | 7.0 | 28.0 | 3.7 |
| LPC70350 | 100 | 7.3 | 37.0 | 3.7 |
| LPC70400 | 100 | 7.0 | 40.0 | 3.7 |
| LPC70420 | 110 | 7.0 | 42.0 | 3.7 |
| LPC70450 | 120 | 7.0 | 45.0 | 3.7 |
| LPC70600 | 180 | 7.0 | 60.0 | 3.7 |
| LPC75300 | 100 | 7.5 | 30.0 | 3.7 |
| LPC75400 | 150 | 7.5 | 40.0 | 3.7 |
| LPC75450 | 160 | 7.5 | 45.0 | 3.7 |
| LPC75460 | 160 | 7.7 | 47.0 | 3.7 |
| LPC75500 | 220 | 7.5 | 50.0 | 3.7 |
| LPC75530 | 210 | 7.8 | 54.0 | 3.7 |
| LPC80130 | 55 | 8.0 | 13.0 | 3.7 |
| LPC80350 | 150 | 8.0 | 36.0 | 3.7 |
| LPC80400 | 180 | 8.5 | 42.0 | 3.7 |
| LPC80450 | 180 | 8.0 | 45.0 | 3.7 |
| LPC80460 | 210 | 8.6 | 46.5 | 3.7 |
| LPC80500 | 250 | 8.5 | 51.0 | 3.7 |
| LPC80570 | 280 | 8.5 | 58.0 | 3.7 |
| LPC80600 | 300 | 8.0 | 60.0 | 3.7 |
| LPC80620 | 320 | 8.3 | 62.0 | 3.7 |
| LPC80650 | 310 | 8.0 | 65.0 | 3.7 |
| LPC83570 | 280 | 8.5 | 57.0 | 3.7 |
| LPC86430 | 270 | 8.4 | 44.0 | 3.7 |
| LPC88580 | 330 | 8.8 | 58.0 | 3.7 |
| LPC90500 | 300 | 9.3 | 50.0 | 3.7 |










